Find the Anomaly
by
400interactive
| Summary | Memorize the environment. Spot disturbing anomalies. Decide if the timeline is safe. One bad call and you’re forced to restart |
|---|---|
| Description |
Find the Anomaly is a cooperative multiplayer investigation game where teamwork and keen observation skills are your only weapons against reality itself. Players enter a series of rooms and must carefully memorize every detail during the Observation phase. When the scene shifts, something may have changed or maybe nothing has. Your crew must vote together: is the timeline stable, or has an anomaly corrupted the room? A wrong majority sends you back to Observation. Survive enough correct verdicts to complete the objective and escape the loop. The tension builds with every round. Was that chair always there? Did that painting move? Trust your memory, trust your team Features: • Cooperative Investigation: Work together with your crew to spot changes in the environment • Observation & Evaluation Cycle: Memorize the room, then face a potentially altered version and vote on what you saw • Dynamic Anomalies: Each round randomly introduces glitches that hide props or reveal unexpected objects • Voice Chat • Map Voting System • Achievements • Leaderboards • 4 MapsFind the Anomaly is a cooperative multiplayer investigation game where teamwork and keen observation skills are your only weapons against reality itself.
Players enter a series of rooms and must carefully memorize every detail during the Observation phase.
When the scene shifts, something may have changed or maybe nothing has.
Your crew must vote together: is the timeline stable, or has an anomaly corrupted the room? A wrong majority sends you back to Observation. Survive enough correct verdicts to complete the objective and escape the loop.
The tension builds with every round. Was that chair always there? Did that painting move? Trust your memory, trust your team
Features:
• Cooperative Investigation: Work together with your crew to spot changes in the environment
• Observation & Evaluation Cycle: Memorize the room, then face a potentially altered version and vote on what you saw
• Dynamic Anomalies: Each round randomly introduces glitches that hide props or reveal unexpected objects
• Voice Chat
• Map Voting System
• Achievements
• Leaderboards
• 4 Maps
|
| Votes | 👍141 👎23 ❤️366 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/400interactive/find_the_anomaly/loadingscreen/c2cea851-63ec-4294-9324-c178a913bd16.jpg |
| Reviews |
49 reviews
57.1% Recommended (28)
34.7% Promise (17)
8.2% Needs Work (4)
|
| Usage |
2 active now
1,643 players
2,376 sessions
597 hours playtime
15 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true, "UseCreateGameModal": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 304155 | 1.4 GB (16.5 MB) | 1736 ~77 -4 | Changes on 2026-06-29 | |
| 279444 | 1.4 GB (878.4 KB) | 1736 ~9 | Changes on 2026-06-11 | |
| 279443 | 1.4 GB (875.9 KB) | 1736 ~9 | Changes on 2026-06-11 | |
| 279438 | 1.4 GB (14.8 MB) | 1736 ~67 | Changes on 2026-06-11 | |
| 278317 | 1.4 GB (785.2 KB) | 1736 +4 ~4 | Changes on 2026-06-09 | |
| 277083 | 1.4 GB (114.2 KB) | 1736 ~4 | Changes on 2026-06-07 | |
| 275550 | 1.4 GB (577.4 KB) | 1736 ~6 | Changes on 2026-06-05 | |
| 274858 | 1.4 GB (56 MB) | 1736 +4 ~39 | Changes on 2026-06-03 | |
| 274842 | 1.4 GB (9.9 MB) | 1732 +15 ~6 | Changes on 2026-06-03 | |
| 273545 | 1.4 GB (229.9 KB) | 1717 ~5 | Changes on 2026-06-01 | |
| 273541 | 1.4 GB (1.9 MB) | 1717 +7 ~8 -44 | Changes on 2026-06-01 | |
| 273538 | 1.4 GB (323.7 MB) | 1754 +245 ~49 -200 | Changes on 2026-06-01 | |
| 239531 | 1.3 GB (119 KB) | 1709 ~6 | Changes on 2026-05-13 | |
| 238695 | 1.3 GB (1.4 MB) | 1709 +1 ~40 | Changes on 2026-05-12 | |
| 234383 | 1.3 GB (585.1 KB) | 1708 ~5 | Changes on 2026-05-09 | |
| 234378 | 1.3 GB (7.2 MB) | 1708 +1 ~37 | Changes on 2026-05-09 | |
| 232584 | 1.3 GB (8.7 MB) | 1707 +1 ~9 -123 | Changes on 2026-05-07 | |
| 232562 | 1.4 GB (40.2 MB) | 1829 +21 ~10 | Changes on 2026-05-07 | |
| 232549 | 1.4 GB (843.7 KB) | 1808 ~7 | Changes on 2026-05-07 | |
| 232547 | 1.4 GB (490.2 KB) | 1808 ~7 | Changes on 2026-05-07 | |
| 232544 | 1.4 GB (7 MB) | 1808 ~9 | Changes on 2026-05-07 | |
| 231578 | 1.4 GB (843.6 KB) | 1808 ~7 | Changes on 2026-05-06 | |
| 229440 | 1.4 GB (6.4 MB) | 1808 ~6 | Changes on 2026-05-04 | |
| 222600 | 1.4 GB (184.8 KB) | 1808 ~5 | Changes on 2026-04-29 | |
| 222333 | 1.4 GB (576.2 KB) | 1808 ~5 | Changes on 2026-04-29 | |
| 222196 | 1.4 GB (576 KB) | 1808 ~5 -24 | Changes on 2026-04-29 | |
| 222142 | 1.4 GB (72.9 MB) | 1832 +48 ~16 -211 | Changes on 2026-04-29 | |
| 221659 | 1.8 GB (800.6 MB) | 1995 +962 ~14 -57 | Changes on 2026-04-29 | |
| 219374 | 1021.8 MB (6.6 MB) | 1090 +3 ~8 | Changes on 2026-04-28 | |
| 207805 | 1021.8 MB (6.6 MB) | 1087 ~15 | Changes on 2026-04-27 | |
| 207646 | 1021.8 MB (688 KB) | 1087 ~9 -9 | Changes on 2026-04-27 | |
| 207548 | 1 GB (307.6 KB) | 1096 ~6 | Changes on 2026-04-27 | |
| 207306 | 1 GB (79.4 MB) | 1096 +75 ~60 -35 | Changes on 2026-04-27 | |
| 205234 | 979.6 MB (96 KB) | 1056 ~5 | Changes on 2026-04-25 | |
| 205232 | 979.6 MB (290.5 KB) | 1056 ~6 -1 | Changes on 2026-04-25 | |
| 205224 | 980.3 MB (900.5 KB) | 1057 ~34 | Changes on 2026-04-25 | |
| 205215 | 980.5 MB (480.6 MB) | 1057 +445 ~27 -14 | Changes on 2026-04-25 | |
| 204059 | 512.9 MB (559 KB) | 626 ~23 | Changes on 2026-04-23 | |
| 204050 | 513 MB (490.8 MB) | 626 +533 ~13 -4 | Changes on 2026-04-23 | |
| 199790 | 22.5 MB (20 MB) | 97 +51 ~4 -8 | Changes on 2026-04-16 | |
| 199644 | 2.6 MB | 54 +54 | Changes on 2026-04-15 |
Loading history…