Micro Mayhem: Race Your Friends!
by
Ape Tavern
| Summary | Race to the finish and screw over your friends in this round-based platformer. |
|---|---|
| Description |
[Image] Micro Mayhem is where platforming meets wanting to murder your friends. Place traps, run through oversized courses, and try to reach the flag to become the best! Credits (alphabetical): Cronk - Music, SFX eEight - Art Jammie - Art Josh Wilson - Programming Kidd - Programming Matt944 - Programming Pukes - Art, Music ShadowBrain - Art, Programming Trundler - Programming, Music, SFX Acknowledgements: ZapSplat - Sound Effects[Image]
Micro Mayhem is where platforming meets wanting to murder your friends. Place traps, run through oversized courses, and try to reach the flag to become the best!
Credits (alphabetical):
Cronk - Music, SFX
eEight - Art
Jammie - Art
Josh Wilson - Programming
Kidd - Programming
Matt944 - Programming
Pukes - Art, Music
ShadowBrain - Art, Programming
Trundler - Programming, Music, SFX
Acknowledgements:
ZapSplat - Sound Effects
|
| Votes | 👍2323 👎278 ❤️2347 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/apetavern/micromayhem/loadingscreen/3e7519ca-9638-471f-9f36-2bd0e1922619.mp4 |
| Reviews |
240 reviews
76.7% Recommended (184)
16.3% Promise (39)
7.1% Needs Work (17)
|
| Usage |
1 active now
17,606 players
34,257 sessions
7,268 hours playtime
13 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Versus": true, "MultiPlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 237981 | 2.3 GB (33 MB) | 2603 +5 ~9 -2 | ca4396c3 Blob shadow and picker box fixes | |
| 232851 | 2.3 GB (1.1 GB) | 2600 +92 ~1658 -33 | 74d6ad99 Slight filesize optimizations | |
| 228749 | 2.3 GB (166.2 KB) | 2541 ~6 | Changes on 2026-05-03 | |
| 228592 | 2.3 GB (44.2 MB) | 2541 +38 ~12 | Changes on 2026-05-03 | |
| 228518 | 2.3 GB (473 MB) | 2503 +10 ~824 -6 | Changes on 2026-05-03 | |
| 185313 | 2.2 GB (13.7 MB) | 2499 +9 ~175 | Changes on 2026-04-10 | |
| 181670 | 2.2 GB (962 MB) | 2490 +25 ~1126 -105 | Cosmetics updates | |
| 169034 | 2.2 GB (132.8 MB) | 2570 +9 ~83 -11 | 959ab020 Shaders recompiled | |
| 148785 | 2.2 GB (3.3 MB) | 2572 ~132 | Electrocute shader fixed 303a8afe | |
| 148776 | 2.2 GB (266.9 MB) | 2572 +362 ~462 -29 | Shader and animation fixes 303a8afe | |
| 127017 | 2.2 GB (165.7 MB) | 2239 +31 ~145 -13 | Changes on 2025-11-05 | |
| 125436 | 2.1 GB (533.6 KB) | 2221 ~6 | Recompiled shortestant anims | |
| 125434 | 2.1 GB (222.1 MB) | 2221 +14 ~498 -121 | Fix transitioning back to hub | |
| 125286 | 2.2 GB (1.8 MB) | 2328 +4 ~52 | Changes on 2025-10-21 | |
| 125277 | 2.2 GB (265.6 MB) | 2324 +84 ~287 -6 | Changes on 2025-10-21 | |
| 123205 | 2.1 GB (3.1 MB) | 2246 ~11 | 9ec4fb7e Animations recompiled | |
| 123203 | 2.1 GB (171 MB) | 2246 +39 ~252 -23 | Changes on 2025-10-08 | |
| 123200 | 2.2 GB (24.3 MB) | 2230 +23 ~41 -2 | Re-add seasonal content to hub | |
| 122521 | 2.2 GB (1.1 GB) | 2209 +17 ~1433 -4 | Oct Update Re-Upload | |
| 117373 | 2.2 GB (292.8 MB) | 2196 +31 ~187 -11 | Cosmetics are free (supabase) update | |
| 116456 | 2.1 GB (12.2 MB) | 2176 ~54 -1 | Changes on 2025-09-02 | |
| 113179 | 2.1 GB (168.5 KB) | 2177 +1 ~6 | Particle fixes | |
| 113178 | 2.1 GB (9.4 MB) | 2176 ~32 | Various fixes | |
| 112459 | 2.1 GB (282.4 MB) | 2176 +63 ~183 -41 | July staging updates | |
| 109670 | 2.1 GB (10.1 MB) | 2154 +4 ~16 | Staging 0.4 fixes | |
| 106331 | 2.1 GB (11 MB) | 2150 ~21 -32 | Fix missing gachapons for non-host connections | |
| 104611 | 2.1 GB (1.1 GB) | 2182 +10 ~1194 -26 | 0.3 | |
| 101935 | 2.1 GB (10.5 MB) | 2198 ~19 | Allow players to use citizen instead of shortestant | |
| 101215 | 2.1 GB (678 KB) | 2198 ~15 | Post-playtest bug fixes | |
| 101200 | 2.1 GB (9.1 MB) | 2198 ~15 | Fix GameOver logic not being called | |
| 101176 | 2.1 GB (818.9 MB) | 2198 +38 ~1052 -40 | Re-write + Recording Studio release | |
| 90954 | 2.1 GB (141.6 KB) | 2200 ~5 | Non-async ResolveDeath | |
| 90936 | 2.1 GB (10.4 MB) | 2200 ~18 | Changes on 2025-03-05 | |
| 90503 | 2.1 GB (11.6 MB) | 2200 +11 ~20 | Changes on 2025-03-02 | |
| 88865 | 2.1 GB (447.6 MB) | 2189 +31 ~703 -2 | Drop bad commits | |
| 88768 | 2.1 GB (165.1 MB) | 2160 +2 ~397 -24 | NRE fixes | |
| 87531 | 2.1 GB (142.5 KB) | 2182 ~5 | Changes on 2025-02-14 | |
| 87530 | 2.1 GB (35.3 MB) | 2182 +17 ~27 | Changes on 2025-02-14 | |
| 87528 | 2.1 GB (45.2 MB) | 2165 +18 ~28 -6 | NRE fix, experiment | |
| 86797 | 2.1 GB (29.6 MB) | 2153 +8 ~20 | Clean up RPCs on non-networked objects | |
| 86372 | 2.1 GB (142.1 KB) | 2145 ~5 | Fix some potential NREs | |
| 86371 | 2.1 GB (94.9 MB) | 2145 +14 ~287 | Publish because resources are messed up | |
| 85121 | 2 GB (10.2 MB) | 2131 ~13 | Changes on 2025-01-20 | |
| 85114 | 2 GB (53.4 MB) | 2131 +20 ~62 | Changes on 2025-01-20 | |
| 82297 | 2 GB (99.2 MB) | 2111 ~91 -81 | Changes on 2024-12-25 | |
| 82152 | 2.1 GB (1.5 MB) | 2192 ~223 | Changes on 2024-12-24 | |
| 82147 | 2.1 GB (365.4 MB) | 2192 +319 ~474 -74 | Changes on 2024-12-24 | |
| 78800 | 1.9 GB (9.3 MB) | 1947 ~22 | Changes on 2024-11-26 | |
| 78676 | 1.9 GB (845.3 KB) | 1947 +1 ~8 | Disable auto-switch to best host | |
| 78669 | 1.9 GB (7.6 MB) | 1946 ~15 | SplineCamera IndexMustBeLessThan Exception | |
| 78667 | 1.9 GB (845.4 KB) | 1946 ~8 | Remove Model.LoadAsync, use Model.Load | |
| 78663 | 1.9 GB (846.7 KB) | 1946 ~8 | Sunday night bug fixes | |
| 78654 | 1.9 GB (162.8 MB) | 1946 +98 ~26 | Changes on 2024-11-24 | |
| 77839 | 1.7 GB (858.4 KB) | 1848 ~9 | Changes on 2024-11-20 | |
| 77833 | 1.7 GB (846.2 KB) | 1848 ~8 | Changes on 2024-11-20 | |
| 77776 | 1.7 GB (356.6 MB) | 1848 +84 ~239 -1 | Changes on 2024-11-20 | |
| 77103 | 1.7 GB (645.5 MB) | 1765 +29 ~841 -9 | Changes on 2024-11-14 | |
| 77102 | 1.7 GB (647.7 MB) | 1745 +9 ~849 -29 | Model particles fixed | |
| 77101 | 1.7 GB (857.2 KB) | 1765 ~9 | Changes on 2024-11-14 | |
| 77096 | 1.7 GB (857.7 KB) | 1765 ~9 | Changes on 2024-11-14 | |
| 77092 | 1.7 GB (298 MB) | 1765 +28 ~205 -66 | Changes on 2024-11-14 | |
| 76997 | 1.7 GB (10.8 MB) | 1803 ~13 | Changes on 2024-11-13 | |
| 76922 | 1.7 GB (845.8 KB) | 1803 ~8 | Changes on 2024-11-13 | |
| 76921 | 1.7 GB (845.4 KB) | 1803 ~8 | Changes on 2024-11-13 | |
| 76919 | 1.7 GB (91.3 MB) | 1803 +144 ~39 -12 | Changes on 2024-11-13 | |
| 75950 | 1.6 GB (47 MB) | 1671 +27 ~31 | Changes on 2024-11-03 | |
| 75790 | 1.6 GB (7.5 MB) | 1644 ~17 | Changes on 2024-10-31 | |
| 75752 | 1.6 GB (8.8 MB) | 1644 ~23 | Changes on 2024-10-30 | |
| 75705 | 1.6 GB (863.1 KB) | 1644 ~23 | Changes on 2024-10-30 | |
| 75701 | 1.6 GB (856.6 KB) | 1644 ~11 | Changes on 2024-10-29 | |
| 75699 | 1.6 GB (83 MB) | 1644 +142 ~67 | Changes on 2024-10-29 | |
| 74113 | 1.6 GB (16.8 MB) | 1502 ~33 | Changes on 2024-10-06 | |
| 73958 | 1.6 GB (1.2 MB) | 1502 ~15 | Changes on 2024-10-03 | |
| 73957 | 1.6 GB (791.9 KB) | 1502 ~9 | Changes on 2024-10-03 | |
| 73956 | 1.6 GB (800.1 KB) | 1502 ~9 | Changes on 2024-10-03 | |
| 73955 | 1.6 GB (991.7 KB) | 1502 ~14 | Changes on 2024-10-03 | |
| 73954 | 1.6 GB (1 MB) | 1502 +3 ~12 | Changes on 2024-10-03 | |
| 73953 | 1.6 GB (93.2 MB) | 1499 ~63 -3 | Changes on 2024-10-03 | |
| 73945 | 1.6 GB (371 MB) | 1502 +81 ~244 -1 | Changes on 2024-10-03 | |
| 72944 | 1.5 GB (56.4 MB) | 1422 +18 ~34 | NRE fixes | |
| 72674 | 1.5 GB (8.5 MB) | 1404 +3 ~12 | Remove glass shader from pager screen | |
| 72657 | 1.5 GB (29.6 MB) | 1401 +15 ~22 | Various NRE fixes | |
| 72329 | 1.5 GB (389.4 MB) | 1386 +84 ~185 -24 | NRE fixes | |
| 72114 | 1.3 GB (223.1 MB) | 1326 +19 ~179 | Changes on 2024-09-05 | |
| 71981 | 1.3 GB (157.3 MB) | 1307 +60 ~16 | PickingManager NRE fixes | |
| 71713 | 1.1 GB (71.4 MB) | 1247 +9 ~43 -66 | Fix NRE in BuildState | |
| 71616 | 1.2 GB (7.3 MB) | 1304 ~9 | Changes on 2024-09-01 | |
| 71612 | 1.2 GB (189 MB) | 1304 +66 ~157 | Changes on 2024-08-31 | |
| 71603 | 1.1 GB (90.3 MB) | 1238 +2 ~152 -9 | Fix leaving during PickingState NRE | |
| 71447 | 1.1 GB (710.3 KB) | 1245 ~4 | Log AFK disconnects | |
| 71442 | 1.1 GB (8.4 MB) | 1245 +1 ~9 | Boot AFK players | |
| 71406 | 1.1 GB (8.4 MB) | 1244 ~8 | Remove reliance on Sync'd TimeSince | |
| 71392 | 1.1 GB (8.4 MB) | 1244 ~9 | Changes on 2024-08-30 | |
| 71390 | 1.1 GB (715.7 KB) | 1244 ~5 | Changes on 2024-08-30 | |
| 71380 | 1.1 GB (107 MB) | 1244 +3 ~153 | Changes on 2024-08-30 | |
| 71245 | 1.1 GB (8.2 MB) | 1241 ~13 | Changes on 2024-08-30 | |
| 71142 | 1.1 GB (71.8 MB) | 1241 ~41 -1 | Changes on 2024-08-29 | |
| 71055 | 1.1 GB (57.2 MB) | 1242 +1 ~33 | Changes on 2024-08-29 | |
| 71054 | 1.1 GB (393.3 MB) | 1241 ~521 -138 | Changes on 2024-08-29 | |
| 71051 | 1.3 GB (574.9 MB) | 1379 +138 ~551 | Changes on 2024-08-29 | |
| 71003 | 1.1 GB (870 KB) | 1241 ~5 | Changes on 2024-08-28 | |
| 70879 | 1.1 GB (8.5 MB) | 1241 ~11 | Changes on 2024-08-28 | |
| 70878 | 1.1 GB (495.7 MB) | 1241 +27 ~596 -138 | Changes on 2024-08-28 | |
| 70830 | 1.2 GB (642.2 MB) | 1352 +86 ~680 -4 | Changes on 2024-08-28 | |
| 70769 | 1.2 GB (8.4 MB) | 1270 ~8 | Changes on 2024-08-27 | |
| 70758 | 1.2 GB (700.7 KB) | 1270 ~4 | Changes on 2024-08-27 | |
| 70748 | 1.2 GB (537.3 MB) | 1270 +4 ~651 -86 | Changes on 2024-08-27 | |
| 70740 | 1.2 GB (8.4 MB) | 1352 ~9 | Changes on 2024-08-27 | |
| 70721 | 1.2 GB (8.5 MB) | 1352 +2 ~40 | Changes on 2024-08-27 | |
| 70434 | 1.2 GB (3.4 MB) | 1350 +7 ~6 | Changes on 2024-08-27 | |
| 70426 | 1.2 GB (704.7 KB) | 1343 ~5 | Changes on 2024-08-27 | |
| 70422 | 1.2 GB (705 KB) | 1343 ~5 | Changes on 2024-08-27 | |
| 70397 | 1.2 GB (30.9 MB) | 1343 +4 ~9 | Changes on 2024-08-27 | |
| 70393 | 1.2 GB (817.3 KB) | 1339 +3 ~6 | Changes on 2024-08-27 | |
| 70378 | 1.2 GB (8.4 MB) | 1336 ~8 | Changes on 2024-08-27 | |
| 70370 | 1.2 GB (625.4 MB) | 1336 +88 ~692 -5 | Changes on 2024-08-27 | |
| 70209 | 1.1 GB (32.2 MB) | 1253 +21 ~27 | Changes on 2024-08-27 | |
| 70118 | 1.1 GB (314.7 MB) | 1232 +2 ~348 -52 | Changes on 2024-08-26 | |
| 70112 | 1.1 GB (15.6 MB) | 1282 +7 ~11 | Changes on 2024-08-26 | |
| 70110 | 1.1 GB (482 MB) | 1275 +55 ~450 -4 | Changes on 2024-08-26 | |
| 70094 | 1.1 GB | 1224 +1224 | Changes on 2024-08-26 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…