Wall Destroyer
by| Summary | Wall Destroyer is progression game where you punch through walls, collect resources, sell them for money and buy stronger gloves |
|---|---|
| Description |
Wall Destroyer is a simple and satisfying progression game where you punch through walls, collect resources, sell them for money, and buy stronger gloves. Start weak, train your power, break tougher walls, fill your backpack with resources, and return to the hub to sell everything. Use your money to unlock better gloves, upgrade your damage, and push farther through new wall zones like wood, brick, concrete, crystal, ice, and metal. The core loop is easy to understand: punch, break, collect, sell, upgrade, repeat. Every punch makes you stronger, every destroyed wall gives rewards, and every upgrade helps you reach the next zone.Wall Destroyer is a simple and satisfying progression game where you punch through walls, collect resources, sell them for money, and buy stronger gloves.
Start weak, train your power, break tougher walls, fill your backpack with resources, and return to the hub to sell everything. Use your money to unlock better gloves, upgrade your damage, and push farther through new wall zones like wood, brick, concrete, crystal, ice, and metal.
The core loop is easy to understand: punch, break, collect, sell, upgrade, repeat. Every punch makes you stronger, every destroyed wall gives rewards, and every upgrade helps you reach the next zone.
|
| Votes | 👍93 👎53 ❤️107 |
| Error Rate | 0% |
| Reviews |
53 reviews
24.5% Recommended (13)
30.2% Promise (16)
45.3% Needs Work (24)
|
| Usage |
11 active now
1,563 players
2,881 sessions
3,213 hours playtime
1 hour avg session
CCU sampled
Totals captured
|
| Data | {"TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 308079 | 292.8 MB (219.8 MB) | 1392 +10 ~321 -241 | rebalanced | |
| 308042 | 289.2 MB (222.5 MB) | 1623 +241 ~323 -10 | game mode changed | |
| 307931 | 292.8 MB (426 KB) | 1392 ~2 | long level | |
| 307915 | 292.8 MB (426 KB) | 1392 ~2 | Changes on 2026-07-08 | |
| 307913 | 292.8 MB (426.3 KB) | 1392 +1 ~2 | Changes on 2026-07-08 | |
| 307911 | 292.8 MB (426 KB) | 1391 ~2 | Now is solo game | |
| 307910 | 292.8 MB (1.1 MB) | 1391 ~3 | Changes on 2026-07-08 | |
| 306822 | 292.8 MB (219.1 MB) | 1391 +10 ~320 -241 | max speed | |
| 306371 | 289.2 MB (423 KB) | 1622 ~2 | bug fix NULL on default speed save | |
| 305927 | 289.2 MB (423.5 KB) | 1622 ~2 | network optimization, farming bag | |
| 305684 | 289.2 MB (421.5 KB) | 1622 ~2 | leaderboard sumbission fix | |
| 305677 | 289.2 MB (1.3 MB) | 1622 ~11 | rebalanced | |
| 305603 | 289.2 MB (222.7 MB) | 1622 +244 ~327 -9 | leaderboards; tab panel; players collision; nickname panel; | |
| 305276 | 290.8 MB (232.7 MB) | 1387 +36 ~734 -241 | Update | |
| 305153 | 292.9 MB (234.8 MB) | 1592 +239 ~736 -10 | fix: wall gibs networking=never | |
| 305070 | 286 MB (10.7 MB) | 1363 ~464 | Hot fix | |
| 305066 | 291.8 MB | 1363 +1363 | Release |
Loading history…
Play Fund
Explore Play Fund
Source window