QualyTown Flatgrass v0_3.
by
QualyTown Studio
| Summary | Hi this is my first map for the sandbox game mode made in hammer I want to improve this map, make suggestions and I will study t |
|---|---|
| Votes | 👍2 👎0 ❤️6 |
| Error Rate | 0% |
| Editor References | facepunch.wooden_crate, facepunch.bench_plastic, garfieldscontent.ambience_birds, mdlresrc.rtx_radio, steeldevgroup.decal_crosswalk, eurorp.black_rough, baik.roadsign_stop, facepunch.leafscattercrna1, facepunch.floor_tile_01, facepunch.floor_rough_asphalt, facepunch.wall_panel_grey_b, facepunch.wall_concrete_low_a, facepunch.wall_brick_paint, facepunch.roof_tile_a, facepunch.beech_shrub_wide_large, facepunch.tree_oak_big_a, thefirm.asphalt, tridge.plaster_white, thefirm.asphalt_2, facepunch.trash_pile_a_01, facepunch.trash_pile_c_01, facepunch.trash_pile_c_02, facepunch.trash_pile_c_03, facepunch.wood_trim_weathered_blend_01, rust.cave_calm_01a, fpopium.exit_b, facepunch.concretebarrier_damaged, hyperscroll.grassfloor001a, facepunch.wall_brick_b_painted_02, jimmytxi.antennafinal, gtavteam.gta5proptreecypress01 |
| Reviews |
3 reviews
66.7% Recommended (2)
33.3% Promise (1)
0% Needs Work (0)
|
| Usage |
274 players
369 sessions
42 hours playtime
7 minutes avg session
Totals captured
|
| Data | {} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 222336 | 287.7 MB (21 MB) | 305 +9 ~6 -2 | Changes on 2026-04-29 | |
| 206653 | 277.5 MB (43.7 MB) | 298 +65 ~2 -7 | Changes on 2026-04-26 | |
| 205575 | 267.2 MB (52.1 MB) | 240 +54 ~6 -2 | Changes on 2026-04-25 | |
| 115076 | 362.7 MB (57.9 MB) | 188 +56 ~2 -2 | QualyTown SandBox map V0_3. | |
| 114486 | 463.2 MB (7.1 MB) | 134 +4 ~2 | Changes on 2025-08-17 | |
| 114485 | 463.2 MB (7.1 MB) | 130 +4 ~2 | Changes on 2025-08-17 | |
| 114482 | 476.9 MB (120.4 MB) | 126 +92 ~2 | QualyTown SandBoxmap V0_2. | |
| 114470 | 364.2 MB (19.9 MB) | 34 +2 ~2 -1 | QualyTown Sandbox v0_1 | |
| 114467 | 356.5 MB | 33 +33 | QualiTown SandBox Map v0_1. |
Loading history…