fishbox
by| Summary | |
|---|---|
| Votes | 👍3 👎0 ❤️3 |
| Error Rate | 0% |
| Usage |
34 players
73 sessions
3 hours playtime
3 minutes avg session
Totals captured
|
| Data | {} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 202657 | 3.6 MB (181.3 KB) | 179 ~8 | Patches | |
| 202642 | 3.6 MB (62.5 KB) | 179 ~3 | UI Patches | |
| 202635 | 3.6 MB (138.5 KB) | 179 ~5 | Changed Card claim UI | |
| 202328 | 3.6 MB (246.9 KB) | 179 +1 ~8 | "Playable" | |
| 198910 | 3.6 MB (67.6 KB) | 178 +4 ~8 | Preparing UI | |
| 198835 | 3.6 MB (256.7 KB) | 174 +8 ~3 -1 | Added new background | |
| 198828 | 9.5 MB (6.1 MB) | 167 ~6 | Added Fish Eating and Food Targeting | |
| 198752 | 9.5 MB (6.1 MB) | 167 ~7 | Removed Money Limit | |
| 198083 | 9.5 MB (47.2 KB) | 167 +3 ~3 | Added Drop Food | |
| 198041 | 9.5 MB (45.3 KB) | 164 ~4 | Added Fish Growth | |
| 197945 | 9.5 MB (845.9 KB) | 164 +106 ~2 | Fixed Fish spawning on prod | |
| 197938 | 8.7 MB (6.1 MB) | 58 +1 ~4 | Changes on 2026-04-13 | |
| 197927 | 8.7 MB (6.1 MB) | 57 +1 ~5 -1 | Changes on 2026-04-13 | |
| 197919 | 8.7 MB (6.1 MB) | 57 +1 ~3 -1 | Fixing Textures | |
| 197908 | 8.7 MB (6.1 MB) | 57 +1 ~4 | Added new fish | |
| 197218 | 8.7 MB (34.4 KB) | 56 ~2 | Fixed Scene | |
| 197215 | 8.7 MB (41.2 KB) | 56 ~3 | Changes on 2026-04-12 | |
| 197209 | 8.7 MB (34.4 KB) | 56 ~2 | Changes on 2026-04-12 | |
| 197202 | 8.7 MB | 56 +56 | Initial Publish |
Loading history…