Gaussian Splaughter (TECH DEMO)
by
Carson Kompon
| Summary | Fire balls of paint to uncover the hidden sections of the environment while fighting a constant wave of enemies! |
|---|---|
| Description |
Gaussian Splaughter This is a very basic Tech Demo showing off what is possible with Gaussian Splats in s&box. The environment and all enemies are comprised of gaussian splats and you must fire balls of paint to uncover the environment and enemies within. Controls Move - WASD Jump - Space Fire Weapon - Left Click Fire Paint Ball - Right ClickGaussian Splaughter
This is a very basic Tech Demo showing off what is possible with Gaussian Splats in s&box. The environment and all enemies are comprised of gaussian splats and you must fire balls of paint to uncover the environment and enemies within.
Controls
Move - WASD
Jump - Space
Fire Weapon - Left Click
Fire Paint Ball - Right Click
|
| Votes | 👍17 👎0 ❤️7 |
| Error Rate | 0% |
| Reviews |
3 reviews
0% Recommended (0)
100% Promise (3)
0% Needs Work (0)
|
| Usage |
54 players
76 sessions
4 hours playtime
3 minutes avg session
Totals captured
|
| Data | {"SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 272401 | 790 MB (7.1 MB) | 819 +1 ~19 | Changes on 2026-05-29 | |
| 266221 | 790 MB (6.5 MB) | 818 ~6 | Changes on 2026-05-19 | |
| 266078 | 790 MB (196.5 KB) | 818 ~6 | Changes on 2026-05-19 | |
| 266070 | 790 MB (455.2 KB) | 818 ~17 | Changes on 2026-05-19 | |
| 266056 | 790 MB (190.9 KB) | 818 ~5 | Changes on 2026-05-19 | |
| 266051 | 790 MB (390.5 KB) | 818 ~15 | Changes on 2026-05-19 | |
| 266016 | 790 MB (370.8 KB) | 818 +8 ~8 | Changes on 2026-05-19 | |
| 265974 | 790 MB (539.7 KB) | 810 ~11 | Changes on 2026-05-18 | |
| 255633 | 789.9 MB (196.5 KB) | 810 ~5 -7 | Changes on 2026-05-18 | |
| 255622 | 804.8 MB (6.8 MB) | 817 +5 ~8 | Changes on 2026-05-18 | |
| 255278 | 804.6 MB (670.2 KB) | 812 ~34 | Changes on 2026-05-18 | |
| 255273 | 805.1 MB (516.3 MB) | 812 +533 ~11 | Changes on 2026-05-18 | |
| 253122 | 290.2 MB (4 MB) | 279 +1 ~3 | Changes on 2026-05-17 | |
| 253120 | 286.3 MB (867.7 KB) | 278 +1 ~17 | Changes on 2026-05-17 | |
| 253011 | 286.3 MB (227 KB) | 277 ~7 | Changes on 2026-05-16 | |
| 253005 | 286.3 MB (72.8 KB) | 277 ~3 | Changes on 2026-05-16 | |
| 253002 | 286.3 MB (128.7 MB) | 277 +16 ~28 | Changes on 2026-05-16 | |
| 252999 | 158.5 MB | 261 +261 | Changes on 2026-05-16 |
Loading history…