Bhop Battle Alpha - WIP
by| Summary | Jump, strafe, and outplay opponents in this fast-paced bunny hopping battle arena! |
|---|---|
| Description |
Bhop Battle Arena (HNS Blocks) A fast-paced bunny hop PvP game where teams fight through movement and skill How to play? 🔵 Blue team = Chasers Armed with a crowbar 🗡️, they hunt down the red team and eliminate them 🔴 Red team = Runners Complete bhop parkour paths to earn money 💰, powerups ⚡ and limited-ammo weapons 🔫 to fight back 🏆 Win by outplaying through speed, movement, and smart fights Join the Discord here - https://discord.com/invite/vWPBw8uJrUBhop Battle Arena (HNS Blocks)
A fast-paced bunny hop PvP game where teams fight through movement and skill
How to play?
🔵 Blue team = Chasers Armed with a crowbar 🗡️, they hunt down the red team and eliminate them
🔴 Red team = Runners Complete bhop parkour paths to earn money 💰, powerups ⚡ and limited-ammo weapons 🔫 to fight back
🏆 Win by outplaying through speed, movement, and smart fights
Join the Discord here - https://discord.com/invite/vWPBw8uJrU
|
| Votes | 👍5 👎0 ❤️5 |
| Error Rate | 0% |
| Reviews |
1 reviews
100% Recommended (1)
0% Promise (0)
0% Needs Work (0)
|
| Usage |
1 active now
73 players
415 sessions
34 hours playtime
5 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "Versus": true, "NeedsMap": false, "MapSelect": false, "MapTarget": "", "TwoPlayer": true, "DefaultMap": "", "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true, "ShowChangeMap": false, "UseCreateGameModal": false} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 307097 | 472 MB (559.8 KB) | 645 ~3 | Changes on 2026-07-06 playtimetracker sessions | |
| 306841 | 472 MB (538 KB) | 645 ~2 | sensitivity | |
| 306812 | 472 MB (543 KB) | 645 ~2 | Changes on 2026-07-05 | |
| 306809 | 472 MB (562.3 KB) | 645 ~3 | Changes on 2026-07-05 firebase 4s delay | |
| 306707 | 472 MB (543.5 KB) | 645 +2 | fixed sync firebase | |
| 306657 | 472 MB | 645 -2 | Changes on 2026-07-05 fixed couldnt find noob scene (changed Noob-noob | |
| 306655 | 472 MB (2.2 MB) | 645 ~103 | Changes on 2026-07-05 - i think everything works (REROLL) | |
| 306620 | 472 MB (848.4 KB) | 645 ~3 | Changes on 2026-07-05 | |
| 306619 | 472 MB (889.4 KB) | 645 ~4 | fixed leaderboard, autojoin from spectator if teams empty | |
| 306610 | 472 MB (544.5 KB) | 645 ~2 | BlockEntity fix | |
| 306608 | 472 MB (1.3 MB) | 645 ~7 | Introduced FIREBASE | |
| 306489 | 472 MB (532.5 KB) | 645 ~2 | removed chat background | |
| 306485 | 472 MB (962.9 KB) | 645 ~3 | shop fixes | |
| 306479 | 472 MB (835.9 KB) | 645 ~3 | fixed shop ui layers and facepunch storage of money | |
| 306467 | 472 MB (532 KB) | 645 ~2 | stats | |
| 306456 | 472 MB (1.3 MB) | 645 ~5 | Changes on 2026-07-04 | |
| 306428 | 472 MB (517.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306427 | 472 MB (517.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306419 | 472 MB (517.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306416 | 472 MB (517.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306413 | 472 MB (517.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306400 | 472 MB (533.8 KB) | 645 ~3 | Changes on 2026-07-04 | |
| 306395 | 472 MB (533.9 KB) | 645 ~3 | Changes on 2026-07-04 | |
| 306390 | 472 MB (516.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306385 | 472 MB (516.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306380 | 472 MB (516.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306378 | 472 MB (516.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306372 | 472 MB (516.5 KB) | 645 ~2 | Changes on 2026-07-04 | |
| 306369 | 472 MB (1.1 MB) | 645 +5 ~3 | Added host menu | |
| 306074 | 471.9 MB (507.5 KB) | 640 ~2 | Changes on 2026-07-03 | |
| 306071 | 471.9 MB (507.5 KB) | 640 ~2 | Changes on 2026-07-03 | |
| 306031 | 471.9 MB (507.5 KB) | 640 ~2 | Changes on 2026-07-03 | |
| 306027 | 471.9 MB (507.5 KB) | 640 ~2 | github jsons | |
| 306020 | 471.9 MB (952.4 KB) | 640 +2 ~1 | Changes on 2026-07-03 | |
| 306017 | 471.9 MB (445.8 KB) | 640 ~1 -2 | Changes on 2026-07-03 | |
| 306014 | 471.8 MB (506.5 KB) | 640 ~2 -9 | Changes on 2026-07-03 | |
| 305991 | 474.2 MB (506 KB) | 649 ~2 | Added maps correclty (i think) | |
| 305977 | 474.2 MB (506 KB) | 649 ~2 | Added loader | |
| 305972 | 474.2 MB (36.4 MB) | 649 +21 ~2 | added Noob map | |
| 305929 | 438.3 MB (506 KB) | 628 ~2 | Changes on 2026-07-03 Sensitivity changes | |
| 305884 | 438.3 MB (506 KB) | 628 ~2 | Changes on 2026-07-03 leaderboard #ranking | |
| 305875 | 438.3 MB (522.8 KB) | 628 ~3 | Changes on 2026-07-03 leaderboard | |
| 305716 | 438.3 MB (937.2 KB) | 628 ~3 | Changes on 2026-07-02 | |
| 305703 | 438.3 MB (1.1 MB) | 628 ~10 | Changes on 2026-07-02 | |
| 305620 | 438.3 MB (92.2 MB) | 628 +90 ~5 | Changes on 2026-07-02 | |
| 305411 | 347 MB (7.4 MB) | 538 +1 ~41 -1 | Changes on 2026-07-02 | |
| 304158 | 347.1 MB (880.3 KB) | 538 +1 ~3 -1 | Changes on 2026-06-29 | |
| 304157 | 347.1 MB (15.8 MB) | 538 +11 ~20 -13 | Changes on 2026-06-29 | |
| 304151 | 355.4 MB (24 MB) | 540 +18 ~5 | Changes on 2026-06-29 | |
| 303948 | 331.9 MB (287.9 MB) | 522 +193 ~184 -2 | Changes on 2026-06-28 | |
| 267582 | 54.6 MB (6.8 MB) | 331 +3 ~4 | Changes on 2026-05-21 | |
| 253278 | 54.6 MB (6.5 MB) | 330 +1 ~49 | Changes on 2026-05-17 | |
| 240364 | 54.6 MB (66.7 KB) | 329 +1 ~3 -1 | Changes on 2026-05-13 | |
| 237861 | 54.6 MB (35.9 KB) | 329 ~1 | Changes on 2026-05-11 | |
| 237847 | 54.6 MB | 329 ⏳ | Changes on 2026-05-11 | |
| 237160 | 54.6 MB (7.5 KB) | 329 ~1 | Changes on 2026-05-10 123 | |
| 237116 | 54.6 MB (35.9 KB) | 329 ~1 | Changes on 2026-05-10 9 | |
| 237110 | 54.6 MB | 329 ⏳ | Changes on 2026-05-10 8 | |
| 237103 | 54.6 MB | 329 ⏳ | Changes on 2026-05-10 7 | |
| 237084 | 54.6 MB | 329 ⏳ | Changes on 2026-05-10 6 | |
| 236987 | 54.6 MB (23.1 KB) | 329 ~2 | Changes on 2026-05-10 4 | |
| 236972 | 54.6 MB (8.2 KB) | 329 ~1 | Changes on 2026-05-10 3 | |
| 236922 | 54.6 MB (41.6 KB) | 329 +1 ~2 | Changes on 2026-05-10 2 | |
| 236904 | 54.6 MB | 328 +328 | Changes on 2026-05-10 |
Loading history…