Power Pegs
by| Summary | Hit trickshots and rack up pegs to buy upgrades. |
|---|---|
| Description |
Peggle Roguelite Get coins by hitting red pegs and use them to buy upgrades like Multiball and Explosive Pegs. Boss fights every 5 levels Become an unstoppable force.Peggle Roguelite
Get coins by hitting red pegs and use them to buy upgrades like Multiball and Explosive Pegs.
Boss fights every 5 levels
Become an unstoppable force.
|
| Votes | 👍89 👎5 ❤️79 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/deja/powerpegs/loadingscreen/f093d59a-0eb2-4001-a0bb-acaacabc9438.png |
| Reviews |
28 reviews
53.6% Recommended (15)
35.7% Promise (10)
10.7% Needs Work (3)
|
| Usage |
1 active now
558 players
1,007 sessions
319 hours playtime
19 minutes avg session
CCU sampled
Totals captured
|
| Data | {"SinglePlayer": true, "GameConfigConfirmed": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 423223 | 215.6 MB (211.1 MB) | 341 +105 ~105 -5 | Changes on 2026-10-13 | |
| 422161 | 100 MB (95.4 MB) | 241 +3 ~98 -41 | Changes on 2026-10-09 | |
| 341529 | 105 MB (620.4 KB) | 280 ~3 -1 ⚠️ | Changes on 2026-08-13 | |
| 341006 | 105 MB (789.8 KB) | 280 ~3 | Changes on 2026-08-11 | |
| 340992 | 105 MB (808.2 KB) | 280 ~5 | Changes on 2026-08-11 | |
| 340986 | 105 MB (800.5 KB) | 280 ~4 | Changes on 2026-08-11 | |
| 340835 | 105 MB (1.4 MB) | 280 +5 ~14 -2 | Changes on 2026-08-11 | |
| 339035 | 104.8 MB (7.1 MB) | 277 +4 ~9 | Changes on 2026-08-05 | |
| 336144 | 104.8 MB (735.7 KB) | 273 ~3 | Changes on 2026-07-26 | |
| 335778 | 104.8 MB (740.5 KB) | 273 +1 ~4 | Changes on 2026-07-25 | |
| 335665 | 104.8 MB (655.5 KB) | 272 ~2 | Changes on 2026-07-24 | |
| 335659 | 104.8 MB (735.7 KB) | 272 ~3 | Changes on 2026-07-24 | |
| 335646 | 104.8 MB (746.4 KB) | 272 ~4 | Changes on 2026-07-24 | |
| 335630 | 104.8 MB (1.3 MB) | 272 +14 ~29 -1 | Changes on 2026-07-24 | |
| 308462 | 104.3 MB (627.3 KB) | 259 ~4 | Changes on 2026-07-10 | |
| 308326 | 104.3 MB (628.3 KB) | 259 +1 ~7 | Changes on 2026-07-09 | |
| 308302 | 104.3 MB (7.1 MB) | 258 +1 ~15 -3 | Changes on 2026-07-09 | |
| 308144 | 104.5 MB (4.9 MB) | 260 ~65 -3 | Changes on 2026-07-09 | |
| 308053 | 134.1 MB (624.5 KB) | 263 ~5 | Changes on 2026-07-08 | |
| 308041 | 134.1 MB (559 KB) | 263 ~3 | Changes on 2026-07-08 | |
| 308035 | 134.1 MB (559 KB) | 263 ~3 | Changes on 2026-07-08 | |
| 308032 | 134.1 MB (558.5 KB) | 263 ~3 | Changes on 2026-07-08 | |
| 308023 | 134.1 MB (567.5 KB) | 263 ~4 | Changes on 2026-07-08 | |
| 308013 | 134.1 MB (7 MB) | 263 ~9 | Changes on 2026-07-08 | |
| 307691 | 134.1 MB (3.4 MB) | 263 +6 ~5 -12 | Changes on 2026-07-07 | |
| 307227 | 134.2 MB (6.9 MB) | 269 ~5 | Changes on 2026-07-06 | |
| 305156 | 134.2 MB (614.9 KB) | 269 ~4 | Changes on 2026-07-01 | |
| 305152 | 134.2 MB (614.9 KB) | 269 ~4 | Changes on 2026-07-01 | |
| 305132 | 134.2 MB (657.4 KB) | 269 +2 ~6 | Changes on 2026-07-01 | |
| 305076 | 134.2 MB (619.4 KB) | 267 ~6 | Changes on 2026-07-01 | |
| 304304 | 134.2 MB (532 KB) | 267 ~3 | Changes on 2026-06-29 | |
| 302119 | 134.2 MB (532 KB) | 267 ~3 | Changes on 2026-06-27 | |
| 302118 | 134.2 MB (532 KB) | 267 ~3 | Changes on 2026-06-27 | |
| 302101 | 134.2 MB (532 KB) | 267 ~3 | Changes on 2026-06-27 | |
| 302043 | 134.2 MB (650.8 KB) | 267 +9 ~7 -10 | Changes on 2026-06-27 | |
| 301925 | 137.5 MB (1.7 MB) | 268 +7 ~5 | Changes on 2026-06-27 | |
| 301892 | 136.3 MB (587.7 KB) | 261 ~5 | Changes on 2026-06-27 | |
| 301887 | 136.3 MB (529.4 KB) | 261 ~4 | Changes on 2026-06-27 | |
| 301884 | 136.3 MB (537.4 KB) | 261 ~5 | Changes on 2026-06-27 | |
| 301878 | 136.3 MB (1.2 MB) | 261 +2 ~6 | Changes on 2026-06-27 | |
| 301866 | 135.6 MB (601.7 KB) | 259 ~6 | Changes on 2026-06-26 | |
| 301501 | 135.7 MB (1.3 MB) | 259 +7 ~7 -1 | Changes on 2026-06-25 | |
| 299700 | 134.9 MB (6.9 MB) | 253 +2 ~8 | Changes on 2026-06-24 | |
| 299694 | 134.9 MB (1.4 MB) | 251 +3 ~11 -4 | Changes on 2026-06-24 | |
| 299686 | 135.1 MB (588 KB) | 252 +3 ~7 | Changes on 2026-06-24 | |
| 293577 | 135.1 MB (7.5 MB) | 249 +21 ~11 -5 | Changes on 2026-06-23 | |
| 281026 | 136.1 MB (7 MB) | 233 ~7 | Changes on 2026-06-14 | |
| 276816 | 136.1 MB (494.9 KB) | 233 +3 ~1 | Changes on 2026-06-06 | |
| 276813 | 136.1 MB | 233 ⚠️ | Changes on 2026-06-06 | |
| 276801 | 136.1 MB (6.4 MB) | 233 +3 ~6 -4 ⚠️ | Changes on 2026-06-06 | |
| 273892 | 136 MB (574.9 KB) | 231 ~4 | Changes on 2026-06-01 | |
| 273867 | 136 MB (580.8 KB) | 231 ~5 | Changes on 2026-06-01 | |
| 273859 | 136 MB (584 KB) | 231 ~5 | Changes on 2026-06-01 | |
| 273785 | 136 MB (568.3 KB) | 231 ~4 | Changes on 2026-06-01 | |
| 273368 | 136 MB (573.4 KB) | 231 ~5 | Changes on 2026-05-31 | |
| 273122 | 136 MB (568 KB) | 231 ~4 | Changes on 2026-05-31 | |
| 273093 | 136 MB (482 KB) | 231 ~3 | Changes on 2026-05-31 | |
| 272637 | 136 MB (3.9 MB) | 231 +2 ~13 -1 | Changes on 2026-05-30 | |
| 272195 | 135.7 MB (566.5 KB) | 230 +3 ~1 | Changes on 2026-05-29 | |
| 272177 | 135.7 MB (86 KB) | 230 ~1 ⚠️ | Changes on 2026-05-29 | |
| 272024 | 135.7 MB (9.5 MB) | 230 +15 ~13 -2 ⚠️ | Changes on 2026-05-28 | |
| 271762 | 135.7 MB (103.8 KB) | 217 ~3 ⚠️ | Changes on 2026-05-28 | |
| 271749 | 135.7 MB (98.7 KB) | 217 ~2 ⚠️ | Changes on 2026-05-28 | |
| 271744 | 135.7 MB (222.5 KB) | 217 +2 ~10 -7 ⚠️ | Changes on 2026-05-28 | |
| 269776 | 137.2 MB (88.6 KB) | 222 ~1 ⚠️ | Changes on 2026-05-24 | |
| 268795 | 137.2 MB (98.9 KB) | 222 +1 ~2 ⚠️ | Changes on 2026-05-22 | |
| 268746 | 137.2 MB (6.7 MB) | 221 +6 ~8 -5 ⚠️ | Changes on 2026-05-22 | |
| 267840 | 137.2 MB (108.8 KB) | 220 +3 ~2 ⚠️ | Changes on 2026-05-21 | |
| 267588 | 137.2 MB (145.2 KB) | 217 +9 ~3 -2 ⚠️ | Changes on 2026-05-21 | |
| 267545 | 137.2 MB (6.4 MB) | 210 ~3 ⚠️ | Changes on 2026-05-21 | |
| 267205 | 137.2 MB (84 KB) | 210 ~2 -1 ⚠️ | Changes on 2026-05-20 | |
| 266797 | 137.2 MB (84.2 KB) | 212 +1 ~2 ⚠️ | Changes on 2026-05-20 | |
| 266709 | 137.2 MB | 210 ⚠️ | Changes on 2026-05-20 | |
| 266688 | 137.2 MB (83.9 KB) | 210 ~1 ⚠️ | Changes on 2026-05-20 | |
| 266663 | 137.2 MB (83.9 KB) | 210 ~1 ⚠️ | Changes on 2026-05-19 | |
| 266509 | 137.2 MB (83.9 KB) | 210 ~1 ⚠️ | Changes on 2026-05-19 | |
| 266497 | 137.2 MB (1.4 MB) | 210 +2 ~1 ⚠️ | Changes on 2026-05-19 | |
| 266475 | 135.8 MB (23.6 MB) | 208 +33 ~11 -15 ⚠️ | Changes on 2026-05-19 | |
| 228817 | 118.8 MB (88.1 KB) | 190 +7 ~2 ⚠️ | Changes on 2026-05-03 | |
| 223793 | 118.8 MB (6.3 MB) | 182 ~2 ⚠️ | better lategame balance | |
| 221322 | 118.8 MB | 182 ⚠️ | Changes on 2026-04-28 | |
| 221301 | 118.8 MB | 182 ⚠️ | Changes on 2026-04-28 | |
| 221294 | 118.8 MB (69.3 KB) | 182 ~1 ⚠️ | Changes on 2026-04-28 | |
| 219555 | 118.8 MB (6.3 MB) | 182 ~2 ⚠️ | Changes on 2026-04-28 | |
| 208023 | 118.8 MB (6.5 MB) | 182 +2 ~7 -2 ⚠️ | Changes on 2026-04-27 | |
| 207228 | 118.9 MB | 182 ⚠️ | Changes on 2026-04-27 | |
| 207222 | 118.9 MB | 182 ⚠️ | Changes on 2026-04-27 | |
| 207217 | 118.9 MB (1 MB) | 182 +6 ~2 ⚠️ | Changes on 2026-04-27 | |
| 207186 | 117.9 MB (69.1 KB) | 176 ~1 ⚠️ | Changes on 2026-04-27 | |
| 207174 | 117.9 MB (2.8 MB) | 176 +10 ~1 -8 ⚠️ | Changes on 2026-04-27 | |
| 207104 | 117.8 MB (68.9 KB) | 174 ~1 ⚠️ | Changes on 2026-04-27 | |
| 206833 | 117.8 MB (68.8 KB) | 174 ~1 ⚠️ | Changes on 2026-04-26 | |
| 204433 | 117.8 MB | 174 ⚠️ | Changes on 2026-04-24 | |
| 204396 | 117.8 MB | 174 ⚠️ | Changes on 2026-04-24 | |
| 204333 | 117.8 MB | 174 ⚠️ | Changes on 2026-04-23 | |
| 204330 | 117.8 MB (68.8 KB) | 174 ~1 ⚠️ | Changes on 2026-04-23 | |
| 204329 | 117.8 MB | 174 ⚠️ | Changes on 2026-04-23 | |
| 204244 | 117.8 MB (68.8 KB) | 174 ~1 ⚠️ | Changes on 2026-04-23 | |
| 204241 | 117.8 MB (68.7 KB) | 174 ~1 ⚠️ | Changes on 2026-04-23 | |
| 204199 | 117.8 MB (168 KB) | 174 +2 ~2 ⚠️ | Changes on 2026-04-23 | |
| 204023 | 117.8 MB | 172 ⚠️ | Changes on 2026-04-23 | |
| 204022 | 117.8 MB (136.8 KB) | 172 ~2 ⚠️ | Changes on 2026-04-23 | |
| 204018 | 117.8 MB | 172 ⚠️ | Changes on 2026-04-23 | |
| 204006 | 117.8 MB | 172 ⚠️ | Changes on 2026-04-23 | |
| 204005 | 117.8 MB (68.6 KB) | 172 ~1 ⚠️ | Changes on 2026-04-23 | |
| 204002 | 117.8 MB (68.6 KB) | 172 ~1 ⚠️ | Changes on 2026-04-23 | |
| 203962 | 117.8 MB (71.9 KB) | 172 ~2 ⚠️ | Changes on 2026-04-23 | |
| 203949 | 117.8 MB (219.8 KB) | 172 +4 ~7 -7 ⚠️ | Changes on 2026-04-23 | |
| 202296 | 120.1 MB (25.5 MB) | 175 +5 ~2 ⚠️ | Changes on 2026-04-19 | |
| 202211 | 94.7 MB (63.1 KB) | 170 ~2 ⚠️ | Changes on 2026-04-19 | |
| 201801 | 94.7 MB | 170 ⚠️ | Changes on 2026-04-19 | |
| 201799 | 94.7 MB (888.4 KB) | 170 +8 ~7 -4 ⚠️ | Changes on 2026-04-19 | |
| 201774 | 94.1 MB (17.6 MB) | 166 +44 ~1 -2 ⚠️ | Changes on 2026-04-19 | |
| 201756 | 76.5 MB (121 KB) | 122 ~4 | Changes on 2026-04-19 | |
| 201184 | 76.6 MB (118.9 KB) | 122 ~3 | Changes on 2026-04-18 | |
| 201183 | 76.5 MB (119 KB) | 122 ~4 | Changes on 2026-04-18 | |
| 201100 | 76.5 MB (114.1 KB) | 122 ~3 | Changes on 2026-04-18 | |
| 201060 | 76.5 MB (240.9 KB) | 122 +4 ~6 | Changes on 2026-04-17 | |
| 200383 | 76.5 MB (113.4 KB) | 118 +2 ~4 | Changes on 2026-04-16 | |
| 200333 | 76.5 MB (9 MB) | 116 +13 ~7 -4 | Changes on 2026-04-16 | |
| 199518 | 73.9 MB (29.6 MB) | 107 +24 ~4 -6 | Changes on 2026-04-15 | |
| 199125 | 44.5 MB (39.8 MB) | 89 +9 ~7 | Changes on 2026-04-15 | |
| 199014 | 4.8 MB (101.4 KB) | 80 ~4 | Changes on 2026-04-15 | |
| 198838 | 4.8 MB (91.4 KB) | 80 ~3 | Changes on 2026-04-14 | |
| 198782 | 4.8 MB (91.4 KB) | 80 ~3 | Changes on 2026-04-14 | |
| 198425 | 4.8 MB (2.2 MB) | 80 +12 ~4 | Changes on 2026-04-14 | |
| 198399 | 2.7 MB (84.9 KB) | 68 ~4 | Changes on 2026-04-14 | |
| 198315 | 2.7 MB (43.4 KB) | 68 ~2 | Changes on 2026-04-14 | |
| 198313 | 2.7 MB | 68 +68 | Changes on 2026-04-14 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.