Pegging!
by
derpysoft
| Summary | A pachinko-like physics game. |
|---|---|
| Description |
About Pegging! A pachinko-like physics game made for the second S&Box game jam. Hit all the orange pegs across 10 levels to win! Beat all levels to earn a printable certificate of Pegging Mastery. Singleplayer only for now with full mouse & keyboard support and partial controller support (in-game works, no controller support on main menu). Controls KB&M To aim, move your mouse left/right. For precision aiming, press A/D. Hold right-click to speed up time. Useful for lining up some shots. To fire, use left click or press spacebar. Pause the game with ESC. Controller To aim, push left/right on the left analog stick. For precision aiming, use left/right on the D-pad. Hold left trigger to speed up time. To fire, press the A button or the right trigger. Pause the game with Start. Thanks for Pegging! ;)About Pegging!
A pachinko-like physics game made for the second S&Box game jam. Hit all the orange pegs across 10 levels to win! Beat all levels to earn a printable certificate of Pegging Mastery.
Singleplayer only for now with full mouse & keyboard support and partial controller support (in-game works, no controller support on main menu).
Controls
KB&M
To aim, move your mouse left/right. For precision aiming, press A/D.
Hold right-click to speed up time. Useful for lining up some shots.
To fire, use left click or press spacebar.
Pause the game with ESC.
Controller
To aim, push left/right on the left analog stick. For precision aiming, use left/right on the D-pad.
Hold left trigger to speed up time.
To fire, press the A button or the right trigger.
Pause the game with Start.
Thanks for Pegging! ;)
|
| Votes | 👍149 👎42 ❤️65 |
| Error Rate | 0% |
| Reviews |
23 reviews
30.4% Recommended (7)
47.8% Promise (11)
21.7% Needs Work (5)
|
| Usage |
1,178 players
1,491 sessions
127 hours playtime
5 minutes avg session
Totals captured
|
| Data | {} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 70807 | 52.2 MB (367.1 KB) | 149 ~5 | Changes on 2024-08-28 | |
| 70806 | 52.2 MB (4.5 MB) | 149 +1 ~10 | Changes on 2024-08-28 | |
| 70802 | 48.2 MB (13.6 MB) | 148 ~8 -2 | Changes on 2024-08-28 | |
| 70506 | 52.3 MB (329.2 KB) | 150 ~4 | Changes on 2024-08-27 | |
| 70400 | 52.3 MB (696.2 KB) | 150 ~15 | Changes on 2024-08-27 | |
| 70322 | 52.3 MB (717.1 KB) | 150 +10 ~6 | Changes on 2024-08-27 | |
| 69791 | 52 MB (318.1 KB) | 140 ~4 | Changes on 2024-08-26 | |
| 69783 | 52 MB (777.3 KB) | 140 ~18 | Changes on 2024-08-26 | |
| 69143 | 52 MB (310.7 KB) | 140 ~5 | Changes on 2024-08-25 | |
| 69135 | 52 MB (313.6 KB) | 140 ~5 | Changes on 2024-08-25 | |
| 69121 | 52 MB (311.1 KB) | 140 ~5 | Changes on 2024-08-25 | |
| 69063 | 52 MB (8.9 MB) | 140 +17 ~30 -6 | Changes on 2024-08-25 | |
| 68627 | 44.9 MB (526.8 KB) | 129 ~12 | oops | |
| 68625 | 44.9 MB (648.1 KB) | 129 +9 ~19 | Changes on 2024-08-24 | |
| 67723 | 44.7 MB (2.3 MB) | 120 +24 ~10 | Changes on 2024-08-21 | |
| 66069 | 42.8 MB (270.5 KB) | 96 +2 ~4 | upload redo | |
| 66068 | 42.8 MB (13.5 MB) | 94 +10 ~21 | Changes on 2024-08-14 | |
| 63781 | 29.6 MB (349.9 KB) | 84 ~8 | Changes on 2024-08-05 | |
| 63094 | 29.6 MB (257.8 KB) | 84 ~4 | Changes on 2024-08-03 | |
| 63092 | 29.6 MB (343.3 KB) | 84 +2 ~8 | Changes on 2024-08-03 | |
| 63060 | 29.6 MB | 82 +82 | Changes on 2024-08-03 |
Loading history…