Rocket Jump
by
El Floppo
| Summary | You know it. And you love it. Take your rocket launcher and shoot under your feet to reach maximum speed! |
|---|---|
| Votes | 👍76 👎54 ❤️37 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/elfloppo/rocket_jump/loadingscreen/888d41bb-c621-4a8b-b792-00feb63d53df.mp4 |
| Reviews |
12 reviews
25% Recommended (3)
50% Promise (6)
25% Needs Work (3)
|
| Usage |
1,314 players
1,800 sessions
90 hours playtime
3 minutes avg session
Totals captured
|
| Data | {"Versus": true, "NeedsMap": true, "Streamer": true, "MapTarget": "elfloppo.rocket_jump", "TwoPlayer": true, "DefaultMap": "elfloppo.rj_warmup", "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true, "ShowChangeMap": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 107238 | 169.7 MB (41.1 KB) | 137 +1 ~3 | Players stuck issue fixed | |
| 107237 | 169.7 MB (25.1 MB) | 136 +4 ~14 -17 | FOV updated | |
| 95251 | 187 MB (94.9 KB) | 149 ~3 | Multiplayer fixed | |
| 95093 | 187 MB (42.1 KB) | 149 ~3 | Leaderboard style changed | |
| 95091 | 187 MB (44.2 KB) | 149 ~6 | Added "Start / Stop map changer" option | |
| 95010 | 187 MB (46.4 KB) | 149 ~4 | Interface updated and map change time increased | |
| 95009 | 187 MB (40.3 KB) | 149 ~3 | Changed speedometer panel | |
| 95006 | 187 MB (8.7 MB) | 149 ~14 | Speedometer panel updated | |
| 94516 | 187 MB (2.6 MB) | 149 ~7 | Projectile impulse changed | |
| 93985 | 187 MB (8.8 MB) | 149 ~9 | Changed rocket projectile parameters and explosion effect | |
| 93713 | 187 MB (130.9 KB) | 149 ~5 | Updated air strafe system and removed bloom effect from camera | |
| 93705 | 187 MB (8.9 MB) | 149 ~9 | Changed air strafe system | |
| 93284 | 187 MB (60.1 MB) | 149 ~14 | Maps compiled and RPG viewmodel fixed | |
| 90890 | 173.6 MB (46.7 MB) | 149 +1 ~13 | Map physics fix | |
| 90044 | 184 MB (39.7 KB) | 148 ~2 | Fixed spawner system issue | |
| 90004 | 184 MB (26.5 MB) | 148 +3 ~3 -2 | rj_bridge map updated | |
| 89999 | 180.1 MB (9 MB) | 147 ~11 | Removed unused keybinds | |
| 89439 | 180.1 MB (14.6 MB) | 147 ~3 | Updated map rj_bridge | |
| 89436 | 180.5 MB (33.1 MB) | 147 +3 ~12 | Added map rj_bridge | |
| 89257 | 157.6 MB (4 MB) | 144 ~11 | Fixed leaderboard saving system error | |
| 89221 | 157.6 MB (39.6 KB) | 144 ~2 | UI panels order changed | |
| 89220 | 157.6 MB (39.8 KB) | 144 ~3 | Changed auto host switch | |
| 89213 | 157.6 MB (39.6 KB) | 144 ~2 | Changed target framerate | |
| 89212 | 157.6 MB (73.9 KB) | 144 +1 ~6 | Added air strafe and speedometer | |
| 89176 | 157.6 MB (9 MB) | 143 ~9 | Added simple crosshair and improved projectile direction | |
| 89136 | 157.6 MB (57.1 MB) | 143 +20 ~7 -7 | Transferring the calculation of the Projectiles and Particle Effects systems to the client side | |
| 89093 | 128.4 MB (38.9 KB) | 130 ~2 | Map shuffle added | |
| 89092 | 128.4 MB (25.9 MB) | 130 +7 ~12 | rj_canyon map added | |
| 88836 | 112.9 MB (47.5 KB) | 123 ~3 | Explosion effect resized | |
| 88834 | 112.9 MB (13 MB) | 123 ~5 | Decreased map change delay | |
| 88830 | 108.3 MB (45.9 KB) | 123 ~4 | Improvements | |
| 88826 | 108.3 MB (38.8 KB) | 123 ~2 | Fixed result saving issue | |
| 88824 | 108.3 MB (8.4 MB) | 123 +2 ~10 -1 | Map changer added | |
| 88705 | 112.9 MB (4.1 MB) | 122 ~12 | LeaderboardSystem and RocketLauncherSystem changed | |
| 88681 | 112.9 MB (37.6 KB) | 122 ~2 | Fixed start and finish striggers initialization | |
| 88649 | 112.9 MB (37.6 KB) | 122 ~2 | Netcode fixes | |
| 88579 | 112.9 MB (10.2 MB) | 122 ~12 | Physics improvements | |
| 88524 | 112.9 MB (6.8 MB) | 122 ~4 | Set run by default | |
| 88514 | 110.5 MB (6.2 MB) | 122 ~4 | ViewModel fixed | |
| 88511 | 104.4 MB (37.8 KB) | 122 ~2 | Leaderboard system fix | |
| 88509 | 104.4 MB (37.8 KB) | 122 ~2 | Removed results log | |
| 88508 | 104.4 MB (117.4 KB) | 122 +2 ~3 | Timer sound added | |
| 88503 | 104.3 MB (4.4 MB) | 120 ~5 -3 | Network code fixes | |
| 88463 | 104.4 MB (4.4 MB) | 123 ~3 | rj_closequarters map updated | |
| 88462 | 109.7 MB (44 KB) | 123 ~3 | Changed "Use Map From Launh" parameter for map instance | |
| 88421 | 109.7 MB (37.6 KB) | 123 ~2 | Removed package references | |
| 88420 | 109.7 MB (37.7 KB) | 123 ~2 | Changes on 2025-02-17 | |
| 88417 | 109.7 MB (3.9 MB) | 123 +7 ~3 | New map added | |
| 88402 | 105.8 MB (37.6 KB) | 116 ~2 | Fixed leaderboard update time format | |
| 88397 | 105.8 MB (37.6 KB) | 116 ~2 | Respawn button glyph view fixed | |
| 88396 | 105.8 MB (42 KB) | 116 ~3 | Input names changed | |
| 88395 | 105.8 MB (39.3 KB) | 116 ~4 | Sounds volumes changed | |
| 88394 | 105.8 MB (40.3 KB) | 116 ~3 | Changed the input names | |
| 88392 | 105.8 MB (9.7 MB) | 116 ~3 -1 | Changed the way of getting player game object | |
| 88355 | 102.9 MB (46.3 KB) | 117 ~3 | Particle effect system fixed | |
| 88354 | 102.9 MB (37.7 KB) | 117 ~2 | Fixed leaderboard view | |
| 88352 | 102.9 MB (10.4 MB) | 117 ~13 | Fixed respawn system | |
| 88349 | 102.9 MB (37.7 KB) | 117 ~2 | Networking hotfix | |
| 88347 | 102.9 MB (37.6 KB) | 117 ~2 | Added scene for map startup | |
| 88346 | 102.9 MB (37.6 KB) | 117 ~2 | Network hotfix | |
| 88340 | 102.9 MB (39.6 KB) | 117 ~3 | Changed font size for last leaderboard update text | |
| 88339 | 102.9 MB (38.1 KB) | 117 +1 ~2 | Added input glyphs (again) | |
| 88338 | 102.9 MB (37.3 KB) | 116 ~2 -1 | Removed input glyphs (temp) | |
| 88332 | 102.9 MB (38.1 KB) | 117 +1 ~2 | Added input glyphs | |
| 88330 | 102.9 MB (34.3 MB) | 116 +14 ~6 -5 | Glyphs removed | |
| 88298 | 68.7 MB (42.1 KB) | 107 +3 ~3 | Added leaderboard | |
| 88276 | 68.7 MB (36.5 KB) | 104 ~2 | Fixed record saving error | |
| 88275 | 68.7 MB (77.7 KB) | 104 ~5 | Changed weapon and projectile spawn positions | |
| 88269 | 68.7 MB (10.9 MB) | 104 +16 ~5 -1 | Added sounds and animation system, map updated | |
| 88246 | 62.2 MB (88.5 KB) | 89 +1 ~7 | Updated project settings | |
| 88244 | 62.2 MB | 88 +88 | Initial publication |
Loading history…