Prison Box
by
enifun
| Summary | Mine Blocks, Sell Ores, Defeat Pit Bosses! |
|---|---|
| Description |
Mine, Sell, Defeat Pit bosses, Upgrade Your Pickaxe, Use Your Abilities! [Image]Mine, Sell, Defeat Pit bosses, Upgrade Your Pickaxe, Use Your Abilities!
[Image]
|
| Votes | 👍66 👎22 ❤️80 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/enifun/prison_box/loadingscreen/2bc68758-0d58-4bd2-b0ce-7aceb8b59bbd.jpg |
| Reviews |
52 reviews
63.5% Recommended (33)
28.8% Promise (15)
7.7% Needs Work (4)
|
| Usage |
1 active now
670 players
2,406 sessions
1,937 hours playtime
48 minutes avg session
CCU sampled
Totals captured
|
| Data | {"TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 356530 | 1 GB (2.2 MB) | 1191 ~4 | 0.7h | |
| 356488 | 1 GB (5.2 MB) | 1191 +7 ~4 | added friend pickaxes | |
| 356333 | 1 GB (2.2 MB) | 1184 ~4 | 0.7g at + reroll fix | |
| 356313 | 1 GB (33.3 MB) | 1184 +161 ~10 | 0.7g | |
| 355724 | 1 GB (14.2 MB) | 1023 ~4 | 0.7f void announced | |
| 355704 | 1 GB (33.6 MB) | 1023 +44 ~6 | 0.7f | |
| 344607 | 1021.2 MB (14.1 MB) | 979 ~7 | 0.7e | |
| 344289 | 1021.2 MB (14 MB) | 979 ~4 | 0.7d - updated event info | |
| 343724 | 1021.2 MB (14 MB) | 979 ~4 | 0.7d - Live event panel | |
| 343641 | 1021.2 MB (30.2 MB) | 979 ~20 | 0.7d | |
| 342965 | 1021.2 MB (14 MB) | 979 ~4 | assembly code? | |
| 342953 | 1021.2 MB (14 MB) | 979 ~4 | 0.7c - text overlap fix | |
| 342481 | 1021.2 MB (14.1 MB) | 979 ~6 | 0.7c - bug fixes. | |
| 342339 | 1021.2 MB (14 MB) | 979 ~4 | 0.7c - Updated event | |
| 342235 | 1021.2 MB (2.1 MB) | 979 ~3 | 0.7c - Admin/club fly/supporter improvments. | |
| 342143 | 1021.2 MB (14 MB) | 979 ~4 | EVENT NOTICE | |
| 341940 | 1021.2 MB (2.1 MB) | 979 ~3 | 0.7c hotfix | |
| 341853 | 1021.2 MB (14.1 MB) | 979 +3 ~8 | 0.7c | |
| 341834 | 1021.2 MB (2.2 MB) | 976 ~5 | 0.7b - hotfix after font | |
| 341660 | 1021.2 MB (18.6 MB) | 976 +14 ~16 | 0.7b | |
| 341338 | 1016.8 MB (14.1 MB) | 962 ~32 | 0.7a exit fix | |
| 341313 | 1016.8 MB (14.8 MB) | 962 +7 ~53 | 0.7a | |
| 340804 | 1016.4 MB (13.9 MB) | 955 ~5 | 0.7 - out of map exploit fix + nameplate badge fix. | |
| 340726 | 1016.4 MB (2 MB) | 955 ~3 | 0.7 - Fixed name overlaping/sorting | |
| 340529 | 1016.4 MB (2 MB) | 955 ~2 | 0.7 - Removed accidental debug | |
| 340515 | 1016.4 MB (14.1 MB) | 955 +2 ~10 | 0.7 | |
| 340267 | 1016.4 MB (46.7 MB) | 953 +59 ~32 -3 | 0.7-EXP | |
| 340045 | 983.9 MB (2 MB) | 897 ~2 | 0.6m ranks hotfix | |
| 340002 | 983.9 MB (2 MB) | 897 ~4 | 0.6m | |
| 339939 | 983.8 MB (13.5 MB) | 897 ~5 | 0.6l | |
| 339849 | 983.8 MB (1.9 MB) | 897 ~3 | 0.6k | |
| 339814 | 983.8 MB (17 MB) | 897 +1 ~9 | 0.6j | |
| 339093 | 983.8 MB (19.8 MB) | 896 ~7 | 0.6i | |
| 339016 | 982.1 MB (11.9 MB) | 896 ~11 | 0.6h | |
| 338866 | 982.1 MB (11.7 MB) | 896 ~4 | 0.6g DB hotfix | |
| 338833 | 982.1 MB (11.8 MB) | 896 ~6 | 0.6f | |
| 338764 | 982.1 MB (11.8 MB) | 896 ~8 | 0.6e | |
| 338604 | 982.1 MB (11.9 MB) | 896 +1 ~7 | 0.6d | |
| 338557 | 982.1 MB (11.7 MB) | 895 ~6 | 0.6c | |
| 338379 | 982.1 MB (17.6 MB) | 895 +5 ~17 | 0.6b | |
| 338263 | 976.4 MB (11.7 MB) | 890 ~6 | 0.6a hotfix | |
| 338074 | 976.4 MB (13.1 MB) | 890 +14 ~10 | 0.6 | |
| 337858 | 975 MB (11.6 MB) | 876 ~4 | 0.5l | |
| 337611 | 975 MB (11.7 MB) | 876 ~8 | 0.5k | |
| 337348 | 975 MB (11.6 MB) | 876 ~7 | 0.5j | |
| 337245 | 975 MB (1.7 MB) | 876 ~4 | 0.5i | |
| 336724 | 975 MB (12 MB) | 876 +11 ~10 | 0.5h | |
| 336397 | 974.6 MB (1.5 MB) | 865 ~2 | 0.5g fix2 | |
| 336395 | 974.6 MB (11.4 MB) | 865 ~4 | 0.5g backend fix | |
| 336127 | 974.6 MB (11.5 MB) | 865 ~7 | 0.5f | |
| 335997 | 974.5 MB (17.8 MB) | 865 ~8 | 0.5e | |
| 313753 | 974.5 MB (14.8 MB) | 865 +5 ~12 | 0.5d | |
| 312616 | 974.4 MB (11.4 MB) | 860 +1 ~6 | 0.5c | |
| 312318 | 974.4 MB (11.3 MB) | 859 ~4 | 0.5b | |
| 312122 | 974.4 MB (11.4 MB) | 859 +1 ~9 | 0.5a | |
| 312000 | 974.5 MB (195.9 MB) | 858 +153 ~18 | 0.5 | |
| 310391 | 795.2 MB (10.1 MB) | 705 ~8 | 0.4e | |
| 309986 | 795.2 MB (10 MB) | 705 +1 ~6 | 0.4d | |
| 309854 | 795.2 MB (10 MB) | 704 ~6 | 0.4c | |
| 309762 | 795.1 MB (12.9 MB) | 704 +7 ~9 | 0.4b | |
| 309453 | 792.3 MB (10 MB) | 697 ~7 | 0.4a | |
| 309385 | 792.3 MB (84.5 MB) | 697 +17 ~12 | 0.4 | |
| 308099 | 724.1 MB (16.2 MB) | 680 ~18 | 0.3g hotfix | |
| 307654 | 730.1 MB (15.9 MB) | 680 +6 ~5 | 0.3f | |
| 307451 | 729.9 MB (15.7 MB) | 674 ~4 | FairPlay | |
| 307112 | 729.9 MB (8 MB) | 674 +16 ~4 | 0.3c v3 | |
| 306978 | 723 MB (15.7 MB) | 658 ~4 -3 | 0.3c | |
| 306848 | 723.2 MB (1.1 MB) | 661 ~2 | 0.3b v2 | |
| 306840 | 723.2 MB (15.9 MB) | 661 +3 ~4 | 0.3b | |
| 306375 | 723 MB (23.1 MB) | 658 +20 ~12 | 0.3a | |
| 306021 | 715.9 MB (15.8 MB) | 638 +3 ~5 | 0.3 | |
| 305644 | 715.8 MB (73.7 MB) | 635 +36 ~13 | 0.2g | |
| 305216 | 662.3 MB (15.4 MB) | 599 +3 ~8 | 0.2f | |
| 304984 | 660.7 MB (17.1 MB) | 596 +5 ~12 | 0.2e | |
| 304269 | 657.5 MB (933.5 KB) | 591 ~3 | 0.2d | |
| 304069 | 657.5 MB (3.9 MB) | 591 +10 ~4 | 0.2c | |
| 303984 | 654.5 MB (1012.4 KB) | 581 +1 ~6 | 0.2b | |
| 302031 | 654.5 MB (17.5 MB) | 580 +9 ~9 | 0.2a | |
| 301369 | 650.8 MB (29.7 MB) | 571 +8 ~13 | 0.2 | |
| 293249 | 641.2 MB (13.6 MB) | 563 ~4 | 0.1i fix | |
| 293245 | 641.2 MB (13.7 MB) | 563 +1 ~6 | 0.1i | |
| 292637 | 641.1 MB (13.6 MB) | 562 +1 ~6 | 0.1h | |
| 292572 | 641.1 MB (13.5 MB) | 561 ~6 | 0.1g | |
| 291503 | 641.1 MB (20.2 MB) | 561 +5 ~14 | 0.1f | |
| 281094 | 640.8 MB (13.5 MB) | 556 +1 ~8 | 0.1e | |
| 280618 | 640.8 MB (19.9 MB) | 555 ~10 | 0.1d | |
| 279271 | 640.8 MB (14.7 MB) | 555 +19 ~6 | 0.1c | |
| 278696 | 639.5 MB (18.4 MB) | 536 +10 ~21 | 0.1b | |
| 277416 | 625.6 MB (4.3 MB) | 526 ~4 | 0.1a | |
| 277324 | 625.6 MB (100.2 MB) | 526 +51 ~8 | 0.1 | |
| 277204 | 528.9 MB (317.4 MB) | 475 +44 ~9 | 0.09 pre | |
| 275215 | 214.5 MB (2.9 MB) | 431 ~4 | 0.05b | |
| 275107 | 214.5 MB (571.6 KB) | 431 ~4 | 0.05a | |
| 275055 | 214.5 MB | 431 +431 | 0.05 |
Loading history…
Play Fund
Explore Play Fund
Source window
Based on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.