Evo
by
evorp
| Summary | A map designed with inspiration from Evo City V33 from Gary's mod. |
|---|---|
| Votes | 👍5 👎0 ❤️11 |
| Error Rate | 0% |
| Editor References | facepunch.wall_stone_brick_a1, facepunch.metal_painted_blue_a_hs, facepunch.carpet_a, facepunch.concrete_simple, facepunch.floor_concrete_ramp_a, facepunch.floor_dirt_b, facepunch.floor_tile_ceramic, facepunch.wall_panel_grey_b, facepunch.wall_panel_d_granite, facepunch.wall_concrete_painted_a, facepunch.beech_hedge_40x32, facepunch.tallgrass_b, facepunch.railing_stairs_a_64, facepunch.street_lamp_arm_medium, facepunch.street_lamp_light_unit, facepunch.bulkhead_light, facepunch.pendant_light, facepunch.sconce_wall_light, facepunch.light_bulb_fitting, facepunch.concrete_trim_01, facepunch.concrete_trim_02, facepunch.rust_trim, facepunch.wall_brick_d, facepunch.wall_brick_d_painted, facepunch.rock_scatter_02, facepunch.rock_scatter_03, facepunch.wall_brick_b2, titanovsky.electricalbox02, facepunch.waste_bin_lid_dev, facepunch.waste_bin_dev, facepunch.concrete_trim_02_painted, dxura.rp, facepunch.woodenflooringblight, facepunch.rubbertilesa, facepunch.concretetrim02paintblend, facepunch.electricalmeter, facepunch.3phaseunit, facepunch.combnedconsumerunit, facepunch.woodfloorchevronblend, facepunch.intestinegib, boggy.electricalbox1, evorp.bankvaultdoorframe, evorp.gold-bars, evorp.bankvaultshelf, evorp.ceilinglight, evorp.jailsink, evorp.bankvaultgateframe, evorp.croomplacard, evorp.hfroomplacard, evorp.pcroomplacard, evorp.iroomplacard, evorp.police_sign, evorp.awning, evorp.ceiling_light, evorp.evroom_placard, evorp.cinemachairs |
| Usage |
1,017 players
1,776 sessions
2,016 hours playtime
1 hour avg session
Totals captured
|
| Data | {} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 202011 | 2.4 GB (123.7 MB) | 801 +62 ~5 | Changes on 2026-04-19 | |
| 201669 | 2.3 GB (11.9 MB) | 739 ~2 -10 | Changes on 2026-04-18 | |
| 201650 | 2.3 GB | 749 ⏳ | Changes on 2026-04-18 | |
| 201646 | 2.3 GB (11.9 MB) | 749 ~3 | Changes on 2026-04-18 | |
| 201633 | 2.3 GB | 749 ⏳ | Changes on 2026-04-18 | |
| 201628 | 2.3 GB (32.1 MB) | 749 +5 ~2 | Changes on 2026-04-18 | |
| 201280 | 2.3 GB (27.2 MB) | 744 +16 ~2 | Changes on 2026-04-18 | |
| 201177 | 2.3 GB (12 MB) | 728 +2 ~10 | Changes on 2026-04-18 | |
| 200695 | 2.3 GB (107.1 MB) | 726 +43 ~9 -4 | Changes on 2026-04-17 | |
| 199881 | 2.2 GB (14.7 MB) | 687 +18 ~4 -20 | Changes on 2026-04-16 | |
| 199393 | 2.2 GB (11.8 MB) | 689 ~2 | Changes on 2026-04-15 | |
| 199374 | 2.2 GB (11.8 MB) | 689 ~2 | Changes on 2026-04-15 | |
| 199198 | 2.2 GB (34.8 MB) | 689 +19 ~9 | Changes on 2026-04-15 | |
| 196892 | 2.2 GB (708.3 KB) | 670 ~37 | Changes on 2026-04-12 | |
| 196887 | 2.2 GB (222.8 MB) | 670 +89 ~57 -13 | Changes on 2026-04-12 | |
| 185494 | 2 GB (23.9 MB) | 594 ~2 -6 | Changes on 2026-04-10 | |
| 185387 | 2 GB (26.1 MB) | 600 ~6 -24 | Changes on 2026-04-10 | |
| 183658 | 2 GB (18.5 MB) | 624 +4 ~2 | Changes on 2026-04-08 | |
| 183653 | 2 GB (29.1 MB) | 620 +44 ~2 | Changes on 2026-04-08 | |
| 183432 | 2 GB (24.1 MB) | 576 ~6 | Changes on 2026-04-08 | |
| 183052 | 2 GB (102.8 MB) | 576 +16 ~23 -34 | Changes on 2026-04-07 | |
| 182796 | 2 GB (74.8 MB) | 594 +15 ~3 -80 | Changes on 2026-04-06 | |
| 181831 | 2.1 GB (63.1 MB) | 659 +4 ~11 -3 | Changes on 2026-04-05 | |
| 181405 | 2 GB (24.2 MB) | 658 ~2 | Changes on 2026-04-04 | |
| 181402 | 2 GB (31 MB) | 658 +20 ~17 -1 | Changes on 2026-04-04 | |
| 180931 | 2 GB (559.8 MB) | 639 +210 ~16 -1 | Changes on 2026-04-03 | |
| 179452 | 1.5 GB (10.3 MB) | 430 ~2 | Changes on 2026-04-01 | |
| 179448 | 1.5 GB (10.2 MB) | 430 ~2 | Changes on 2026-04-01 | |
| 169048 | 1.5 GB (97.7 MB) | 430 +16 ~3 -3 | Changes on 2026-03-31 | |
| 168532 | 1.5 GB (72.2 MB) | 417 +9 ~2 | Changes on 2026-03-30 | |
| 168228 | 1.4 GB (131.4 MB) | 408 +23 ~4 -1 | Changes on 2026-03-29 | |
| 167712 | 1.3 GB (112.2 MB) | 386 +15 ~3 | Changes on 2026-03-29 | |
| 167248 | 1.2 GB (42.2 MB) | 371 +7 ~4 | Changes on 2026-03-28 | |
| 167080 | 1.2 GB (15.3 MB) | 364 +2 ~26 -29 | Changes on 2026-03-27 | |
| 166762 | 1.2 GB (23.6 MB) | 391 ~2 | Changes on 2026-03-27 | |
| 166346 | 1.2 GB (23.6 MB) | 391 ~2 | Changes on 2026-03-26 | |
| 166301 | 1.2 GB (23.7 MB) | 391 ~2 | Changes on 2026-03-26 | |
| 166294 | 1.2 GB (23.7 MB) | 391 ~2 | Changes on 2026-03-26 | |
| 166273 | 1.2 GB (23.7 MB) | 391 ~2 -1 | Changes on 2026-03-26 | |
| 165981 | 1.2 GB (23.6 MB) | 392 +1 ~2 | Changes on 2026-03-25 | |
| 165480 | 1.2 GB (105.2 MB) | 391 +8 ~1 -3 | Changes on 2026-03-24 | |
| 165476 | 1.1 GB (23.6 MB) | 386 ~2 -3 | Changes on 2026-03-24 | |
| 165459 | 1.2 GB (52.8 MB) | 389 +3 ~2 | Changes on 2026-03-24 | |
| 164832 | 1.1 GB (44.5 MB) | 386 +5 ~2 -15 | Changes on 2026-03-23 | |
| 164806 | 1.1 GB (23.6 MB) | 396 ~3 | Changes on 2026-03-23 | |
| 164803 | 1.1 GB (89.6 MB) | 396 +71 ~2 | Changes on 2026-03-23 | |
| 164683 | 1 GB (23.5 MB) | 325 ~1 | Changes on 2026-03-23 | |
| 164681 | 1 GB (45.9 KB) | 325 ~1 | Changes on 2026-03-23 | |
| 164368 | 1 GB (23.7 MB) | 325 ~3 | Changes on 2026-03-22 | |
| 164324 | 1 GB (36.2 MB) | 325 +12 ~2 | Changes on 2026-03-22 | |
| 164322 | 1 GB (24.3 MB) | 313 +8 ~2 -3 | Changes on 2026-03-22 | |
| 163908 | 1.1 GB (39.5 MB) | 308 +4 ~2 -4 | Changes on 2026-03-21 | |
| 163894 | 1 GB (32 MB) | 308 +4 ~2 | Changes on 2026-03-21 | |
| 163884 | 1 GB (23.5 MB) | 304 ~2 | Changes on 2026-03-21 | |
| 163867 | 1 GB (23.5 MB) | 304 ~2 | Changes on 2026-03-21 | |
| 163838 | 1 GB (23.5 MB) | 304 ~1 -5 | Changes on 2026-03-21 | |
| 163836 | 1.1 GB (23.5 MB) | 309 ~2 -2 | Changes on 2026-03-21 | |
| 163817 | 1.1 GB (51.1 MB) | 311 +6 ~11 -8 | Changes on 2026-03-21 | |
| 163645 | 1.1 GB (66.9 MB) | 313 +8 ~12 -8 | Changes on 2026-03-20 | |
| 163591 | 1.1 GB (23.9 MB) | 313 ~2 -50 | Changes on 2026-03-20 | |
| 163567 | 1.1 GB (42.9 MB) | 363 +50 ~1 | Changes on 2026-03-20 | |
| 163527 | 1.1 GB (5.3 KB) | 313 ~1 | Changes on 2026-03-20 | |
| 163311 | 1.1 GB | 313 +313 | Changes on 2026-03-19 |
Loading history…