Tipping Point
by
Fynmar
| Summary | Remake of a game called "Swing" by Software 2000. Very WIP |
|---|---|
| Description |
• Stack 5 marbles of the same color to merge them into one heavier marble. • Line up 3 marbles of the same color in a row to destroy them and all connected marbles of the same color. • Every marble has a weight. Keep an eye on the scales or they'll tip and send marbles flying! • Each new level introduces a new marble color. • Special Marbles:• Bomb• Explodes and destroys nearby marbles • Cutter• Shreds every marble in its column • Sting• Continuously destroys marbles until it despawns • Joker• Acts as any color • Heart• Try to form a row, blast it out of the way or fling it over the edge of the board • Silver Star• You get one every time you reach a new level. Form a row to clear the board or blow it up, if it's in the way • Coming Soon™️:• Color Bomb• Turns the marble it hits and all other marbles of the same color into Bombs • Color Joker• Turns the marble it hits and all other marbles of the same color into Jokers • Color ZAP• Destroys the marble it hits and all other marbles of the same color • Golden Star• Merge two Silver Stars to get a Golden Star. Three Golden Stars in a row clear the field and award you the points of all present marbles • Multi Color ZAP• Destroys the marbles in the column below and all other marbles of their colors• Stack 5 marbles of the same color to merge them into one heavier marble.
• Line up 3 marbles of the same color in a row to destroy them and all connected marbles of the same color.
• Every marble has a weight. Keep an eye on the scales or they'll tip and send marbles flying!
• Each new level introduces a new marble color.
• Special Marbles:• Bomb• Explodes and destroys nearby marbles
• Cutter• Shreds every marble in its column
• Sting• Continuously destroys marbles until it despawns
• Joker• Acts as any color
• Heart• Try to form a row, blast it out of the way or fling it over the edge of the board
• Silver Star• You get one every time you reach a new level. Form a row to clear the board or blow it up, if it's in the way
• Coming Soon™️:• Color Bomb• Turns the marble it hits and all other marbles of the same color into Bombs
• Color Joker• Turns the marble it hits and all other marbles of the same color into Jokers
• Color ZAP• Destroys the marble it hits and all other marbles of the same color
• Golden Star• Merge two Silver Stars to get a Golden Star. Three Golden Stars in a row clear the field and award you the points of all present marbles
• Multi Color ZAP• Destroys the marbles in the column below and all other marbles of their colors
|
| Votes | 👍14 👎5 ❤️9 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/fynmar/tipping_point/loadingscreen/b7f94d88-df50-485c-878e-d25017213b18.mp4 |
| Reviews |
6 reviews
50% Recommended (3)
16.7% Promise (1)
33.3% Needs Work (2)
|
| Usage |
1 active now
75 players
127 sessions
15 hours playtime
7 minutes avg session
CCU sampled
Totals captured
|
| Data | {"SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 355101 | 59 MB (11.4 MB) | 219 +2 ~18 | Changes on 2026-08-26 | |
| 272323 | 59 MB (6.2 MB) | 217 +8 ~1 | Changes on 2026-05-29 | |
| 272315 | 53.1 MB (33.7 KB) | 211 +1 ~3 -2 ⚠️ | Changes on 2026-05-29 | |
| 271947 | 53.1 MB (273 KB) | 210 +2 -1 | Changes on 2026-05-28 | |
| 271946 | 53.1 MB | 211 ⚠️ | Changes on 2026-05-28 | |
| 271929 | 53.1 MB | 211 ⚠️ | Changes on 2026-05-28 | |
| 271927 | 53.1 MB | 211 ⚠️ | Changes on 2026-05-28 | |
| 271920 | 53.1 MB (39.1 MB) | 211 +89 ~19 -9 ⚠️ | Changes on 2026-05-28 | |
| 155226 | 16.2 MB (27.3 KB) | 131 ~1 ⚠️ | Changes on 2026-02-22 | |
| 155132 | 16.2 MB (97.7 KB) | 131 +4 ~2 -4 ⚠️ | Changes on 2026-02-22 | |
| 154994 | 16.2 MB | 131 ⚠️ | Changes on 2026-02-21 | |
| 154983 | 16.2 MB (72.7 KB) | 131 ~3 ⚠️ | Changes on 2026-02-21 | |
| 154980 | 16.3 MB (15.7 MB) | 131 +68 ~40 -4 ⚠️ | Changes on 2026-02-21 | |
| 79371 | 11.2 MB | 67 ⚠️ | Changes on 2024-11-30 | |
| 79368 | 11.2 MB (19.9 KB) | 67 +1 ~1 ⚠️ | Changes on 2024-11-30 | |
| 79357 | 11.2 MB (136 KB) | 66 +3 ~2 -3 ⚠️ | Changes on 2024-11-30 | |
| 79356 | 11.2 MB (17.4 KB) | 66 ~1 ⚠️ | Changes on 2024-11-30 | |
| 79355 | 11.2 MB (17.5 KB) | 66 ~1 ⚠️ | Changes on 2024-11-30 | |
| 79354 | 11.2 MB (17.5 KB) | 66 ~1 ⚠️ | Changes on 2024-11-30 | |
| 79353 | 11.2 MB (21.6 KB) | 66 ~3 ⚠️ | Changes on 2024-11-30 | |
| 79352 | 11.2 MB | 66 ⚠️ | Changes on 2024-11-30 | |
| 79351 | 11.2 MB | 66 ⚠️ | Changes on 2024-11-30 | |
| 79350 | 11.2 MB (136.1 KB) | 66 +3 ~2 -3 ⚠️ | Changes on 2024-11-30 | |
| 79349 | 11.2 MB (17.5 KB) | 66 ~1 ⚠️ | Changes on 2024-11-30 | |
| 79347 | 11.2 MB (118.5 KB) | 66 +2 ~2 -5 ⚠️ | Changes on 2024-11-30 | |
| 79346 | 11.4 MB (34.5 KB) | 69 ~9 ⚠️ | Changes on 2024-11-30 | |
| 79345 | 11.4 MB | 69 +67 ⚠️ | Changes on 2024-11-30 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.