Hit your balls
by| Summary | Reach the top in minimum jumps. Every day a new map a new leaderboard. |
|---|---|
| Votes | 👍5 👎2 ❤️3 |
| Error Rate | 0% |
| Reviews |
3 reviews
33.3% Recommended (1)
33.3% Promise (1)
33.3% Needs Work (1)
|
| Usage |
28 players
47 sessions
4 hours playtime
5 minutes avg session
Totals captured
|
| Data | {"Versus": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 218754 | 1 MB (46.3 KB) | 122 ~2 | Changes on 2026-04-28 | |
| 218753 | 1 MB (141.1 KB) | 122 ~12 -1 | Changes on 2026-04-28 | |
| 163052 | 1 MB (70 KB) | 123 ~7 | Changes on 2026-03-18 | |
| 162420 | 1 MB (63.5 KB) | 123 ~3 | Changes on 2026-03-16 | |
| 162419 | 1 MB (63.5 KB) | 123 ~3 | Changes on 2026-03-16 | |
| 162415 | 1 MB (103.4 KB) | 123 ~11 | Changes on 2026-03-16 | |
| 162405 | 1 MB (48.3 KB) | 123 +2 ~4 | Changes on 2026-03-16 | |
| 162402 | 1 MB (63.9 KB) | 121 ~3 | Changes on 2026-03-16 | |
| 162399 | 1 MB (67.7 KB) | 121 ~4 | Changes on 2026-03-16 | |
| 162035 | 1 MB | 121 +121 | Changes on 2026-03-15 |
Loading history…