Roll a Gude Ball | Tech Jam 2025
by| Summary | This is the game version of a library to help s&box developers make roll ball games like Marble Blast or Super Monkey Ball! |
|---|---|
| Votes | 👍33 👎13 ❤️11 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/gude/rollagude/loadingscreen/00fd6aca-ca5c-4bef-a462-5c95b5505dad.png |
| Reviews |
5 reviews
60% Recommended (3)
20% Promise (1)
20% Needs Work (1)
|
| Usage |
151 players
183 sessions
8 hours playtime
3 minutes avg session
Totals captured
|
| Data | {"NeedsMap": true, "DefaultMap": "", "SinglePlayer": true, "ShowChangeMap": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 85879 | 64.9 MB (223.5 KB) | 142 ~13 | Changes on 2025-01-30 | |
| 85612 | 64.9 MB (74 KB) | 142 ~5 | Changes on 2025-01-24 | |
| 85609 | 64.9 MB (155.7 KB) | 142 ~8 | Coyote time, Jump Buffer and release jump to shortenjjump | |
| 85327 | 64.9 MB (205.6 KB) | 142 ~26 -2 | Physics are now framerate independent! | |
| 85044 | 64.9 MB (1.7 MB) | 144 +6 ~14 -3 | Alien BALLL | |
| 84992 | 63.9 MB (56.6 KB) | 141 ~5 | Changes on 2025-01-19 | |
| 84952 | 63.9 MB (35.8 KB) | 141 ~3 | Tech Jam submission complete | |
| 84947 | 63.9 MB (229.3 KB) | 141 +6 ~8 | Changes on 2025-01-19 | |
| 84936 | 63.7 MB (13.4 MB) | 135 +21 ~26 | Changes on 2025-01-19 | |
| 84809 | 54.4 MB (35 KB) | 114 ~2 | Fixed null problem | |
| 84808 | 54.4 MB (171 KB) | 114 +2 ~7 | Changes on 2025-01-19 | |
| 84769 | 54.4 MB (34.6 KB) | 112 ~2 | Changes on 2025-01-18 | |
| 84767 | 54.4 MB (34.6 KB) | 112 ~2 | Published Scenes | |
| 84763 | 54.4 MB (34.5 KB) | 112 ~2 | Please work | |
| 84761 | 54.4 MB (23.5 MB) | 112 +16 ~31 | Changes on 2025-01-18 19:54 | |
| 84713 | 46.3 MB | 96 +96 | Roll a Gude Ball with physics! |
Loading history…