Space Fighter
by| Summary | Use your wasd and mouse to defeat the alien horde! |
|---|---|
| Description |
Engage in dogfights against relentless alien waves! Use WASD to move, left mouse pressed down is auto fire, right mouse button is for missiles(single fire) Collect buffs and crates from your alien foes and fire the coolest bullet rain as you can!Engage in dogfights against relentless alien waves!
Use WASD to move, left mouse pressed down is auto fire, right mouse button is for missiles(single fire)
Collect buffs and crates from your alien foes and fire the coolest bullet rain as you can!
|
| Votes | 👍6 👎1 ❤️8 |
| Error Rate | 0% |
| Usage |
15 players
31 sessions
1 hour playtime
3 minutes avg session
Totals captured
|
| Data | {} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 232615 | 11 MB (292.7 KB) | 438 +2 ~1 | test2 | |
| 232525 | 11 MB | 438 ⚠️ | Changes on 2026-05-07 | |
| 232507 | 11 MB | 438 ⚠️ | Changes on 2026-05-07 | |
| 232500 | 11 MB | 438 ⚠️ | Changes on 2026-05-07 | |
| 232478 | 11 MB (2.8 MB) | 438 +2 ~37 ⚠️ | Changes on 2026-05-07 | |
| 232456 | 10.9 MB (418.5 KB) | 436 ~4 -4 ⚠️ | Changes on 2026-05-07 | |
| 232409 | 10.9 MB (3.4 KB) | 440 ~2 ⚠️ | Changes on 2026-05-07 | |
| 232396 | 10.9 MB (4.8 KB) | 440 ~1 ⚠️ | Changes on 2026-05-07 | |
| 232002 | 10.9 MB | 440 ⚠️ | test1 | |
| 231973 | 10.9 MB (2.5 MB) | 440 +17 ~1 ⚠️ | Changes on 2026-05-06 | |
| 231957 | 8.5 MB (74.5 KB) | 423 +1 ~3 ⚠️ | Changes on 2026-05-06 | |
| 231862 | 8.5 MB | 422 ⚠️ | Changes on 2026-05-06 | |
| 231817 | 8.4 MB (3.1 MB) | 422 +64 ~155 -1 ⚠️ | Changes on 2026-05-06 | |
| 231647 | 8 MB | 359 ⚠️ | Changes on 2026-05-06 | |
| 231642 | 8 MB | 359 ⚠️ | Changes on 2026-05-06 | |
| 231634 | 8 MB | 359 ⚠️ | Changes on 2026-05-06 | |
| 231615 | 8 MB | 359 +357 ⚠️ | Changes on 2026-05-06 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.