Maze Protocol
by
Intercrus Studio
| Ident | intercrusstudio.maze_puzzles |
|---|---|
| Created | |
| Updated | |
| Latest Version | 204123 75.9 MB +69 ~105 -55 |
| Tags | competitive darkness dungeon escape fear flashlight horror maze monster multiplayer procedural survival |
| Links |
|
| Summary | Dark maze. Find your way out. Race through the maze - don't get caught in the darkness. |
|---|---|
| Description |
You drop into a new maze every round—procedurally built, never the same layout twice. Up to six players race for their own exit: only the plate that matches your color counts. Stand on it and hold still for five seconds to escape. Survive the run. A hunter stalks you—keep it in your flashlight beam and watch the battery. Another threat follows noise; sprinting burns stamina. Think fast, move smart. How a round ends: enough players finish (based on lobby size), or the round timer runs out—roughly three to six minutes depending on maze size. 🔀 Procedural mazes — Fresh topology each round. Last match’s instincts only get you so far. 🎯 Your exit, your color — Other players’ exits won’t save you. 🔦 Light & noise — Banish your hunter with the beam; loud play has a price. ⏱ Beat the clock — Finish before time’s up, or you’re out. How it works 1. Spawn in a randomly generated maze. 2. Find the exit that matches your color. 3. Hold the plate for five seconds—or get caught trying. 🏆 Special event — Check the in-game Top Mazes leaderboard. The player who takes 1st place between April 20 and the evening of April 26 wins the exclusive reward (see in-game for details).You drop into a new maze every round—procedurally built, never the same layout twice. Up to six players race for their own exit: only the plate that matches your color counts. Stand on it and hold still for five seconds to escape.
Survive the run. A hunter stalks you—keep it in your flashlight beam and watch the battery. Another threat follows noise; sprinting burns stamina. Think fast, move smart.
How a round ends: enough players finish (based on lobby size), or the round timer runs out—roughly three to six minutes depending on maze size.
🔀 Procedural mazes — Fresh topology each round. Last match’s instincts only get you so far.
🎯 Your exit, your color — Other players’ exits won’t save you.
🔦 Light & noise — Banish your hunter with the beam; loud play has a price.
⏱ Beat the clock — Finish before time’s up, or you’re out.
How it works
1. Spawn in a randomly generated maze.
2. Find the exit that matches your color.
3. Hold the plate for five seconds—or get caught trying.
🏆 Special event — Check the in-game Top Mazes leaderboard. The player who takes 1st place between April 20 and the evening of April 26 wins the exclusive reward (see in-game for details).
|
| Votes | 👍20 👎10 ❤️54 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/intercrusstudio/maze_puzzles/loadingscreen/93f8cbbd-00c0-4977-9f47-e924252ec042.mp4 |
| Reviews |
5 reviews
80% Recommended (4)
0% Promise (0)
20% Needs Work (1)
|
| Usage |
1 active now
287 players
636 sessions
58 hours playtime
6 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "Versus": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": false, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 204123 | 1 GB (75.9 MB) | 877 +69 ~105 -55 | Changes on 2026-04-23 | |
| 201610 | 1015.7 MB (6.1 MB) | 865 ~41 -10 ⚠️ | Changes on 2026-04-18 | |
| 200995 | 1 GB (277.7 MB) | 875 +8 ~140 -13 ⚠️ | Changes on 2026-04-17 | |
| 200816 | 1016.3 MB (851.6 MB) | 880 +628 ~59 -4 ⚠️ | Changes on 2026-04-17 | |
| 196485 | 225.6 MB (991.3 KB) | 256 ~2 ⚠️ | Changes on 2026-04-11 | |
| 196481 | 225.6 MB (991.3 KB) | 256 ~2 ⚠️ | Changes on 2026-04-11 | |
| 196480 | 225.6 MB (2 MB) | 256 ~8 ⚠️ | Changes on 2026-04-11 | |
| 196295 | 226.4 MB (1.3 MB) | 256 ~2 ⚠️ | Changes on 2026-04-11 | |
| 196293 | 226.4 MB (1.5 MB) | 256 ~14 ⚠️ | Changes on 2026-04-11 | |
| 196276 | 226.5 MB (3.5 MB) | 256 +5 ~20 -2 ⚠️ | Changes on 2026-04-11 | |
| 195833 | 224.8 MB | 253 ⚠️ | Changes on 2026-04-10 | |
| 195822 | 224.8 MB (1.5 MB) | 253 ~5 ⚠️ | Changes on 2026-04-10 | |
| 195761 | 224.8 MB (1.4 MB) | 253 ~4 ⚠️ | Changes on 2026-04-10 | |
| 195660 | 224.2 MB (626 KB) | 253 ~9 ⚠️ | Changes on 2026-04-10 | |
| 195659 | 224.4 MB (137.2 MB) | 253 +112 ~13 -3 ⚠️ | Changes on 2026-04-10 | |
| 179378 | 94.3 MB (687.1 KB) | 144 ~6 ⚠️ | Changes on 2026-04-01 | |
| 179351 | 93.9 MB (187.9 KB) | 144 ~1 ⚠️ | Changes on 2026-03-31 | |
| 179350 | 93.9 MB (159.2 KB) | 144 ~9 ⚠️ | Changes on 2026-03-31 | |
| 179345 | 94 MB | 144 ⚠️ | Changes on 2026-03-31 | |
| 179338 | 94 MB (516.3 KB) | 144 +1 ~11 ⚠️ | Changes on 2026-03-31 | |
| 179332 | 93.9 MB (188.4 KB) | 143 ~1 ⚠️ | Changes on 2026-03-31 | |
| 179314 | 93.9 MB | 143 ⚠️ | Changes on 2026-03-31 | |
| 179310 | 93.9 MB (1.8 MB) | 143 +17 ~6 ⚠️ | Changes on 2026-03-31 | |
| 168752 | 93.5 MB (1.5 MB) | 126 ~2 ⚠️ | Changes on 2026-03-30 | |
| 168745 | 94.6 MB (2.5 MB) | 126 ~2 ⚠️ | Changes on 2026-03-30 | |
| 168744 | 92.2 MB (193.8 KB) | 126 ~3 ⚠️ | Changes on 2026-03-30 | |
| 168668 | 93.5 MB (6.7 KB) | 126 ~1 ⚠️ | Changes on 2026-03-30 | |
| 168666 | 93.5 MB (1.4 MB) | 126 ~1 ⚠️ | Changes on 2026-03-30 | |
| 168664 | 93.5 MB (1.4 MB) | 126 ~1 ⚠️ | Changes on 2026-03-30 | |
| 168478 | 92.3 MB (200.5 KB) | 126 ~3 ⚠️ | Changes on 2026-03-30 | |
| 168472 | 92.3 MB (193.7 KB) | 126 ~2 ⚠️ | Changes on 2026-03-30 | |
| 168464 | 92.3 MB (622.2 KB) | 126 +5 ~4 ⚠️ | Changes on 2026-03-30 | |
| 168423 | 91.9 MB | 121 +119 ⚠️ | Changes on 2026-03-29 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.