Base Builder
by| Summary | The iconic 1.6 game mode reimagined for s&box. Build, Team Up, and Survive. |
|---|---|
| Votes | 👍4 👎1 ❤️11 |
| Error Rate | 0% |
| Reviews |
1 reviews
0% Recommended (0)
100% Promise (1)
0% Needs Work (0)
|
| Usage |
30 players
76 sessions
3 hours playtime
3 minutes avg session
Totals captured
|
| Data | {"Coop": true, "Versus": true, "MultiPlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 228546 | 1.3 GB (731.4 KB) | 1945 ~3 ⚠️ | Changes on 2026-05-03 | |
| 227650 | 1.3 GB (550.9 KB) | 1945 ~1 ⚠️ | Changes on 2026-05-03 | |
| 224664 | 1.3 GB (561.6 KB) | 1945 +4 ~2 -4 ⚠️ | Changes on 2026-05-01 | |
| 224595 | 1.3 GB (693.3 KB) | 1945 ~1 ⚠️ | Changes on 2026-05-01 | |
| 224589 | 1.3 GB | 1945 ⚠️ | Changes on 2026-05-01 | |
| 224576 | 1.3 GB (1.6 MB) | 1945 +1 ~24 -118 ⚠️ | Changes on 2026-05-01 | |
| 224277 | 1.4 GB | 2062 +2060 ⚠️ | Changes on 2026-05-01 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.