Quickscope
by
kunkka
| Summary | Sniper-only FFA death match |
|---|---|
| Description |
Sniper-only FFA deathmatch. You get bonus points for quickscopes, headshots and noscopes! BHOP is enabled, and no movement penalty for shooting. Jump away! added bots! use "bot" command to spawn and "bot_remove_all" to despawn What I'm working on right now: killstreak announcer added last patch bonus points for headshots/quickscopes/noscopes added last patch some kind of progression for kills (awp skins? idk) meme effectsSniper-only FFA deathmatch.
You get bonus points for quickscopes, headshots and noscopes!
BHOP is enabled, and no movement penalty for shooting. Jump away!
added bots! use "bot" command to spawn and "bot_remove_all" to despawn
What I'm working on right now:
killstreak announcer added last patch
bonus points for headshots/quickscopes/noscopes added last patch
some kind of progression for kills (awp skins? idk)
meme effects
|
| Votes | 👍70 👎12 ❤️99 |
| Error Rate | 0% |
| Reviews |
11 reviews
45.5% Recommended (5)
36.4% Promise (4)
18.2% Needs Work (2)
|
| Usage |
670 players
962 sessions
126 hours playtime
8 minutes avg session
Totals captured
|
| Data | {"Versus": true, "NeedsMap": false, "MapSelect": false, "MultiPlayer": true, "ShowChangeMap": false, "UseCreateGameModal": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 255209 | 1.1 GB (100.6 KB) | 1015 ~3 | Changes on 2026-05-17 | |
| 255202 | 1.1 GB (100.5 KB) | 1015 ~3 | Changes on 2026-05-17 | |
| 255194 | 1.1 GB (239.8 KB) | 1015 ~4 | ui fix #214r3561435672 | |
| 255187 | 1.1 GB (100.5 KB) | 1015 ~3 | Changes on 2026-05-17 | |
| 255183 | 1.1 GB (403.9 KB) | 1015 ~10 | ui fix | |
| 255153 | 1.1 GB (17 MB) | 1015 +35 ~18 -4 | UI, bots, qol update! | |
| 203241 | 1.1 GB (232.3 KB) | 984 ~4 | Attempt to fix host migration error | |
| 203089 | 1.1 GB (79.4 MB) | 984 +42 ~26 | Added bonus points for quickscopes, headshots and noscopes! Victory screen | |
| 185305 | 1 GB (12.1 MB) | 942 +21 ~13 | Fixed clothing! Made tracers more visible, reduced scope shake when jumping | |
| 182545 | 1 GB (5.6 MB) | 921 ~7 | fixed killstreaks memory leak after 10 kills in a row | |
| 182200 | 1 GB (227.9 MB) | 921 +8 ~4 | changed ice material to more performant one, added post processing | |
| 182178 | 810 MB (95.1 KB) | 913 ~3 | FIxed(hopefully) killstreaks not working for anyone but host | |
| 182133 | 810 MB (202.7 KB) | 913 ~4 | added console commands tutorial | |
| 182118 | 810 MB (94.9 KB) | 913 +1 ~3 | added kill streak popups on top | |
| 182097 | 810 MB (251.1 MB) | 912 +13 ~291 -41 | Added bots! and killstreak sounds | |
| 181575 | 848.9 MB (40 MB) | 940 +47 ~6 | TEMPORARY FIX for viewmodel glitch | |
| 181098 | 809.3 MB (5.1 MB) | 893 ~7 | Fixed snow being too detailed (heighmap) | |
| 180878 | 809.3 MB (191.1 KB) | 893 ~3 | Changes on 2026-04-03 | |
| 180873 | 809.3 MB (426.4 KB) | 893 +6 ~8 | fixed props, added headshot sound, tweaked scope | |
| 180450 | 809.2 MB (53 MB) | 887 +7 ~4 | trying to fix missing snow | |
| 180435 | 756.3 MB (153.8 MB) | 880 +83 ~13 -5 | new map, new stuff | |
| 179867 | 609.7 MB (2.2 MB) | 802 +3 ~28 | added intro sound | |
| 179782 | 608.5 MB | 799 +799 | Changes on 2026-04-01 |
Loading history…