Replicate This!
by
Lag Spike
| Summary | Replicate customers Orders and create crazy Robot Combinations! |
|---|---|
| Description |
REPLICATE THIS Replicate This! is a fun arcade style game, where the goal is to Create a wide variety of Robots using an array of different Modules! Complete the customers orders to rack up a high score! Controls E-To interact G-To Drop Q-To quit Search ESC- To Pause The game uses the entire keyboard for all of its Minigames, so be ready!REPLICATE THIS
Replicate This! is a fun arcade style game, where the goal is to Create a wide variety of Robots using an array of different Modules!
Complete the customers orders to rack up a high score!
Controls
E-To interact
G-To Drop
Q-To quit Search
ESC- To Pause
The game uses the entire keyboard for all of its Minigames, so be ready!
|
| Votes | 👍5 👎2 ❤️4 |
| Error Rate | 0% |
| Reviews |
1 reviews
0% Recommended (0)
100% Promise (1)
0% Needs Work (0)
|
| Usage |
35 players
50 sessions
2 hours playtime
3 minutes avg session
Totals captured
|
| Data | {"SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 109468 | 559.1 MB (487.2 KB) | 1070 +3 ~3 | Push 11 | |
| 109423 | 559.1 MB (1.4 MB) | 1069 +16 ~2 ⚠️ | Push 10 Sound Changes | |
| 109328 | 557.8 MB (112.1 KB) | 1053 ~1 ⚠️ | Push 9 Zoom | |
| 109309 | 557.8 MB (1006.6 KB) | 1053 +4 ~5 ⚠️ | Push 7 UI Fixes | |
| 109286 | 556.9 MB (175.7 MB) | 1049 +361 ~3 -4 ⚠️ | Push 6 Submission Push | |
| 109213 | 381.9 MB (24.4 MB) | 692 +42 ~4 ⚠️ | Push 5 | |
| 108860 | 357.6 MB (140.1 MB) | 650 +253 ~2 ⚠️ | Push 4 | |
| 108836 | 217.6 MB (159.9 KB) | 397 +3 ~2 -3 ⚠️ | Push 3 | |
| 108830 | 217.6 MB (105.2 KB) | 397 +2 ~2 ⚠️ | Push 3 | |
| 108823 | 217.6 MB (147.3 MB) | 395 +120 ~52 -11 ⚠️ | Push 2 | |
| 108720 | 81.3 MB | 286 +284 ⚠️ | Changes on 2025-06-26 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.