Paperflot
by| Summary | a game about flying paper planes with a high skill ceiling |
|---|---|
| Description |
Paperflot is in active & early development! Expect regular updates! Paperflot - a paper plane flying game with a high skill ceiling THROW, FLY, ROLL Singleplayer Paperflot offers a singleplayer mode with a bunch of different time trial challenges, that will test you on the various skills required to become an expert paper plane pilot. Some challenges require you to fly through rings. Some require you to do a landing by rolling. Some require you to go very fast. Most of them require you to do all of these things at the same time. Your performance will be rated and perfectionists should try to achieve the S+ rating. Leaderboards Compete to be the best on the Leaderboards. Try to beat the Developer times or even get a world record! (even if it's a small world for now, you still get bragging rights) Multiplayer Compete with other players in a multiplayer lobby. Try to collect more stars and perform better landings than the other players. Be careful not to get knocked down by other players! Updates & Feedback The game is in active development and will get more stages, planes, items and gamemodes. Some changes might be experimental and won't stick around forever. Player feedback is highly appreciated and helps us out a ton! Please let us know what you liked or didn't like and what you would like to see more of in the future! Third Party Assets Featuring amazing Music produced by Txronto. https://www.youtube.com/@Txrnto. • final • intense • jaded • let-me-out • liquid-temple • neptune • scope • voyager [Link preview] Cartoony Star by Luke (https://sbox.game/luke/dnd_superstar) If you'd like to reach out, we created a Paperflot Discord Server: [Link preview] Made by LindenhillstudioPaperflot is in active & early development! Expect regular updates!
Paperflot - a paper plane flying game with a high skill ceiling
THROW, FLY, ROLL
Singleplayer
Paperflot offers a singleplayer mode with a bunch of different time trial challenges, that will test you on the various skills required to become an expert paper plane pilot.
Some challenges require you to fly through rings.
Some require you to do a landing by rolling.
Some require you to go very fast.
Most of them require you to do all of these things at the same time.
Your performance will be rated and perfectionists should try to achieve the S+ rating.
Leaderboards
Compete to be the best on the Leaderboards. Try to beat the Developer times or even get a world record!
(even if it's a small world for now, you still get bragging rights)
Multiplayer
Compete with other players in a multiplayer lobby.
Try to collect more stars and perform better landings than the other players.
Be careful not to get knocked down by other players!
Updates & Feedback
The game is in active development and will get more stages, planes, items and gamemodes.
Some changes might be experimental and won't stick around forever.
Player feedback is highly appreciated and helps us out a ton!
Please let us know what you liked or didn't like and what you would like to see more of in the future!
Third Party Assets
Featuring amazing Music produced by Txronto.
https://www.youtube.com/@Txrnto.
• final
• intense
• jaded
• let-me-out
• liquid-temple
• neptune
• scope
• voyager
[Link preview]
Cartoony Star by Luke (https://sbox.game/luke/dnd_superstar)
If you'd like to reach out, we created a Paperflot Discord Server:
[Link preview]
Made by Lindenhillstudio
|
| Votes | 👍55 👎6 ❤️50 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/lindenhillstudio/aeroflot/loadingscreen/3f200ff6-22dd-4f27-a90a-8089ce2babcb.png |
| Reviews |
25 reviews
52% Recommended (13)
44% Promise (11)
4% Needs Work (1)
|
| Usage |
1 active now
347 players
738 sessions
78 hours playtime
6 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Versus": true, "MultiPlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 309394 | 93.6 MB (46.1 MB) | 302 +12 ~26 | music update | |
| 308632 | 55.3 MB (2.7 MB) | 290 ~4 | Changes on 2026-07-10 | |
| 308236 | 55 MB (3 MB) | 290 ~14 -26 | Changes on 2026-07-09 | |
| 307897 | 55.1 MB (3.3 MB) | 316 +1 ~31 -17 | flight school | |
| 307619 | 143.3 MB (87.6 MB) | 332 +40 ~6 | Changes on 2026-07-07 | |
| 307582 | 59.9 MB (2 MB) | 292 ~5 | ball score ui | |
| 307300 | 59.9 MB (2.7 MB) | 292 +1 ~5 | looping | |
| 307259 | 59.8 MB (2.3 MB) | 291 +1 ~4 | snake stage | |
| 307226 | 59.7 MB (2.8 MB) | 290 +1 ~7 | Changes on 2026-07-06 | |
| 306280 | 59.6 MB (1.7 MB) | 289 ~3 | Changes on 2026-07-04 | |
| 306279 | 59.6 MB (1.7 MB) | 289 ~3 -3 | Changes on 2026-07-04 | |
| 306278 | 75.7 MB (2.6 MB) | 292 ~5 | Changes on 2026-07-04 | |
| 306277 | 75.2 MB (25.6 MB) | 292 +5 ~8 | improvements to risingtide stage | |
| 306096 | 53.8 MB (2.4 MB) | 287 ~5 | fix rising tide | |
| 306090 | 53.8 MB (4.2 MB) | 287 +2 ~9 | Changes on 2026-07-03 | |
| 306054 | 53.7 MB (3.6 MB) | 285 ~5 | Changes on 2026-07-03 | |
| 306052 | 53.7 MB (4.3 MB) | 285 +1 ~13 | Changes on 2026-07-03 | |
| 305669 | 53.6 MB (8.2 MB) | 284 ~6 | lobby browser & quick play | |
| 305302 | 53.6 MB (4.3 MB) | 284 +4 ~9 | rising tide stage | |
| 303982 | 53.4 MB (1.5 MB) | 283 ~1 -3 | Changes on 2026-06-28 | |
| 303978 | 53.4 MB (3.8 MB) | 283 +1 ~8 | preparation for wingman, bumpers and bug fixes | |
| 303285 | 53.4 MB (2.6 MB) | 282 +8 ~10 | bumpers | |
| 301944 | 53.3 MB (2.9 MB) | 274 +9 ~10 | fix scoring bug in multiplayer when host is idle/afk | |
| 301936 | 53.2 MB (2.2 MB) | 265 ~5 | better multithrow ui | |
| 301928 | 53.2 MB (2.3 MB) | 265 ~9 | fix cannonball achievement | |
| 301926 | 53.2 MB (9.3 MB) | 265 +1 ~14 | scoreboard fixes | |
| 293601 | 53.2 MB (1.7 MB) | 264 ~4 | world record | |
| 293598 | 53.2 MB (1.5 MB) | 264 ~3 | Changes on 2026-06-23 | |
| 293595 | 53.2 MB (1.7 MB) | 264 ~4 | lobby privacy settings | |
| 293591 | 53.2 MB (4.1 MB) | 264 ~8 | host lobby update | |
| 292734 | 53.2 MB (10.7 MB) | 264 ~16 | multi-throw stage modifier & stage voting | |
| 285833 | 53.2 MB (4 MB) | 264 +1 ~9 | sticky ball modifier and darts stage | |
| 282507 | 52.8 MB (1.3 MB) | 263 ~3 | Changes on 2026-06-16 | |
| 282427 | 52.8 MB (1.7 MB) | 263 ~4 | ui improvements | |
| 282423 | 52.8 MB (3.5 MB) | 263 ~9 | bug fixes | |
| 281910 | 52.8 MB (3.7 MB) | 263 ~11 | leaderboards, early progress | |
| 280700 | 52.7 MB (1.2 MB) | 263 ~3 | Changes on 2026-06-13 | |
| 280698 | 52.7 MB (1.5 MB) | 263 ~4 | Changes on 2026-06-13 | |
| 280688 | 52.7 MB (1.9 MB) | 263 +7 ~8 | Changes on 2026-06-13 | |
| 280680 | 52.5 MB (2.2 MB) | 256 +5 ~8 | Changes on 2026-06-13 | |
| 280674 | 52.1 MB (2.7 MB) | 251 ~4 | Changes on 2026-06-13 | |
| 280673 | 52.1 MB (1.3 MB) | 251 ~4 -1 | Changes on 2026-06-13 | |
| 280672 | 52.8 MB (2.7 MB) | 252 ~4 | Changes on 2026-06-13 | |
| 280670 | 52.8 MB (3 MB) | 252 +1 ~5 | big-stairs mp stage | |
| 280637 | 52.3 MB (1.3 MB) | 251 +1 ~3 | Changes on 2026-06-13 | |
| 280632 | 52.3 MB (1.3 MB) | 250 ~4 -1 | Changes on 2026-06-13 | |
| 280627 | 52.3 MB (1.7 MB) | 251 +1 ~8 | Changes on 2026-06-13 | |
| 280615 | 52.3 MB (10.5 MB) | 250 +8 ~17 -8 | new sfx and player ball model | |
| 277319 | 52.1 MB (2.1 MB) | 250 +1 ~14 | new sp stage "stairs" | |
| 277281 | 52 MB (9.4 MB) | 249 +48 ~24 | fixes and preparation for big update | |
| 274419 | 51.1 MB (7.7 MB) | 201 +17 ~8 | Changes on 2026-06-02 | |
| 272502 | 45.7 MB (230.5 KB) | 184 ~3 -2 | Changes on 2026-05-29 | |
| 272501 | 51.1 MB (5.6 MB) | 186 +2 ~3 | Changes on 2026-05-29 | |
| 272486 | 45.7 MB (642.5 KB) | 184 ~5 | jet mode balancing | |
| 272485 | 45.7 MB (6.8 MB) | 184 +1 ~8 | jet mode | |
| 271951 | 45.7 MB (6.4 MB) | 183 +23 ~10 -4 | Changes on 2026-05-28 | |
| 271926 | 41.1 MB (1.9 MB) | 164 +1 ~10 -41 | cleanup | |
| 271555 | 47.2 MB (501.2 KB) | 204 +2 ~8 | experimental cherry pick branch for paper plane from phiko | |
| 271539 | 47 MB (632.3 KB) | 202 +13 ~4 | remove custom chat | |
| 271533 | 46.9 MB (1.7 MB) | 189 ~8 | fixed singleplayer hosting issue | |
| 271526 | 46.9 MB (431.5 KB) | 189 ~4 | Changes on 2026-05-27 | |
| 271496 | 46.9 MB (431.6 KB) | 189 ~4 | Changes on 2026-05-27 | |
| 271486 | 46.8 MB (8 MB) | 189 +2 ~9 | Changes on 2026-05-27 | |
| 267891 | 46.8 MB (887.6 KB) | 187 ~5 | Changes on 2026-05-21 | |
| 267880 | 46.8 MB (12.9 MB) | 187 +9 ~80 | Changes on 2026-05-21 | |
| 267352 | 44.6 MB (1.1 MB) | 178 ~5 | camera fix (not merged yet) | |
| 267314 | 44.6 MB (1.6 MB) | 178 ~7 | Timer / Countdown | |
| 266522 | 44.6 MB (1.1 MB) | 178 ~5 | new score breakdown | |
| 255237 | 44.6 MB (1.1 MB) | 178 ~5 | experimental speed bonus | |
| 255220 | 44.6 MB (965.8 KB) | 178 ~4 | Changes on 2026-05-17 | |
| 255219 | 44.6 MB (812 KB) | 178 +4 ~6 | Changes on 2026-05-17 | |
| 255211 | 44.5 MB (10.7 MB) | 174 ~79 -13 | Changes on 2026-05-17 | |
| 253069 | 46.8 MB (6.8 MB) | 187 +13 ~77 | Changes on 2026-05-17 | |
| 241225 | 44.3 MB (10.4 MB) | 174 ~77 -14 | eventfeed & match end of round summary | |
| 239186 | 46.7 MB (1.7 MB) | 188 +4 ~9 | Changes on 2026-05-12 | |
| 238410 | 46.5 MB (1.7 MB) | 184 +2 ~11 | Changes on 2026-05-11 | |
| 237365 | 46.3 MB (383.2 KB) | 182 ~5 | Changes on 2026-05-10 | |
| 237349 | 46.3 MB (201.9 KB) | 182 ~3 -6 | Changes on 2026-05-10 | |
| 237347 | 46.3 MB (202.2 KB) | 188 ~3 | Changes on 2026-05-10 | |
| 237342 | 46.3 MB (1.2 MB) | 188 ~6 | Changes on 2026-05-10 | |
| 237330 | 46.3 MB (1.7 MB) | 188 ~9 | Changes on 2026-05-10 | |
| 237306 | 46.3 MB (16.3 MB) | 188 +41 ~59 | new water (WaterTool by RedSnail) | |
| 235308 | 39 MB (589.7 KB) | 147 ~6 -1 | Changes on 2026-05-09 | |
| 235153 | 39.7 MB (9.7 MB) | 148 ~61 -9 | Changes on 2026-05-09 | |
| 234219 | 41.9 MB (2.3 MB) | 157 +6 ~10 | Changes on 2026-05-08 | |
| 233592 | 41.8 MB (815.9 KB) | 151 ~8 | Changes on 2026-05-08 | |
| 233541 | 41.7 MB (168.5 KB) | 151 ~3 | Changes on 2026-05-08 | |
| 233091 | 41.7 MB (255.2 KB) | 151 ~4 | Changes on 2026-05-07 | |
| 232927 | 41.7 MB (8.6 MB) | 151 +7 ~10 | Changes on 2026-05-07 | |
| 232131 | 41.6 MB (1.9 MB) | 144 ~8 | Changes on 2026-05-06 | |
| 232082 | 41.5 MB (2.1 MB) | 144 +5 ~8 | Changes on 2026-05-06 | |
| 229636 | 41.3 MB (1.8 MB) | 139 +4 ~5 | Changes on 2026-05-04 | |
| 228772 | 41.2 MB (144.1 KB) | 135 ~2 | Changes on 2026-05-03 | |
| 228771 | 41.2 MB (2 MB) | 135 +1 ~7 | Changes on 2026-05-03 | |
| 226978 | 41.2 MB (156.9 KB) | 134 ~3 | Changes on 2026-05-02 | |
| 226959 | 41.2 MB (136.2 KB) | 134 ~2 | Changes on 2026-05-02 | |
| 226958 | 41.2 MB (1.6 MB) | 134 ~3 | Changes on 2026-05-02 | |
| 226920 | 41.2 MB (3.5 MB) | 134 +1 ~5 | Changes on 2026-05-02 | |
| 222669 | 39.2 MB (1.5 MB) | 133 ~5 | Changes on 2026-04-29 | |
| 222628 | 39.2 MB (1.6 MB) | 133 ~9 | Changes on 2026-04-29 | |
| 222580 | 39.2 MB (10 MB) | 133 +6 ~8 | Changes on 2026-04-29 | |
| 221299 | 37 MB (1.6 MB) | 127 ~7 -3 | Changes on 2026-04-28 | |
| 221242 | 37.2 MB (1.5 MB) | 130 +1 ~8 | Changes on 2026-04-28 | |
| 221194 | 37.3 MB (7.9 MB) | 129 ~10 | Changes on 2026-04-28 | |
| 207912 | 37.1 MB (8.3 MB) | 129 ~17 | Changes on 2026-04-27 | |
| 206084 | 37 MB (2 MB) | 129 +5 ~17 | Changes on 2026-04-26 | |
| 205523 | 36.6 MB (1.2 MB) | 124 ~3 | Changes on 2026-04-25 | |
| 205516 | 36.6 MB (99.8 KB) | 124 ~2 -3 | Changes on 2026-04-25 | |
| 205509 | 36.6 MB (1.2 MB) | 127 ~5 | Changes on 2026-04-25 | |
| 205498 | 37 MB (1.7 MB) | 127 +2 ~4 -4 | Changes on 2026-04-25 | |
| 205447 | 36.9 MB (173.1 KB) | 129 ~3 -4 | Changes on 2026-04-25 | |
| 205442 | 37 MB (1.8 MB) | 133 +9 ~7 -10 | Changes on 2026-04-25 | |
| 205364 | 37.9 MB (1.2 MB) | 134 +5 ~16 -4 | Changes on 2026-04-25 | |
| 203475 | 37.7 MB | 133 +133 | 0.1 |
Loading history…