Thorns - Alpha
by
maclgames
| Summary | Run. Hide. Fight. Loot. The Bloom finds you either way. |
|---|---|
| Description |
Thorns is a brutal, loot and shoot, tame and scoot survival sandbox game. Inspired by games like rust, ark, 7 days to die, and other apocalyptic survival. Thorns takes you into a world consumed by the bloom, an alien parasite which infests and mimics its host. It is beautiful, but strange and dangerous. In a world where everything is trying to kill you, will you band together or let the parasite turn you into just another killer? Developer's Note - Hi! We are in extremely early days! I'm making updates every day! A lot of visuals are placeholders for now and will be changed shortly. For now, enjoy the game, feel free to reach out to my on discord if you have comments/questions/recommendations! Thanks! @macl PLEASE HIT NEW GAME! THIS WILL TAKE YOU TO OUR INTEGRATED SERVER BROWSER WHERE YOU CAN JOIN OR HOST A SERVER!Thorns is a brutal, loot and shoot, tame and scoot survival sandbox game. Inspired by games like rust, ark, 7 days to die, and other apocalyptic survival. Thorns takes you into a world consumed by the bloom, an alien parasite which infests and mimics its host. It is beautiful, but strange and dangerous. In a world where everything is trying to kill you, will you band together or let the parasite turn you into just another killer?
Developer's Note - Hi! We are in extremely early days! I'm making updates every day! A lot of visuals are placeholders for now and will be changed shortly. For now, enjoy the game, feel free to reach out to my on discord if you have comments/questions/recommendations! Thanks! @macl
PLEASE HIT NEW GAME! THIS WILL TAKE YOU TO OUR INTEGRATED SERVER BROWSER WHERE YOU CAN JOIN OR HOST A SERVER!
|
| Votes | 👍25 👎19 ❤️51 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/maclgames/thorns/loadingscreen/4f84f4c1-e713-40d3-9593-18f435bac2e0.png |
| Package References | facepunch.sboxweapons, facepunch.tree_oak_small_a, facepunch.sightranged, facepunch.reddotrmr, facepunch.foregripangled, facepunch.foregripstraight, facepunch.reddotrmrraised, facepunch.suppressor9mm, facepunch.sightholographic, facepunch.tp_tree_01 |
| Reviews |
26 reviews
15.4% Recommended (4)
42.3% Promise (11)
42.3% Needs Work (11)
|
| Usage |
1 active now
408 players
586 sessions
64 hours playtime
7 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "Versus": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 356538 | 772.1 MB (57.5 MB) | 4232 +737 ~292 | Changes on 2026-08-31 | |
| 343323 | 862.6 MB (31.4 MB) | 3495 ~14 | Changes on 2026-08-20 | |
| 343046 | 862.6 MB (6.8 MB) | 3495 +40 ~17 | Changes on 2026-08-18 | |
| 342522 | 862.5 MB (34 MB) | 3455 +210 ~24 | Changes on 2026-08-17 | |
| 341928 | 837.3 MB (5.5 MB) | 3245 ~2 | Changes on 2026-08-14 | |
| 341699 | 837.3 MB (6.1 MB) | 3245 ~3 | Changes on 2026-08-14 | |
| 341697 | 837.3 MB (168 MB) | 3245 +402 ~333 -222 | Changes on 2026-08-14 | |
| 341318 | 760.5 MB (15 MB) | 3065 +7 ~301 | Changes on 2026-08-12 | |
| 341099 | 760.7 MB (9.2 MB) | 3058 ~84 -62 | Changes on 2026-08-12 | |
| 340846 | 763 MB (54 MB) | 3120 +377 ~586 -1970 | Changes on 2026-08-11 | |
| 340589 | 1004.9 MB (380.3 MB) | 4713 +3447 ~90 -1851 | Changes on 2026-08-10 | |
| 339155 | 1.1 GB (5.2 MB) | 3117 ~5 | Changes on 2026-08-06 | |
| 339154 | 1.1 GB (28.4 MB) | 3117 +30 ~76 | Changes on 2026-08-06 | |
| 338843 | 1.1 GB (5.2 MB) | 3087 ~8 | Changes on 2026-08-04 | |
| 338830 | 1.1 GB (5 MB) | 3087 ~3 | Changes on 2026-08-04 | |
| 338681 | 1.1 GB (5 MB) | 3087 ~3 | Changes on 2026-08-04 | |
| 338672 | 1.1 GB (5.4 MB) | 3087 ~18 | Changes on 2026-08-04 | |
| 338629 | 1.1 GB (4.6 MB) | 3087 ~2 | Changes on 2026-08-03 | |
| 338608 | 1.1 GB (415.3 MB) | 3087 +1913 ~65 -8 | Changes on 2026-08-03 | |
| 310139 | 760.1 MB (5.5 MB) | 1182 ~54 | Changes on 2026-07-15 | |
| 309934 | 760.7 MB (86.3 MB) | 1182 +8 ~392 -32 | Changes on 2026-07-14 | |
| 308862 | 778.6 MB (4 MB) | 1206 ~3 | Changes on 2026-07-11 | |
| 308851 | 778.6 MB (3.8 MB) | 1206 ~2 | Changes on 2026-07-11 | |
| 308845 | 778.6 MB (4.2 MB) | 1206 ~9 | Changes on 2026-07-11 | |
| 308842 | 780.4 MB (4 MB) | 1206 ~3 | Changes on 2026-07-11 | |
| 308831 | 780.4 MB (4 MB) | 1206 ~3 | Changes on 2026-07-10 | |
| 308829 | 780.4 MB (4 MB) | 1206 ~3 | Changes on 2026-07-10 | |
| 308825 | 780.4 MB (4 MB) | 1206 ~3 | Changes on 2026-07-10 | |
| 308823 | 780.4 MB (4 MB) | 1206 ~3 | Changes on 2026-07-10 | |
| 308821 | 780.4 MB (3.7 MB) | 1206 ~2 | Changes on 2026-07-10 | |
| 308819 | 780.4 MB (3.7 MB) | 1206 ~2 | Changes on 2026-07-10 | |
| 308814 | 780.4 MB (4 MB) | 1206 ~3 | Changes on 2026-07-10 | |
| 308810 | 780.4 MB (4 MB) | 1206 ~3 | Changes on 2026-07-10 | |
| 308805 | 780.4 MB (3.7 MB) | 1206 ~2 | Changes on 2026-07-10 | |
| 308803 | 780.4 MB (4 MB) | 1206 ~3 | Changes on 2026-07-10 | |
| 308801 | 780.4 MB (4 MB) | 1206 ~4 | Changes on 2026-07-10 | |
| 308787 | 780.4 MB (342.7 MB) | 1206 +502 ~3 | Changes on 2026-07-10 | |
| 308784 | 441.7 MB (4 MB) | 704 ~3 | Changes on 2026-07-10 | |
| 308778 | 441.7 MB (3.7 MB) | 704 ~2 | Changes on 2026-07-10 | |
| 308770 | 441.7 MB (10.1 MB) | 704 ~5 -506 | Changes on 2026-07-10 | |
| 308151 | 780.4 MB (12 MB) | 1210 +26 ~21 -10 | Changes on 2026-07-09 | |
| 307014 | 782.2 MB (4 MB) | 1194 ~9 | Changes on 2026-07-06 | |
| 306897 | 782.2 MB (3.9 MB) | 1194 ~4 | Changes on 2026-07-05 | |
| 306438 | 782.2 MB (3.9 MB) | 1194 ~6 | Changes on 2026-07-04 | |
| 306255 | 782.2 MB (78.5 MB) | 1194 +91 ~40 -3 | Changes on 2026-07-04 | |
| 301869 | 725.9 MB (95.6 MB) | 1106 +63 ~24 | Changes on 2026-06-26 | |
| 292883 | 646.5 MB (3.4 MB) | 1043 +3 ~15 | Changes on 2026-06-22 | |
| 292811 | 646.5 MB (3.5 MB) | 1040 ~9 -1 | Changes on 2026-06-21 | |
| 289789 | 646.5 MB (3.2 MB) | 1041 ~6 | Changes on 2026-06-18 | |
| 286544 | 646.5 MB (385.4 MB) | 1041 +418 ~134 -422 | Changes on 2026-06-17 | |
| 280515 | 632 MB (560 MB) | 1045 +750 ~102 -135 | Changes on 2026-06-13 | |
| 280511 | 158.7 MB (85.9 MB) | 430 +137 ~103 -735 | Changes on 2026-06-13 | |
| 273548 | 599.1 MB (256.6 MB) | 1028 +374 ~85 -249 | Changes on 2026-06-01 | |
| 267420 | 470 MB (4 MB) | 903 +4 ~2 | Changes on 2026-05-20 | |
| 266866 | 469 MB (58.6 MB) | 902 +83 ~11 -8 ⚠️ | Building/City Changes | |
| 253057 | 417.6 MB (442.1 KB) | 827 +3 ~3 ⚠️ | Changes on 2026-05-17 | |
| 252870 | 417.6 MB (23.4 MB) | 824 +18 ~6 ⚠️ | Changes on 2026-05-16 | |
| 252665 | 394.6 MB (429.5 KB) | 806 ~3 ⚠️ | Changes on 2026-05-16 | |
| 242266 | 394.5 MB (431.6 KB) | 806 ~4 ⚠️ | Changes on 2026-05-16 | |
| 242245 | 394.5 MB (416.2 KB) | 806 ~6 ⚠️ | Changes on 2026-05-16 | |
| 242102 | 394.5 MB (408 KB) | 806 ~3 ⚠️ | Changes on 2026-05-15 | |
| 242048 | 394.5 MB (11.5 MB) | 806 +145 ~11 ⚠️ | Changes on 2026-05-15 | |
| 240552 | 383.4 MB (422.2 KB) | 661 ~9 ⚠️ | Changes on 2026-05-14 | |
| 240540 | 383.4 MB (2.7 MB) | 661 +4 ~6 ⚠️ | Changes on 2026-05-14 | |
| 240500 | 381 MB (6.4 MB) | 657 ~13 -1 ⚠️ | Changes on 2026-05-14 | |
| 239300 | 381 MB (11 MB) | 658 +4 ~5 ⚠️ | Changes on 2026-05-12 | |
| 239137 | 370.2 MB (4.2 MB) | 654 ~14 -179 ⚠️ | Changes on 2026-05-12 | |
| 238463 | 372.3 MB (259.9 MB) | 833 +479 ~1 ⚠️ | Changes on 2026-05-11 | |
| 238453 | 112.6 MB (679.1 KB) | 354 +58 ~5 ⚠️ | Changes on 2026-05-11 | |
| 238397 | 112.3 MB (37.9 MB) | 296 +135 ~19 -13 ⚠️ | Changes on 2026-05-11 | |
| 231058 | 86.2 MB (143.5 KB) | 174 ~1 ⚠️ | Changes on 2026-05-05 | |
| 231045 | 86.2 MB (3.5 KB) | 174 ~1 ⚠️ | Changes on 2026-05-05 | |
| 231027 | 86.2 MB (1.3 MB) | 174 +9 ~7 ⚠️ | Changes on 2026-05-05 | |
| 230793 | 85.2 MB | 165 +162 ⚠️ | Changes on 2026-05-05 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.