Human Benchmark
by
Maverick
| Summary | Are you a chimp or a champ? Measure your cognitive and reflex abilities and compete to climb the leaderboards. |
|---|---|
| Description |
What is Human Benchmark? "It's actually just a website" - pokelawls, 2025 Human Benchmark is a site that allows you to put your cognitive and reflex abilities to the test. This is that, but in s&box and with leaderboards, so you can find out who carries the bulk of the brain cells in the friend group. Eight games available to play! Reaction Time: Test your visual reflexes! Visual Memory: Remember an expanding board of squares. Number Memory: What's the longest number you can remember? Verbal Memory: How many words fit in your short term memory? Typing Test: How many words per minute can you type? Aim Trainer: Hit all the targets as quickly as you can. Chimp Test: Are you smarter than a chimpanzee? Sequence Memory: Test your recall on an increasingly long pattern of musical squares.What is Human Benchmark?
"It's actually just a website" - pokelawls, 2025
Human Benchmark is a site that allows you to put your cognitive and reflex abilities to the test. This is that, but in s&box and with leaderboards, so you can find out who carries the bulk of the brain cells in the friend group.
Eight games available to play!
Reaction Time: Test your visual reflexes!
Visual Memory: Remember an expanding board of squares.
Number Memory: What's the longest number you can remember?
Verbal Memory: How many words fit in your short term memory?
Typing Test: How many words per minute can you type?
Aim Trainer: Hit all the targets as quickly as you can.
Chimp Test: Are you smarter than a chimpanzee?
Sequence Memory: Test your recall on an increasingly long pattern of musical squares.
|
| Votes | 👍98 👎5 ❤️93 |
| Error Rate | 66.67% |
| Loading Screen Media | https://cdn.sbox.game/org/maverick/human_benchmark/loadingscreen/a6ee631a-1bd7-4589-9059-23c86889120a.jpg |
| Reviews |
23 reviews
65.2% Recommended (15)
17.4% Promise (4)
17.4% Needs Work (4)
|
| Usage |
1 active now
637 players
902 sessions
194 hours playtime
13 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Versus": true, "MultiPlayer": false, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 121766 | 6 MB (116.9 KB) | 154 +4 ~5 -1 | Changes on 2025-09-30 | |
| 105435 | 6 MB (147.9 KB) | 151 ~4 | Clear seen words after Verbal Memory ends | |
| 102085 | 6 MB (116.1 KB) | 151 ~3 | Changes on 2025-05-07 | |
| 102080 | 6 MB (62.8 KB) | 151 ~4 | 1.0 Release | |
| 101918 | 6 MB (58.6 KB) | 151 ~2 | Leaderboard loading text | |
| 101192 | 6 MB (58.6 KB) | 151 ~2 | Changes on 2025-05-03 | |
| 101191 | 6 MB (1.3 MB) | 151 +27 ~4 | Chimp Test & Verbal Memory | |
| 101137 | 4.7 MB (54 KB) | 124 ~2 | Changes on 2025-05-02 | |
| 101136 | 4.7 MB (435.7 KB) | 124 +4 ~3 | Changes on 2025-05-02 | |
| 101127 | 4.3 MB (54 KB) | 120 ~3 | Changes on 2025-05-02 | |
| 101123 | 4.3 MB (108.8 KB) | 120 ~3 | Database Retries | |
| 101121 | 4.3 MB (1.4 MB) | 120 +32 ~3 | Added 'Sequence Memory' + bugfixes | |
| 100958 | 3.1 MB (51.9 KB) | 88 ~2 | Changes on 2025-04-30 | |
| 100957 | 3.1 MB (107.1 KB) | 88 ~3 | Changes on 2025-04-30 | |
| 100955 | 3.1 MB (107 KB) | 88 ~3 | Changes on 2025-04-30 | |
| 100953 | 3.1 MB (55.4 KB) | 88 ~3 | Changes on 2025-04-30 | |
| 100952 | 3.1 MB (55.4 KB) | 88 ~3 | Changes on 2025-04-30 | |
| 100938 | 3.1 MB (109.2 KB) | 88 ~8 | Scrollable Leaderboards | |
| 100917 | 3.1 MB (51.8 KB) | 88 ~2 | Changes on 2025-04-30 | |
| 100916 | 3.1 MB (106.7 KB) | 88 ~3 | Changes on 2025-04-30 | |
| 100915 | 3.1 MB (51.6 KB) | 88 ~2 | Changes on 2025-04-30 | |
| 100904 | 3.1 MB (106.6 KB) | 88 ~3 | Changes on 2025-04-30 | |
| 100901 | 3.1 MB (51.6 KB) | 88 ~2 | Changes on 2025-04-30 | |
| 100900 | 3.1 MB (106.6 KB) | 88 ~3 | Changes on 2025-04-30 | |
| 100894 | 3.1 MB (110.6 KB) | 88 +4 ~7 | Changes on 2025-04-30 | |
| 100590 | 3.1 MB (104.1 KB) | 84 ~3 | Changes on 2025-04-28 | |
| 100589 | 3.1 MB (49.2 KB) | 84 ~2 | Changes on 2025-04-28 | |
| 100588 | 3.1 MB (50.3 KB) | 84 ~3 | Changes on 2025-04-28 | |
| 100585 | 3.1 MB (49.1 KB) | 84 ~2 | Changes on 2025-04-28 | |
| 100584 | 3.1 MB (49.1 KB) | 84 ~2 | Changes on 2025-04-28 | |
| 100583 | 3.1 MB (49.1 KB) | 84 ~2 | Changes on 2025-04-28 | |
| 100582 | 3.1 MB (49.1 KB) | 84 ~2 | Changes on 2025-04-28 | |
| 100581 | 3.1 MB (49.1 KB) | 84 ~2 | Changes on 2025-04-28 | |
| 100580 | 3.1 MB (49.1 KB) | 84 ~2 | Changes on 2025-04-28 | |
| 100579 | 3.1 MB (49.1 KB) | 84 ~2 | Changes on 2025-04-28 | |
| 100578 | 3.1 MB (50.8 KB) | 84 +9 ~2 -2 | Changes on 2025-04-28 | |
| 100577 | 3.1 MB (48.6 KB) | 77 ~2 | Changes on 2025-04-28 | |
| 100576 | 3.1 MB | 77 +77 | Changes on 2025-04-28 |
Loading history…