Endless Elevator
by
mazyadev
| Ident | mazyadev.elevator |
|---|---|
| Created | |
| Updated | |
| Latest Version | 232668 277 KB +5 |
| Tags | anomaly atmospheric decision detection difference exit exit8 exploration horror immersive loop making memory observation psychological puzzle replayability spot surreal the time |
| Links |
|
| Summary | |
|---|---|
| Votes | 👍9 👎4 ❤️10 |
| Error Rate | 0% |
| Reviews |
4 reviews
25% Recommended (1)
50% Promise (2)
25% Needs Work (1)
|
| Usage |
1 active now
74 players
92 sessions
8 hours playtime
5 minutes avg session
CCU sampled
Totals captured
|
| Data | {"SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 232668 | 555.3 MB (277 KB) | 705 +5 | Changes on 2026-05-07 | |
| 232654 | 555.3 MB (107 KB) | 705 ~2 ⚠️ | Changes on 2026-05-07 | |
| 232640 | 555.3 MB (46.1 KB) | 705 ~4 ⚠️ | Changes on 2026-05-07 | |
| 232620 | 555.3 MB (103.2 MB) | 705 +35 ~39 ⚠️ | Changes on 2026-05-07 | |
| 203527 | 506.4 MB (16.9 KB) | 670 +3 ~1 ⚠️ | Changes on 2026-04-22 | |
| 203518 | 506.4 MB | 667 +662 ⚠️ | Changes on 2026-04-22 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.