HARDPOINT: OMR
by
mim
| Summary | One bullet & Five lives. Every kill earns your next shot - Make it count. |
|---|---|
| Description |
This game was developed by a small team as an entry for Game Jam III. If you enjoyed it make sure to leave a review! Nominations are also greatly appreciated :D This Project is still Work In Progress, Gameplay Systems, Maps & Presentation may still change & be improved in futureOne bullet. Five lives. Everyone is a rival. HARDPOINT: OMR // One More Round is a free-for-all shooter for 2–8 participants on Contact. Choose your M1911 or R8 Revolver and start each life with a single bullet and a knife. One hit kills. Every kill earns another bullet. Miss your shot? Earn your next one with a knife kill. If your gun is empty, reload to chamber the round you just earned. You have five lives for the entire match. Lose them all and spectate the remaining fight. Matches end after three minutes, or earlier when only one participant has lives remaining. The most kills wins. Jump into Quickplay, compete with friends in a private lobby, or take on bots by yourself. Private lobbies support up to seven bots across four difficulty levels. Earn XP, complete challenges, and track your career stats // including in bot matches. Every shot counts. Every kill gives you another chance.This game was developed by a small team as an entry for Game Jam III.
If you enjoyed it make sure to leave a review! Nominations are also greatly appreciated :D
This Project is still Work In Progress, Gameplay Systems, Maps & Presentation may still change & be improved in futureOne bullet. Five lives. Everyone is a rival.
HARDPOINT: OMR // One More Round is a free-for-all shooter for 2–8 participants on Contact. Choose your M1911 or R8 Revolver and start each life with a single bullet and a knife. One hit kills. Every kill earns another bullet.
Miss your shot? Earn your next one with a knife kill. If your gun is empty, reload to chamber the round you just earned.
You have five lives for the entire match. Lose them all and spectate the remaining fight. Matches end after three minutes, or earlier when only one participant has lives remaining. The most kills wins.
Jump into Quickplay, compete with friends in a private lobby, or take on bots by yourself. Private lobbies support up to seven bots across four difficulty levels. Earn XP, complete challenges, and track your career stats // including in bot matches.
Every shot counts. Every kill gives you another chance.
|
| Votes | 👍123 👎22 ❤️227 |
| Error Rate | 0% |
| Editor References | subzerostudios.suv |
| Reviews |
25 reviews
60% Recommended (15)
24% Promise (6)
16% Needs Work (4)
|
| Usage |
1 active now
1,150 players
1,930 sessions
250 hours playtime
8 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Versus": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true, "GameConfigConfirmed": true, "RecommendedMinPlayers": 1} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 398438 | 4.5 GB (362.2 MB) | 4137 +77 ~6 -2 | Changes on 2026-09-29 | |
| 397728 | 4.3 GB (6.2 MB) | 4062 ~1 | Changes on 2026-09-27 | |
| 397705 | 4.3 GB (6.2 MB) | 4062 ~2 | Changes on 2026-09-27 | |
| 397695 | 4.3 GB (6.6 MB) | 4062 +1 ~6 -15 | Changes on 2026-09-27 | |
| 396518 | 4.3 GB (13.7 MB) | 4076 ~30 -1 | Changes on 2026-09-25 | |
| 394986 | 4.3 GB (9.1 MB) | 4077 +17 ~19 | Changes on 2026-09-23 | |
| 394936 | 4.3 GB (6.4 MB) | 4060 +1 ~24 | Changes on 2026-09-23 | |
| 394892 | 4.3 GB (3.2 GB) | 4059 +5 ~1611 | Changes on 2026-09-23 | |
| 394336 | 4.3 GB (9.2 MB) | 4054 ~8 | Changes on 2026-09-22 | |
| 394297 | 4.3 GB (68.5 MB) | 4054 +2 ~19 | Changes on 2026-09-22 | |
| 394154 | 4.3 GB (23.3 MB) | 4052 +3 ~52 -1 | Changes on 2026-09-21 | |
| 394072 | 4.3 GB (1.5 GB) | 4050 +524 ~59 -34 | Changes on 2026-09-21 | |
| 393627 | 3.1 GB (6 MB) | 3560 ~2 | Changes on 2026-09-20 | |
| 393625 | 3.1 GB (6.3 MB) | 3560 +1 ~4 | Changes on 2026-09-20 | |
| 393562 | 3.1 GB (6.6 MB) | 3559 ~2 | Changes on 2026-09-20 | |
| 393140 | 3.1 GB (59 MB) | 3559 ~14 | Changes on 2026-09-19 | |
| 393052 | 3.1 GB (6 MB) | 3559 ~3 | Changes on 2026-09-19 | |
| 393041 | 3.1 GB (6.2 MB) | 3559 +1 ~3 | Changes on 2026-09-19 | |
| 393005 | 3.1 GB (5.9 MB) | 3558 ~3 | Changes on 2026-09-19 | |
| 392993 | 3.1 GB (177.1 MB) | 3558 +60 ~218 -35 | Changes on 2026-09-19 | |
| 392615 | 3.1 GB (5.8 MB) | 3533 ~1 -88 | Changes on 2026-09-18 | |
| 392593 | 3.4 GB (393.1 MB) | 3621 +113 ~29 -4 | Changes on 2026-09-18 | |
| 392519 | 3.2 GB (82.7 MB) | 3512 +4 ~2 | Changes on 2026-09-18 | |
| 382511 | 3.1 GB (73.5 MB) | 3508 +12 ~2 | Changes on 2026-09-18 | |
| 382494 | 3.1 GB (1.6 GB) | 3496 +909 ~4 | Changes on 2026-09-18 | |
| 382311 | 1.5 GB (91.5 MB) | 2587 +4 ~29 -4 | Changes on 2026-09-17 | |
| 382281 | 1.5 GB (516.3 MB) | 2587 +268 ~2 -2 | Changes on 2026-09-17 | |
| 382270 | 1.1 GB (20.6 MB) | 2321 +1 ~2 -1 | Changes on 2026-09-17 | |
| 382267 | 1.1 GB (32 MB) | 2321 +1 ~31 | Changes on 2026-09-17 | |
| 382193 | 1.1 GB (14.7 MB) | 2320 ~2 | Changes on 2026-09-17 | |
| 382179 | 1.1 GB (60.6 MB) | 2320 +6 ~4 | Changes on 2026-09-17 | |
| 381896 | 1 GB (69.7 MB) | 2314 +4 ~1 | Changes on 2026-09-16 | |
| 381809 | 963.8 MB (28.8 MB) | 2310 +4 ~1 | Changes on 2026-09-16 | |
| 381787 | 940.8 MB (6.4 MB) | 2306 ~10 | Changes on 2026-09-16 | |
| 381771 | 940.6 MB (16.5 MB) | 2306 +9 ~11 | Changes on 2026-09-16 | |
| 381735 | 940.5 MB (15.3 MB) | 2297 +25 ~11 | Changes on 2026-09-16 | |
| 381154 | 938.4 MB (9.6 MB) | 2272 ~4 | Changes on 2026-09-14 | |
| 381112 | 938.4 MB (5.8 MB) | 2272 ~1 | Changes on 2026-09-14 | |
| 381066 | 938.4 MB (5.8 MB) | 2272 ~1 | Changes on 2026-09-14 | |
| 381065 | 938.4 MB (6.1 MB) | 2272 ~2 | Changes on 2026-09-14 | |
| 381045 | 938.4 MB (5.8 MB) | 2272 ~1 | Changes on 2026-09-14 | |
| 381041 | 938.4 MB (59.6 MB) | 2272 +14 ~5 -15 | Changes on 2026-09-14 | |
| 381029 | 949.4 MB (106.7 MB) | 2273 +17 ~43 -14 | Changes on 2026-09-14 | |
| 380961 | 929.8 MB (6.1 MB) | 2270 ~2 | Changes on 2026-09-14 | |
| 380949 | 929.8 MB (43.7 MB) | 2270 +3 ~29 | Changes on 2026-09-14 | |
| 380851 | 925.4 MB (81.1 MB) | 2267 +21 ~48 -36 | Changes on 2026-09-14 | |
| 380704 | 1.1 GB (114.4 MB) | 2282 +7 ~26 | Changes on 2026-09-13 | |
| 380647 | 1.1 GB (420.7 MB) | 2275 +53 ~115 -677 | Changes on 2026-09-13 | |
| 379897 | 1.1 GB (6.4 MB) | 2899 ~3 | Changes on 2026-09-11 | |
| 379891 | 1.1 GB | 2899 +2899 | blood sweat and tears brought us here |
Loading history…
Play Fund
Explore Play Fund
Source window
Based on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.