Guess Who
by
Minima
| Summary | Not everyone in the crowd is who they seem. |
|---|---|
| Description |
Not everyone in the crowd is who they seem. A multiplayer game of deception and deduction where players become either Hiders, who blend in as NPCs, or Hunters, who must spot and eliminate them. Hiders must move and act like AI to avoid detection, while Hunters scan the crowd for subtle tells and suspicious behavior. Every movement counts in this high-stakes hide-and-seek—stay hidden, stay sharp, or be taken out. Credits • Lolleko Creator of the original Garry's Mod game mode. • Facepunch For the engine and a few assets used in the project. Want to join play-tests, share your ideas, or chat with the devs? Come hang out in our community!Not everyone in the crowd is who they seem.
A multiplayer game of deception and deduction where players become either Hiders, who blend in as NPCs, or Hunters, who must spot and eliminate them. Hiders must move and act like AI to avoid detection, while Hunters scan the crowd for subtle tells and suspicious behavior. Every movement counts in this high-stakes hide-and-seek—stay hidden, stay sharp, or be taken out.
Credits
• Lolleko
Creator of the original Garry's Mod game mode.
• Facepunch
For the engine and a few assets used in the project.
Want to join play-tests, share your ideas, or chat with the devs? Come hang out in our community!
|
| Votes | 👍90 👎17 ❤️191 |
| Error Rate | 0% |
| Reviews |
13 reviews
76.9% Recommended (10)
15.4% Promise (2)
7.7% Needs Work (1)
|
| Usage |
1 active now
1,124 players
1,683 sessions
336 hours playtime
12 minutes avg session
CCU sampled
Totals captured
|
| Data | {"NeedsMap": false, "MapTarget": "bolt.seekers,bolt.prop_hunt,trend.prop_hunt", "DefaultMap": "gnomefig.office", "MultiPlayer": true, "ShowChangeMap": false} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 114931 | 286.1 MB (162.4 MB) | 360 +3 ~102 | Comment out automatic map vote initiation to prevent auto-voting after rounds (#67) | |
| 114749 | 286.2 MB (162 MB) | 360 ~101 ⚠️ | Run Boost ability (#66) | |
| 112839 | 286.1 MB (33.2 KB) | 360 ~1 ⚠️ | Fix production scene loading (#64) | |
| 112837 | 286.1 MB (3.4 MB) | 360 ~6 ⚠️ | GH-63-rc.1 | |
| 112778 | 286.1 MB (10.5 MB) | 360 ~8 -7 ⚠️ | Update Game.Map.cs (#62) | |
| 111502 | 293.3 MB (33.2 KB) | 367 ~1 ⚠️ | Fix weapon prediction errors by trusting client more (#60) | |
| 110673 | 293.3 MB (32.9 KB) | 367 ~1 ⚠️ | Implement Stats (#58) | |
| 110672 | 293.3 MB (203.8 MB) | 367 +43 ~155 -3 ⚠️ | Implement Stats (#58) | |
| 110367 | 235.4 MB (12.2 MB) | 327 ~12 ⚠️ | Changes on 2025-07-06 | |
| 109962 | 235.4 MB (189 KB) | 327 +4 ~3 -231 ⚠️ | 29.2 implement flashlight (#30) | |
| 109919 | 252.5 MB (103.2 KB) | 554 +17 ~5 ⚠️ | Fix Deprecated (#28) | |
| 109774 | 252.5 MB (25.4 MB) | 537 +120 ~29 -52 ⚠️ | Changes on 2025-07-01 | |
| 109692 | 262 MB (38.3 KB) | 469 ~1 ⚠️ | Changes on 2025-06-30 | |
| 109677 | 262 MB (38.3 KB) | 469 ~1 ⚠️ | Changes on 2025-06-30 | |
| 109674 | 262 MB (38.3 KB) | 469 ~1 ⚠️ | Changes on 2025-06-30 | |
| 109640 | 262 MB (42.8 KB) | 469 ~2 ⚠️ | Changes on 2025-06-30 | |
| 109636 | 262 MB (43 KB) | 469 ~2 ⚠️ | Changes on 2025-06-30 | |
| 109610 | 262 MB (53.2 KB) | 469 +2 ~4 -1 ⚠️ | Changes on 2025-06-29 | |
| 109516 | 262 MB (34.6 KB) | 468 ~2 ⚠️ | Changes on 2025-06-28 | |
| 109048 | 262 MB (34.3 KB) | 468 ~1 ⚠️ | Changes on 2025-06-27 | |
| 109047 | 262 MB (89.3 KB) | 468 ~2 -1 ⚠️ | Changes on 2025-06-27 | |
| 108948 | 262 MB (89.3 KB) | 469 ~2 ⚠️ | Changes on 2025-06-27 | |
| 108947 | 262 MB (38.9 KB) | 469 +1 ~2 ⚠️ | Changes on 2025-06-27 | |
| 108480 | 262 MB (43.3 KB) | 468 ~3 ⚠️ | Changes on 2025-06-26 | |
| 108479 | 262 MB (34.1 KB) | 468 ~1 ⚠️ | Changes on 2025-06-26 | |
| 108477 | 262 MB (39.6 KB) | 468 +3 ~3 ⚠️ | Changes on 2025-06-26 | |
| 108169 | 262 MB (77 KB) | 465 ~4 ⚠️ | Changes on 2025-06-25 | |
| 108129 | 262 MB (34.8 KB) | 465 ~2 ⚠️ | Changes on 2025-06-24 | |
| 108096 | 262 MB (44.6 KB) | 465 ~2 ⚠️ | Changes on 2025-06-24 | |
| 107535 | 262 MB (648.6 KB) | 465 +1 ~4 ⚠️ | Changes on 2025-06-23 | |
| 107533 | 261.4 MB (31.3 KB) | 464 ~1 ⚠️ | Changes on 2025-06-23 | |
| 107532 | 261.4 MB (31.3 KB) | 464 ~1 ⚠️ | Changes on 2025-06-23 | |
| 107528 | 261.4 MB (31.3 KB) | 464 ~1 ⚠️ | Changes on 2025-06-23 | |
| 107525 | 261.4 MB (4.5 MB) | 464 +3 ~4 -1 ⚠️ | Changes on 2025-06-23 | |
| 107523 | 257.6 MB (34.9 KB) | 462 ~2 -1 ⚠️ | Changes on 2025-06-23 | |
| 107501 | 262 MB (30.7 KB) | 463 ~1 ⚠️ | Changes on 2025-06-23 | |
| 107409 | 262 MB (30.7 KB) | 463 ~1 ⚠️ | Changes on 2025-06-23 | |
| 107397 | 262 MB (834.3 KB) | 463 +10 ~4 ⚠️ | Changes on 2025-06-23 | |
| 107396 | 261.2 MB (30.4 KB) | 453 ~1 ⚠️ | Changes on 2025-06-23 | |
| 107391 | 261.2 MB (30.4 KB) | 453 ~1 ⚠️ | Changes on 2025-06-22 | |
| 107390 | 261.2 MB (34.1 KB) | 453 ~2 ⚠️ | Changes on 2025-06-22 | |
| 107382 | 261.2 MB (30.3 KB) | 453 ~1 ⚠️ | Changes on 2025-06-22 | |
| 107381 | 261.2 MB (30 KB) | 453 ~1 ⚠️ | Changes on 2025-06-22 | |
| 107268 | 261.2 MB (30 KB) | 453 ~1 ⚠️ | Changes on 2025-06-21 | |
| 107264 | 261.2 MB (31.3 KB) | 453 ~2 ⚠️ | Changes on 2025-06-21 | |
| 107247 | 261.2 MB (51.7 KB) | 453 ~4 ⚠️ | Changes on 2025-06-21 | |
| 107240 | 261.2 MB (33.9 KB) | 453 ~2 ⚠️ | Changes on 2025-06-21 | |
| 107235 | 261.2 MB (106 KB) | 453 ~5 ⚠️ | Changes on 2025-06-21 | |
| 107100 | 261.2 MB (30.2 KB) | 453 ~2 ⚠️ | Changes on 2025-06-20 | |
| 107097 | 261.2 MB (84.6 KB) | 453 ~3 ⚠️ | Changes on 2025-06-20 | |
| 107094 | 261.2 MB (27 KB) | 453 ~1 ⚠️ | Changes on 2025-06-20 | |
| 107092 | 261.2 MB (3.3 KB) | 453 ~1 ⚠️ | Changes on 2025-06-20 | |
| 107091 | 261.2 MB (33.5 KB) | 453 ~3 -5 ⚠️ | Changes on 2025-06-20 | |
| 107045 | 263.5 MB (102.2 KB) | 458 +4 ~8 ⚠️ | Changes on 2025-06-20 | |
| 106925 | 263.5 MB (293.6 KB) | 453 +7 ~40 ⚠️ | Changes on 2025-06-19 | |
| 106679 | 263.4 MB | 446 +444 ⚠️ | Changes on 2025-06-17 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.