Monarchs Dawn
by| Summary | League of Legends with Marvel Rivals parkour movement. In development. |
|---|---|
| Votes | 👍2 👎0 ❤️2 |
| Error Rate | 50% |
| Usage |
1 active now
3 players
170 sessions
14 hours playtime
5 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Versus": true, "MultiPlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 308688 | 1 GB (703.5 KB) | 1803 ~6 | Changes on 2026-07-10 | |
| 308628 | 1 GB (708.6 KB) | 1803 ~7 | Changes on 2026-07-10 | |
| 308608 | 1 GB (556.5 KB) | 1803 ~6 | Changes on 2026-07-10 | |
| 308470 | 1 GB (9.9 MB) | 1803 +6 ~14 -1 | Changes on 2026-07-10 | |
| 307999 | 1 GB (49.1 MB) | 1798 +43 ~15 -1 | Changes on 2026-07-08 | |
| 304878 | 1001.4 MB (1.7 MB) | 1756 ~7 | Changes on 2026-06-30 | |
| 304876 | 1001.4 MB (27.4 MB) | 1756 +36 ~11 -4 | Changes on 2026-06-30 | |
| 301679 | 977.7 MB (3.7 MB) | 1724 +6 ~9 -1 | Changes on 2026-06-26 | |
| 301088 | 977.6 MB (21.4 MB) | 1719 +23 ~23 | Towers work + time nearly done + minions started | |
| 287234 | 985.2 MB (4.8 MB) | 1696 +9 ~9 | Changes on 2026-06-18 | |
| 284648 | 983 MB (2.8 MB) | 1687 ~9 | Changes on 2026-06-17 | |
| 284493 | 983 MB (1.6 MB) | 1687 ~6 | Changes on 2026-06-17 | |
| 284474 | 982 MB (494 KB) | 1687 ~5 | Changes on 2026-06-17 | |
| 284469 | 982 MB (19.5 MB) | 1687 ~9 | finished TP | |
| 283956 | 977.1 MB (14.5 MB) | 1687 ~7 -2 | Changes on 2026-06-17 | |
| 282157 | 978.9 MB (27.3 MB) | 1689 +7 ~12 -66 | improved TP with special material | |
| 281764 | 1.2 GB (211.1 MB) | 1748 +350 ~38 -48 | Changes on 2026-06-15 | |
| 280671 | 1.1 GB (691.5 MB) | 1446 +945 ~11 -297 | Changes on 2026-06-13 | |
| 280579 | 1006.5 MB (73.5 MB) | 798 +41 ~21 -59 | Changes on 2026-06-13 | |
| 279183 | 1.2 GB (96 MB) | 816 +21 ~7 | Changes on 2026-06-10 | |
| 279038 | 1.1 GB (582.1 MB) | 795 +362 ~11 -18 | Changes on 2026-06-10 | |
| 278355 | 565.6 MB | 451 +451 | Changes on 2026-06-09 |
Loading history…