Melon Racer (with tycoon!)
by
kicks
| Summary | A remake of the classic Garry's Mod Gamemode Melon Racer now with a tycoon |
|---|---|
| Description |
Welcome (back) to Melon Racer! Melon Racer has recently seen a new coat of paint in the s&box engine, with fun arcade multiplayer and singleplayer tycoon progression! Gamemodes Melon Racer features three amazing game modes. • Race• Race features the Melon Racer you know and love. Race against others and try to be the best on the course! • Time Trials• Time Trials is a mode where you try to go the fastest and beat your previous time. Instead of competing against others, you compete against yourself. Other players are able to join and rack up the times as well! • Tycoon• The tycoon mode is an all-new experience with progression that links up with the other game modes. Rack up Melon Coins by creating plots, and unlock progression in other game modes. Attributions Wooden Market Stall by humantarsier4200 (https://sbox.game/humantarsier4200/marketstall)Welcome (back) to Melon Racer!
Melon Racer has recently seen a new coat of paint in the s&box engine, with fun arcade multiplayer and singleplayer tycoon progression!
Gamemodes
Melon Racer features three amazing game modes.
• Race• Race features the Melon Racer you know and love. Race against others and try to be the best on the course!
• Time Trials• Time Trials is a mode where you try to go the fastest and beat your previous time. Instead of competing against others, you compete against yourself. Other players are able to join and rack up the times as well!
• Tycoon• The tycoon mode is an all-new experience with progression that links up with the other game modes. Rack up Melon Coins by creating plots, and unlock progression in other game modes.
Attributions
Wooden Market Stall by humantarsier4200 (https://sbox.game/humantarsier4200/marketstall)
|
| Votes | 👍9 👎4 ❤️9 |
| Error Rate | 0% |
| Reviews |
2 reviews
50% Recommended (1)
50% Promise (1)
0% Needs Work (0)
|
| Usage |
1 active now
159 players
239 sessions
55 hours playtime
14 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Versus": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 336795 | 287.3 MB (889.3 KB) | 499 ~4 | Changes on 2026-07-29 | |
| 336794 | 287.3 MB (1.3 MB) | 499 ~10 | Changes on 2026-07-29 | |
| 336612 | 287.3 MB (1.2 MB) | 499 ~9 | Changes on 2026-07-28 | |
| 336608 | 287.3 MB (11.1 MB) | 499 +18 ~5 -11 | Changes on 2026-07-28 | |
| 336384 | 283.1 MB (874 KB) | 492 ~3 | Changes on 2026-07-27 | |
| 336382 | 283.1 MB (5.7 MB) | 492 +14 ~4 | Changes on 2026-07-27 | |
| 336366 | 278.4 MB (6.7 MB) | 478 +9 ~5 | Changes on 2026-07-27 | |
| 336364 | 272.6 MB (1.8 MB) | 469 +2 ~7 | Changes on 2026-07-27 | |
| 314132 | 272.6 MB (1.9 MB) | 467 ~8 | Changes on 2026-07-22 | |
| 312427 | 272.6 MB (1.9 MB) | 467 +2 ~8 -2 | Changes on 2026-07-20 | |
| 312426 | 272.6 MB (945.9 KB) | 467 ~4 | Changes on 2026-07-20 | |
| 312421 | 272.6 MB (1.1 MB) | 467 ~5 | Changes on 2026-07-20 | |
| 312149 | 272.6 MB (1.1 MB) | 467 ~6 | Changes on 2026-07-19 | |
| 312146 | 272.6 MB (1.7 MB) | 467 ~6 | Changes on 2026-07-19 | |
| 311743 | 272.6 MB (1.7 MB) | 467 ~6 | Changes on 2026-07-17 | |
| 311742 | 272.6 MB (855 KB) | 467 ~3 | Changes on 2026-07-17 | |
| 311740 | 272.6 MB (1.2 MB) | 467 +26 ~7 | Changes on 2026-07-17 | |
| 311688 | 272.5 MB (877.8 KB) | 441 ~4 -2 | Changes on 2026-07-17 | |
| 311419 | 272.5 MB (692.7 KB) | 443 ~4 | Changes on 2026-07-17 | |
| 311386 | 272.5 MB (1.6 MB) | 443 ~11 -22 | Changes on 2026-07-17 | |
| 311374 | 286.1 MB (794.1 KB) | 465 ~5 | Changes on 2026-07-17 | |
| 311355 | 286.1 MB (680 KB) | 465 ~4 | Changes on 2026-07-17 | |
| 311331 | 286.1 MB (679.5 KB) | 465 ~3 | Changes on 2026-07-17 | |
| 311321 | 286.1 MB (826.5 KB) | 465 ~6 | Changes on 2026-07-17 | |
| 311164 | 286.1 MB (1.6 MB) | 465 +8 ~9 | Changes on 2026-07-16 | |
| 310988 | 285.3 MB (771 KB) | 457 ~6 | Changes on 2026-07-16 | |
| 310963 | 285.3 MB (28.9 MB) | 457 +37 ~14 | Changes on 2026-07-16 | |
| 310498 | 257.3 MB (12.5 MB) | 420 +23 ~22 -1 | Changes on 2026-07-16 | |
| 310147 | 246 MB (708.9 KB) | 398 ~4 | Changes on 2026-07-15 | |
| 310146 | 246 MB (708.2 KB) | 398 ~4 | Changes on 2026-07-15 | |
| 310109 | 246 MB (722.5 KB) | 398 ~5 | Changes on 2026-07-14 | |
| 310088 | 246 MB (4.1 MB) | 398 +3 ~17 | Changes on 2026-07-14 | |
| 309872 | 244.6 MB (590.6 KB) | 395 ~6 | Changes on 2026-07-14 | |
| 309830 | 244.6 MB (1.5 MB) | 395 +2 ~7 -1 | Changes on 2026-07-14 | |
| 309820 | 244.4 MB (6.3 MB) | 394 +10 ~55 | Changes on 2026-07-13 | |
| 309449 | 238.9 MB (4.3 MB) | 384 +4 ~39 -1 | Changes on 2026-07-13 | |
| 308869 | 236.4 MB (225.6 MB) | 381 +277 ~16 -1 | Changes on 2026-07-11 | |
| 307645 | 12.3 MB (5.9 MB) | 105 +18 ~19 | Changes on 2026-07-07 | |
| 307534 | 7.2 MB | 87 +87 | Changes on 2026-07-07 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.