S&Ball
by
Pep Games
| Ident | pepgames.sandball |
|---|---|
| Created | |
| Updated | |
| Latest Version | 306694 8.8 MB +14 ~15 -9 |
| Tags | action arcade arena competitive deflect dodgeball elimination multiplayer parry party physics pvp sports |
| Links |
|
| Summary | Homing ball kill you. Deflect ball to live. Ball go faster, when deflect. Ball very fast, when many deflect. |
|---|---|
| Description |
[Image] Homing ball kill you. Deflect ball to live. Ball go faster, when deflect. Ball very fast, when many deflect. Play with players or bots in the new RANKED mode. [Image] Update 26/06/2026 - Ranked mode and Deflect Rework • Ranked Mode• Ranked mode uses a numbered ranking system that adjusts how much rating you win/lose in every round based on the ranks of players you're competing against. • Deflect Rework• I've implemented a more predictable "bubble" deflection to S&ball. This will be an improvement over the previous system. More deflect mechanics to come! Feedback points I have fixed: • "The AI is too easy to beat" - Bots are now smarter and harder to beat • "The ball could need some more adjustments when it comes to orbiting " - The ball has a better turn rate which should minimise the orbiting issue. • "ball has a shit ton of gamma and blinds the living heavens out of me" - Ball trails aren't as blinding anymore. Update 01/06/2026 - UI Rework All UI is redesigned to a more playful aesthetic. [Image] • Ranked Mode - Do good, get more points • Game Modes (COMING SOON) • Maps - More on the way! • Bots [Image] • Right Click — Deflect the ball • Shift — Dash • Space — Jump • Space (x2) — Double Jump • Tab — View scoreboard / Change game settings[Image]
Homing ball kill you. Deflect ball to live. Ball go faster, when deflect. Ball very fast, when many deflect.
Play with players or bots in the new RANKED mode.
[Image]
Update 26/06/2026 - Ranked mode and Deflect Rework
• Ranked Mode• Ranked mode uses a numbered ranking system that adjusts how much rating you win/lose in every round based on the ranks of players you're competing against.
• Deflect Rework• I've implemented a more predictable "bubble" deflection to S&ball. This will be an improvement over the previous system. More deflect mechanics to come!
Feedback points I have fixed:
• "The AI is too easy to beat" - Bots are now smarter and harder to beat
• "The ball could need some more adjustments when it comes to orbiting " - The ball has a better turn rate which should minimise the orbiting issue.
• "ball has a shit ton of gamma and blinds the living heavens out of me" - Ball trails aren't as blinding anymore.
Update 01/06/2026 - UI Rework
All UI is redesigned to a more playful aesthetic.
[Image]
• Ranked Mode - Do good, get more points
• Game Modes (COMING SOON)
• Maps - More on the way!
• Bots
[Image]
• Right Click — Deflect the ball
• Shift — Dash
• Space — Jump
• Space (x2) — Double Jump
• Tab — View scoreboard / Change game settings
|
| Votes | 👍80 👎4 ❤️130 |
| Error Rate | 0% |
| Reviews |
26 reviews
73.1% Recommended (19)
23.1% Promise (6)
3.8% Needs Work (1)
|
| Usage |
3 active now
551 players
905 sessions
206 hours playtime
14 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "Versus": true, "Streamer": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 306694 | 288.1 MB (8.8 MB) | 595 +14 ~15 -9 | Changes on 2026-07-05 | |
| 301551 | 292.1 MB (1.7 MB) | 590 +2 ~5 | Changes on 2026-06-26 | |
| 301550 | 292.1 MB (19.1 MB) | 588 +102 ~36 -3 | Changes on 2026-06-26 | |
| 273664 | 281.4 MB (23.1 MB) | 489 +4 ~4 | Changes on 2026-06-01 | |
| 273663 | 259.8 MB (10.6 MB) | 485 +25 ~20 -7 | UI Rework | |
| 270273 | 278.9 MB (61.4 MB) | 467 +22 ~85 -49 | Onboarding | |
| 268084 | 278.6 MB (18.2 MB) | 498 +14 ~15 -1 ⚠️ | Changes on 2026-05-22 | |
| 168543 | 273.2 MB (123.4 KB) | 484 +1 ~7 ⚠️ | Changes on 2026-03-30 | |
| 168190 | 273.2 MB (31.6 KB) | 483 ~1 -9 ⚠️ | Changes on 2026-03-29 | |
| 168189 | 295.4 MB (22.3 MB) | 492 +9 ~2 ⚠️ | Changes on 2026-03-29 | |
| 168156 | 273.2 MB (125.7 KB) | 483 +2 ~4 ⚠️ | Clothing disabled | |
| 168089 | 273.2 MB (28 KB) | 481 ~1 ⚠️ | Changes on 2026-03-29 | |
| 168073 | 273.2 MB (28 KB) | 481 ~1 ⚠️ | Changes on 2026-03-29 | |
| 168016 | 273.2 MB | 481 ⚠️ | Changes on 2026-03-29 | |
| 167765 | 273.2 MB | 481 ⚠️ | Changes on 2026-03-29 | |
| 167759 | 273.2 MB (50 KB) | 481 ~1 -27 ⚠️ | Changes on 2026-03-29 | |
| 167751 | 298.2 MB (36.6 KB) | 508 ~3 ⚠️ | Changes on 2026-03-29 | |
| 166821 | 298.2 MB | 508 -3 ⚠️ | Changes on 2026-03-27 | |
| 166820 | 328.9 MB (84.7 MB) | 511 +31 ~5 -4 ⚠️ | Changes on 2026-03-27 | |
| 166660 | 256.7 MB (46.2 MB) | 484 +36 ~9 -26 ⚠️ | Changes on 2026-03-27 | |
| 164763 | 240 MB (188.7 KB) | 474 +2 ~7 -6 ⚠️ | Changes on 2026-03-23 | |
| 163936 | 240.1 MB (134.3 KB) | 478 ~4 ⚠️ | Changes on 2026-03-21 | |
| 163887 | 240.1 MB (132.1 KB) | 478 +1 ~3 ⚠️ | RAGDOLLS | |
| 163737 | 240.1 MB (6.4 MB) | 477 ~6 -9 ⚠️ | Changes on 2026-03-20 | |
| 163601 | 252.1 MB (6.5 MB) | 486 +4 ~13 ⚠️ | Ball Prediction Changes | |
| 162330 | 252 MB (31.6 KB) | 482 +1 ~6 ⚠️ | Changes on 2026-03-16 | |
| 162319 | 252 MB (169.3 KB) | 481 ~7 ⚠️ | Changes on 2026-03-16 | |
| 162269 | 252 MB (526.3 KB) | 481 +6 ~9 ⚠️ | Changes on 2026-03-16 | |
| 161605 | 251.7 MB (342 B) | 475 +1 ⚠️ | Changes on 2026-03-14 | |
| 161602 | 251.6 MB (173.5 KB) | 474 +1 ~16 ⚠️ | Changes on 2026-03-14 | |
| 161391 | 251.6 MB (240.5 KB) | 473 ~17 -2 ⚠️ | Changes on 2026-03-13 | |
| 161155 | 251.7 MB (363.4 KB) | 475 ~10 ⚠️ | Changes on 2026-03-12 | |
| 161154 | 251.7 MB (109.8 MB) | 475 +97 ~16 -4 ⚠️ | Changes on 2026-03-12 | |
| 160183 | 142.4 MB (16.4 MB) | 382 +31 ~16 -17 ⚠️ | Changes on 2026-03-08 | |
| 159867 | 134.6 MB (42.5 MB) | 368 +96 ~7 ⚠️ | Changes on 2026-03-07 | |
| 159484 | 92.2 MB (12.9 MB) | 272 +6 ~8 ⚠️ | Changes on 2026-03-06 | |
| 158289 | 85.7 MB (34.2 KB) | 266 ~1 ⚠️ | Changes on 2026-03-03 | |
| 158288 | 85.7 MB | 266 +263 ⚠️ | Changes on 2026-03-03 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.