PolyBound Online
by| Summary | MMORPG with a focus on PVP - still under development |
|---|---|
| Votes | 👍1 👎2 ❤️2 |
| Error Rate | 0% |
| Usage |
1 active now
5 players
47 sessions
2 hours playtime
3 minutes avg session
CCU sampled
Totals captured
|
| Data | {"MultiPlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 423649 | 117.8 MB (82.2 MB) | 2038 +16 ~425 | Changes on 2026-10-14 | |
| 423237 | 170.6 MB (29.1 MB) | 2023 +305 ~21 -1 ⏳ | Changes on 2026-10-13 | |
| 410387 | 150.4 MB (14.6 MB) | 1718 ~4 | Changes on 2026-10-04 | |
| 399097 | 150.3 MB (39.5 MB) | 1718 +25 ~5 | Changes on 2026-10-01 | |
| 398953 | 119.1 MB (7.3 MB) | 1693 ~1 | Changes on 2026-09-30 | |
| 398945 | 119.1 MB (7.3 MB) | 1693 ~1 | Changes on 2026-09-30 | |
| 398894 | 119.1 MB (86.7 MB) | 1693 +3 ~247 -10 | Changes on 2026-09-30 | |
| 393810 | 124 MB (8.4 MB) | 1700 +6 ~7 | Changes on 2026-09-21 | |
| 392982 | 121.3 MB (8.7 MB) | 1694 ~446 | V2 Camera fix 2026-09-19 | |
| 392971 | 129.9 MB | 1694 +1694 | Changes on 2026-09-19 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.