Global Rush: Online
by
PRIOWERK
| Ident | priowerk.globalrush |
|---|---|
| Created | |
| Updated | |
| Latest Version | 424034 118 MB +16 ~260 |
| Tags | auction bank barges buildings business capitalism cash cities city commodities competition earth economy exchange factory farming finance forestry freight geography globe goods industry investment landlord logistics management map market mayor mining money multiplayer office online openstreetmap osm persistent politics production profit property realestate rent rich simulator stocks strategy tenants topdown trade trading trains transport trucks tycoon urban work world |
| Links |
|
| Summary | Buy real buildings on the real world map, rent them out, run factories, ship the goods, outbid rivals for good spots. |
|---|---|
| Description |
Global Rush continues outside of s&box The s&box version closes on 1 December 2026. Global Rush was removed from the Playfund without explanation, and in my opinion exporting it as a standalone game is too difficult, so I don’t see any point in developing it further on this engine. For me, this platform lacks professional guidance, which makes it too uncertain to release or develop anything here. To get out of this bind and have more freedom, I am porting the game to the browser. And since I’m not allowed to make money here anyway, it will be a free browser game. Your company comes with you The browser version runs on the same server and in the same world. Once it opens, sign in with your Steam account and your buildings, businesses, routes and cash are there. Stay tuned: www.globalrush.online [Link preview] Build your company in the real world. Global Rush streams OpenStreetMap at 1:1 scale. Find your own street, buy into real buildings and grow a company in a persistent world shared with other players. Buy apartments, shops, offices and workshops. Rent them out or use them for your businesses. Keep properties in good condition, manage vacancies and buy an entire building to add more storeys. Work farmland, forests and quarries, then turn raw materials into goods across 31 business types. Build production chains from wheat and timber to machinery, prefab houses and cars. Sell on the commodity exchange, supply city markets or fulfil contracts with other companies. Move goods with trucks, freight trains and barges. Run scheduled routes, manage storage and use stations and ports as hubs. Economic cycles, droughts and transport disruptions can change your plans. Unlock research and new opportunities as your company grows. Compete with players and AI firms, bid at auctions, buy shares in rivals or run for mayor to shape your city’s taxes and spending.Global Rush continues outside of s&box
The s&box version closes on 1 December 2026.
Global Rush was removed from the Playfund without explanation, and in my opinion exporting it as a standalone game is too difficult, so I don’t see any point in developing it further on this engine. For me, this platform lacks professional guidance, which makes it too uncertain to release or develop anything here. To get out of this bind and have more freedom, I am porting the game to the browser. And since I’m not allowed to make money here anyway, it will be a free browser game.
Your company comes with you
The browser version runs on the same server and in the same world. Once it opens, sign in with your Steam account and your buildings, businesses, routes and cash are there.
Stay tuned: www.globalrush.online
[Link preview]
Build your company in the real world.
Global Rush streams OpenStreetMap at 1:1 scale. Find your own street, buy into real buildings and grow a company in a persistent world shared with other players.
Buy apartments, shops, offices and workshops. Rent them out or use them for your businesses. Keep properties in good condition, manage vacancies and buy an entire building to add more storeys.
Work farmland, forests and quarries, then turn raw materials into goods across 31 business types. Build production chains from wheat and timber to machinery, prefab houses and cars. Sell on the commodity exchange, supply city markets or fulfil contracts with other companies.
Move goods with trucks, freight trains and barges. Run scheduled routes, manage storage and use stations and ports as hubs. Economic cycles, droughts and transport disruptions can change your plans.
Unlock research and new opportunities as your company grows. Compete with players and AI firms, bid at auctions, buy shares in rivals or run for mayor to shape your city’s taxes and spending.
|
| Votes | 👍31 👎16 ❤️56 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/priowerk/globalrush/loadingscreen/b9311ee3-064c-4dd3-a582-6d1a2e5c5ed1.mp4 |
| Reviews |
14 reviews
57.1% Recommended (8)
21.4% Promise (3)
21.4% Needs Work (3)
|
| Usage |
1 active now
253 players
1,231 sessions
1,248 hours playtime
1 hour avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "Versus": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true, "GameConfigConfirmed": true, "RecommendedMinPlayers": 1} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 424034 | 140.8 MB (118 MB) | 1236 +16 ~260 | Changes on 2026-10-15 | |
| 422828 | 207.3 MB (6.1 MB) | 1220 ~3 | Changes on 2026-10-12 | |
| 422476 | 207.3 MB (6 MB) | 1220 ~3 | Changes on 2026-10-10 | |
| 422431 | 207.3 MB (6 MB) | 1220 ~2 | Changes on 2026-10-10 | |
| 422402 | 207.3 MB (6 MB) | 1220 ~2 | Changes on 2026-10-10 | |
| 422388 | 207.3 MB (6 MB) | 1220 ~2 | Changes on 2026-10-10 | |
| 422331 | 207.2 MB (6.2 MB) | 1220 +2 ~6 | Changes on 2026-10-10 | |
| 422121 | 207.2 MB (5.8 MB) | 1218 ~2 | Changes on 2026-10-09 | |
| 422086 | 207.1 MB (4.9 MB) | 1218 ~1 | Changes on 2026-10-09 | |
| 422084 | 207.1 MB (5.8 MB) | 1218 +1 ~4 | Changes on 2026-10-09 | |
| 422076 | 207.1 MB (6.1 MB) | 1217 +27 ~7 -4 | Changes on 2026-10-09 | |
| 421481 | 206.9 MB (5.4 MB) | 1194 +1 ~4 | Changes on 2026-10-07 | |
| 410842 | 206.9 MB (5.4 MB) | 1193 ~7 | Changes on 2026-10-05 | |
| 410796 | 206.9 MB (5.4 MB) | 1193 ~4 | Changes on 2026-10-05 | |
| 410780 | 206.9 MB (5.6 MB) | 1193 +6 ~5 | Changes on 2026-10-05 | |
| 410407 | 206.7 MB (5.4 MB) | 1187 ~3 | Changes on 2026-10-04 | |
| 410382 | 206.7 MB (5.3 MB) | 1187 ~3 | Changes on 2026-10-04 | |
| 410361 | 206.7 MB (5.1 MB) | 1187 +3 ~2 | Changes on 2026-10-04 | |
| 409932 | 206.7 MB (4.3 MB) | 1184 ~1 | Changes on 2026-10-03 | |
| 409718 | 206.7 MB (4.4 MB) | 1184 ~2 | Changes on 2026-10-02 | |
| 409700 | 206.7 MB (5.1 MB) | 1184 ~2 | Changes on 2026-10-02 | |
| 409614 | 206.7 MB (5.1 MB) | 1184 ~3 | Changes on 2026-10-02 | |
| 409468 | 206.7 MB (4.3 MB) | 1184 ~1 | Fix date line streaming (421afce) | |
| 409441 | 206.7 MB (5.1 MB) | 1184 +4 ~4 | Changes on 2026-10-02 | |
| 399220 | 206.7 MB (62.8 MB) | 1180 ~38 | Changes on 2026-10-01 | |
| 399111 | 205.7 MB (4.8 MB) | 1180 ~2 | Changes on 2026-10-01 | |
| 399063 | 205.7 MB (4.1 MB) | 1180 +1 ~1 | Changes on 2026-10-01 | |
| 399046 | 205.7 MB (4.1 MB) | 1179 ~1 | Changes on 2026-10-01 | |
| 398982 | 205.7 MB (4.8 MB) | 1179 ~3 | Changes on 2026-10-01 | |
| 398967 | 205.7 MB (8.4 MB) | 1179 +32 ~11 | Changes on 2026-09-30 | |
| 398668 | 203 MB (92.3 MB) | 1147 +144 ~6 | Changes on 2026-09-29 | |
| 398631 | 121.8 MB (4.9 MB) | 1003 ~5 | Changes on 2026-09-29 | |
| 398456 | 121.8 MB (4.7 MB) | 1003 +1 ~4 | Changes on 2026-09-29 | |
| 398402 | 121.8 MB (4.5 MB) | 1002 ~2 | Changes on 2026-09-29 | |
| 398393 | 121.8 MB (3.8 MB) | 1002 ~1 | Changes on 2026-09-29 | |
| 398260 | 121.8 MB (4.5 MB) | 1002 ~2 | Changes on 2026-09-28 | |
| 398153 | 121.8 MB (4.5 MB) | 1002 ~2 | Changes on 2026-09-28 | |
| 398150 | 121.8 MB (4.6 MB) | 1002 +1 ~3 | Changes on 2026-09-28 | |
| 398105 | 121.8 MB (4.5 MB) | 1001 ~2 | Changes on 2026-09-28 | |
| 398096 | 121.8 MB (4.5 MB) | 1001 ~2 | Changes on 2026-09-28 | |
| 398087 | 121.8 MB (3.7 MB) | 1001 ~1 | Changes on 2026-09-28 | |
| 397995 | 121.8 MB (4.5 MB) | 1001 ~3 | Changes on 2026-09-27 | |
| 397833 | 121.8 MB (4.5 MB) | 1001 ~2 | Changes on 2026-09-27 | |
| 397747 | 121.8 MB (3.7 MB) | 1001 ~2 | Changes on 2026-09-27 | |
| 397737 | 121.8 MB (4.7 MB) | 1001 +2 ~10 | Changes on 2026-09-27 | |
| 396909 | 121.7 MB (4.5 MB) | 999 +3 ~8 -2 | Changes on 2026-09-25 | |
| 396807 | 121.7 MB (4.6 MB) | 998 ~7 | Changes on 2026-09-25 | |
| 396676 | 121.7 MB (4.2 MB) | 998 +1 ~3 | Changes on 2026-09-25 | |
| 396393 | 121.7 MB (4.3 MB) | 997 ~4 | Changes on 2026-09-25 | |
| 395855 | 121.7 MB (4.1 MB) | 997 ~2 | Changes on 2026-09-24 | |
| 395802 | 121.7 MB (4.3 MB) | 997 ~4 | Changes on 2026-09-24 | |
| 395578 | 121.7 MB (3.4 MB) | 997 ~1 | Changes on 2026-09-24 | |
| 395312 | 121.7 MB (4.3 MB) | 997 +1 ~5 -2 | Changes on 2026-09-23 | |
| 395187 | 121.6 MB (100.4 MB) | 998 +231 ~111 | Changes on 2026-09-23 | |
| 393662 | 121 MB (4.2 MB) | 767 +5 ~5 | Changes on 2026-09-20 | |
| 393489 | 119.9 MB (3.4 MB) | 762 +99 ~3 -7 | Changes on 2026-09-20 | |
| 382368 | 119.5 MB (2.9 MB) | 670 ~2 | Changes on 2026-09-17 | |
| 382313 | 119.5 MB (3.1 MB) | 670 +34 ~3 | Changes on 2026-09-17 | |
| 381752 | 119.3 MB (2.4 MB) | 636 ~1 | Changes on 2026-09-16 | |
| 381748 | 119.3 MB (2.9 MB) | 636 ~3 | Changes on 2026-09-16 | |
| 381722 | 119.3 MB (2.9 MB) | 636 ~3 | Changes on 2026-09-16 | |
| 380893 | 119.3 MB (2.8 MB) | 636 ~3 | Changes on 2026-09-14 | |
| 379754 | 119.3 MB (2.7 MB) | 636 ~7 | Changes on 2026-09-11 | |
| 379746 | 119.3 MB (3.4 MB) | 636 +1 ~3 | Changes on 2026-09-11 | |
| 379523 | 118.6 MB (3 MB) | 635 +13 ~3 | Changes on 2026-09-10 | |
| 379348 | 118.4 MB (2.6 MB) | 622 ~2 | Changes on 2026-09-10 | |
| 369091 | 118.4 MB (2.3 MB) | 622 ~2 | Changes on 2026-09-09 | |
| 369088 | 118.4 MB (2.8 MB) | 622 +4 ~2 | Changes on 2026-09-09 | |
| 369077 | 118.2 MB (3.9 MB) | 618 +69 ~24 -33 | Changes on 2026-09-09 | |
| 368992 | 117.1 MB (2.7 MB) | 582 +1 ~14 | Changes on 2026-09-09 | |
| 368966 | 117.1 MB (3.2 MB) | 581 +1 ~9 | Changes on 2026-09-09 | |
| 368412 | 117.1 MB (2.6 MB) | 580 ~3 | Changes on 2026-09-07 | |
| 368400 | 117.1 MB (28.6 MB) | 580 +8 ~4 | Changes on 2026-09-07 | |
| 368303 | 91 MB (2.1 MB) | 572 ~1 | Changes on 2026-09-07 | |
| 367911 | 91 MB (2.1 MB) | 572 ~1 | Changes on 2026-09-06 | |
| 367538 | 91 MB (12.9 MB) | 572 ~13 | Changes on 2026-09-04 | |
| 367470 | 109.1 MB (31 MB) | 572 ~13 | Changes on 2026-09-04 | |
| 367455 | 91 MB (34.5 MB) | 572 +20 ~17 | Changes on 2026-09-04 | |
| 367405 | 91.2 MB (49.1 MB) | 552 ~28 | Changes on 2026-09-04 | |
| 367400 | 119.5 MB (94.8 MB) | 552 +377 ~36 -6 | Changes on 2026-09-04 | |
| 367278 | 75.4 MB (2.4 MB) | 181 ~2 | Changes on 2026-09-03 | |
| 367251 | 75.4 MB (2 MB) | 181 ~1 | Changes on 2026-09-03 | |
| 367236 | 75.4 MB (2.4 MB) | 181 ~3 | Changes on 2026-09-03 | |
| 367230 | 75.4 MB (2 MB) | 181 ~3 | Changes on 2026-09-03 | |
| 367214 | 75.4 MB (2.5 MB) | 181 +4 ~6 | Changes on 2026-09-03 | |
| 367182 | 75.4 MB (2.3 MB) | 177 ~2 | Changes on 2026-09-03 | |
| 367176 | 75.4 MB (2.3 MB) | 177 ~2 | Changes on 2026-09-03 | |
| 367172 | 75.4 MB (2.4 MB) | 177 +7 ~8 | Changes on 2026-09-03 | |
| 366891 | 75.3 MB (2.2 MB) | 170 ~3 | Changes on 2026-09-02 | |
| 366870 | 75.3 MB (2.1 MB) | 170 ~2 | Changes on 2026-09-02 | |
| 366786 | 75.3 MB (2.1 MB) | 170 ~3 | Changes on 2026-09-01 | |
| 366780 | 75.3 MB (2.1 MB) | 170 ~3 | Changes on 2026-09-01 | |
| 366728 | 75.2 MB (1.9 MB) | 170 ~2 | Changes on 2026-09-01 | |
| 366719 | 75.2 MB (2.1 MB) | 170 ~5 -31 | Changes on 2026-09-01 | |
| 366692 | 75.3 MB (1.9 MB) | 202 ~2 ⚠️ | Changes on 2026-09-01 | |
| 366679 | 75.3 MB (1.9 MB) | 202 ~3 ⚠️ | Changes on 2026-09-01 | |
| 366671 | 75.3 MB (1.8 MB) | 202 ~3 ⚠️ | Changes on 2026-09-01 | |
| 366666 | 75.3 MB (1.8 MB) | 202 ~3 ⚠️ | Changes on 2026-09-01 | |
| 366633 | 75.3 MB (1.7 MB) | 202 ~3 ⚠️ | Changes on 2026-09-01 | |
| 366616 | 75.2 MB (1.6 MB) | 202 ~2 ⚠️ | Changes on 2026-09-01 | |
| 366606 | 75.2 MB (1.6 MB) | 202 ~3 ⚠️ | Changes on 2026-09-01 | |
| 356548 | 75.2 MB (48.2 MB) | 202 +75 ~18 ⚠️ | Changes on 2026-08-31 | |
| 356507 | 30.5 MB (1.4 MB) | 127 ~2 ⚠️ | Changes on 2026-08-31 | |
| 356502 | 30.5 MB (1.3 MB) | 127 ~1 ⚠️ | Changes on 2026-08-31 | |
| 356496 | 30.5 MB (1.5 MB) | 127 ~6 ⚠️ | Changes on 2026-08-31 | |
| 356474 | 30.5 MB (1.3 MB) | 127 +2 ~2 ⚠️ | Changes on 2026-08-31 | |
| 356464 | 30.5 MB (17.5 MB) | 125 +26 ~6 -3 ⚠️ | Changes on 2026-08-31 | |
| 356327 | 16.6 MB | 102 ⚠️ | Changes on 2026-08-30 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.