LuckyHook
by| Summary | LuckyHook is a laid-back S&box fishing game where you reel in fish of every rarity and crack open cases for flashy skins. |
|---|---|
| Description |
⚠️ This game is indevelopment. Expect bugs, missing features and frequent updates. Your feedback helps shape the game! Some assets were created with the assistance of AI tools. LuckyHook combines relaxing fishing gameplay with CS2-inspired case opening and deep progression systems. Cast your line into a dynamic world with real-time weather and day/night cycles that directly determine which fish you catch. Take your boat out to hotspots in the ocean, process your catch at filleting, smoking, curing, drying, and packaging stations, and sell it to the export merchant for bonus gold. Grow your collection across 79 species, track personal records in the Fishdex, and unlock rare cosmetic skins through exciting roulette openings. Manage everything through your in-game Fisher Pad tablet: inventory, Fishdex, case opening, weather forecast, auto rods, progress, settings, and your factory overview, all in one place. Islands: 🗺️ Stonereach Isle, home to a secret lake with 5 exclusive Legendary fish. 🌴 Palm Beach, a saltwater cove with 7 exclusive fish species. FEATURES 🎣 Skill-based fishing minigame with hookset, calm, and reel-in phases 🚤 5 boat types for trips to time-limited ocean hotspots with bonus chances 🏭 Fish processing at 5 station types (filleting, smoking, curing, drying, packaging), each with 3 upgrade tiers, up to masterpiece quality 📦 Case opening system with roulette animation, 5 case types for rod and bobber skins 🎨 5 rarity tiers: Common → Uncommon → Rare → Epic → Legendary 🐟 79+ fish species with Fishdex tracking, size and weight records 🌦️ Dynamic weather (Sunny, Rain, Storm, Fog) affects bite rate 🌙 Real-time day/night cycle with 6 times of day, many fish only bite at specific times ⚙️ Auto rods in 4 tiers for passive fishing, up to 10 active at once 🪱 6 booster baits with bite rate, rarity, and value bonuses 🔨 Rod Smith for dismantling old rods and crafting rare Mystic Rods 🏠 Your own warehouse as a private factory room, purchasable once 🏪 NPC vendors (fish merchant, bait master, station dealer) & a daily export merchant with fluctuating prices 📋 Daily quests (5 types, 3 active each day) plus individual NPC contracts 🏆 Global leaderboard system including per-species records 🤝 Multiplayer (WIP) with a cross-session player marketplace for rods and bobbers⚠️ This game is indevelopment. Expect bugs, missing features and frequent updates. Your feedback helps shape the game!
Some assets were created with the assistance of AI tools.
LuckyHook combines relaxing fishing gameplay with CS2-inspired case opening and deep progression systems.
Cast your line into a dynamic world with real-time weather and day/night cycles that directly determine which fish you catch. Take your boat out to hotspots in the ocean, process your catch at filleting, smoking, curing, drying, and packaging stations, and sell it to the export merchant for bonus gold.
Grow your collection across 79 species, track personal records in the Fishdex, and unlock rare cosmetic skins through exciting roulette openings.
Manage everything through your in-game Fisher Pad tablet: inventory, Fishdex, case opening, weather forecast, auto rods, progress, settings, and your factory overview, all in one place.
Islands:
🗺️ Stonereach Isle, home to a secret lake with 5 exclusive Legendary fish.
🌴 Palm Beach, a saltwater cove with 7 exclusive fish species.
FEATURES
🎣 Skill-based fishing minigame with hookset, calm, and reel-in phases
🚤 5 boat types for trips to time-limited ocean hotspots with bonus chances
🏭 Fish processing at 5 station types (filleting, smoking, curing, drying, packaging), each with 3 upgrade tiers, up to masterpiece quality
📦 Case opening system with roulette animation, 5 case types for rod and bobber skins
🎨 5 rarity tiers: Common → Uncommon → Rare → Epic → Legendary
🐟 79+ fish species with Fishdex tracking, size and weight records
🌦️ Dynamic weather (Sunny, Rain, Storm, Fog) affects bite rate
🌙 Real-time day/night cycle with 6 times of day, many fish only bite at specific times
⚙️ Auto rods in 4 tiers for passive fishing, up to 10 active at once
🪱 6 booster baits with bite rate, rarity, and value bonuses
🔨 Rod Smith for dismantling old rods and crafting rare Mystic Rods
🏠 Your own warehouse as a private factory room, purchasable once
🏪 NPC vendors (fish merchant, bait master, station dealer) & a daily export merchant with fluctuating prices
📋 Daily quests (5 types, 3 active each day) plus individual NPC contracts
🏆 Global leaderboard system including per-species records
🤝 Multiplayer (WIP) with a cross-session player marketplace for rods and bobbers
|
| Votes | 👍8 👎7 ❤️9 |
| Error Rate | 0% |
| Reviews |
4 reviews
25% Recommended (1)
50% Promise (2)
25% Needs Work (1)
|
| Usage |
1 active now
94 players
476 sessions
57 hours playtime
7 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": false, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 310252 | 1.1 GB (1.7 MB) | 2509 ~32 | Changes on 2026-07-15 | |
| 310238 | 1.1 GB (19.5 MB) | 2509 +88 ~8 | Changes on 2026-07-15 | |
| 310191 | 1.1 GB (3.2 MB) | 2421 ~6 | Changes on 2026-07-15 | |
| 310070 | 1.1 GB (3.5 MB) | 2421 ~11 | Changes on 2026-07-14 | |
| 310063 | 1.1 GB (1.6 MB) | 2421 ~4 | Changes on 2026-07-14 | |
| 310042 | 1.1 GB (3.1 MB) | 2421 ~6 | Changes on 2026-07-14 | |
| 310020 | 1.1 GB (2.2 MB) | 2421 +2 ~7 | Changes on 2026-07-14 | |
| 310013 | 1.1 GB (61.2 MB) | 2419 +6 ~131 -6 | Changes on 2026-07-14 | |
| 309988 | 1.1 GB (6.5 MB) | 2419 ~40 -2 | Changes on 2026-07-14 | |
| 309985 | 1.1 GB (19.2 MB) | 2421 +54 ~34 -2 | Changes on 2026-07-14 | |
| 309983 | 1.1 GB (18.6 MB) | 2369 +121 ~5 | Changes on 2026-07-14 | |
| 309802 | 1.1 GB (12.7 MB) | 2248 +22 ~9 | Changes on 2026-07-13 | |
| 309623 | 1.1 GB (5.3 MB) | 2226 +5 ~21 | Changes on 2026-07-13 | |
| 309430 | 1.1 GB (1.5 MB) | 2221 ~9 | Changes on 2026-07-12 | |
| 309427 | 1.1 GB (21.7 MB) | 2221 +49 ~8 | Changes on 2026-07-12 | |
| 309361 | 1 GB (3.1 MB) | 2172 +3 ~8 | Changes on 2026-07-12 | |
| 309343 | 1 GB (1.3 MB) | 2169 ~5 | Changes on 2026-07-12 | |
| 309335 | 1 GB (3 MB) | 2169 +4 ~7 | Changes on 2026-07-12 | |
| 309134 | 1 GB (2.9 MB) | 2165 ~6 | Changes on 2026-07-11 | |
| 309131 | 1 GB (2.8 MB) | 2165 ~5 | Changes on 2026-07-11 | |
| 309107 | 1 GB (8.9 MB) | 2165 +59 ~9 | Changes on 2026-07-11 | |
| 308981 | 1 GB (13.3 MB) | 2106 +18 ~23 | Changes on 2026-07-11 | |
| 308625 | 1 GB (1.7 MB) | 2088 ~16 | Changes on 2026-07-10 | |
| 308624 | 1 GB (23.7 MB) | 2088 +49 ~6 | Changes on 2026-07-10 | |
| 308604 | 1 GB (3.2 MB) | 2039 ~16 | Changes on 2026-07-10 | |
| 308603 | 1 GB (102 MB) | 2039 +78 ~240 -1 | Changes on 2026-07-10 | |
| 308353 | 1.4 GB (9.1 MB) | 1962 ~11 | Changes on 2026-07-09 | |
| 308219 | 1.4 GB (3.3 MB) | 1962 +7 ~7 -18 | Changes on 2026-07-09 | |
| 308124 | 1.4 GB (60.7 MB) | 1973 +140 ~9 -58 | Changes on 2026-07-09 | |
| 307869 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307868 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307867 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307866 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307865 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307864 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307803 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307802 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307801 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307800 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307799 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307798 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307797 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307796 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307795 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307794 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307793 | 1.5 GB | 1895 ⏳ | Changes on 2026-07-08 | |
| 307792 | 1.5 GB | 1895 -4 | Changes on 2026-07-08 | |
| 307630 | 1.5 GB (3.2 MB) | 1895 ~7 | Changes on 2026-07-07 | |
| 307610 | 1.5 GB (3.2 MB) | 1895 ~6 | Changes on 2026-07-07 | |
| 307609 | 1.5 GB (1.1 MB) | 1895 ~4 | Changes on 2026-07-07 | |
| 307604 | 1.5 GB (3.4 MB) | 1895 ~15 | Changes on 2026-07-07 | |
| 307597 | 1.5 GB (258.6 MB) | 1895 +94 ~7 | Changes on 2026-07-07 | |
| 307529 | 1.2 GB (3.1 MB) | 1801 ~6 | Changes on 2026-07-07 | |
| 307527 | 1.2 GB (1.1 MB) | 1801 ~5 | Changes on 2026-07-07 | |
| 307523 | 1.2 GB (1.1 MB) | 1801 ~5 | Changes on 2026-07-07 | |
| 307520 | 1.2 GB (3.1 MB) | 1801 ~7 | Changes on 2026-07-07 | |
| 307483 | 1.2 GB (3.1 MB) | 1801 ~7 | Changes on 2026-07-07 | |
| 307468 | 1.2 GB (1.4 MB) | 1801 ~25 | Changes on 2026-07-07 | |
| 307452 | 1.2 GB (33 MB) | 1801 +62 ~7 | Changes on 2026-07-07 | |
| 307443 | 1.2 GB (3 MB) | 1739 ~6 | Changes on 2026-07-07 | |
| 307433 | 1.2 GB (3.1 MB) | 1739 ~8 | Changes on 2026-07-07 | |
| 307429 | 1.2 GB (1 MB) | 1739 ~4 | Changes on 2026-07-07 | |
| 307428 | 1.2 GB (1.1 MB) | 1739 ~5 | Changes on 2026-07-07 | |
| 307418 | 1.2 GB (3 MB) | 1739 +4 ~7 | Changes on 2026-07-07 | |
| 306893 | 1.2 GB (7.9 MB) | 1735 +6 ~6 -114 | Changes on 2026-07-05 | |
| 306889 | 1.2 GB (1 MB) | 1843 ~4 | Changes on 2026-07-05 | |
| 306884 | 1.2 GB (3 MB) | 1843 ~6 | Changes on 2026-07-05 | |
| 306868 | 1.2 GB (3 MB) | 1843 +1 ~5 | Changes on 2026-07-05 | |
| 306866 | 1.2 GB (1 MB) | 1842 ~4 | Changes on 2026-07-05 | |
| 306865 | 1.2 GB (3 MB) | 1842 ~5 | Changes on 2026-07-05 | |
| 306864 | 1.2 GB (1 MB) | 1842 ~5 | Changes on 2026-07-05 | |
| 306859 | 1.2 GB (134.4 MB) | 1842 +2 ~137 -75 | Changes on 2026-07-05 | |
| 306834 | 1.2 GB (3.2 MB) | 1915 +1 ~6 | Changes on 2026-07-05 | |
| 306821 | 1.2 GB (1 MB) | 1914 ~4 -659 | Changes on 2026-07-05 | |
| 306818 | 2.3 GB (3.2 MB) | 2573 ~7 -40 | Changes on 2026-07-05 | |
| 306816 | 2.4 GB (3.1 MB) | 2613 +1 ~5 -96 | Changes on 2026-07-05 | |
| 306796 | 2.8 GB (3.1 MB) | 2708 ~6 -7 | Changes on 2026-07-05 | |
| 306793 | 2.8 GB (82.5 MB) | 2715 ~132 | Changes on 2026-07-05 | |
| 306788 | 2.8 GB (3.5 MB) | 2715 ~30 | Changes on 2026-07-05 | |
| 306785 | 2.8 GB (337.9 MB) | 2715 +329 ~107 -3 | Changes on 2026-07-05 | |
| 306105 | 2.5 GB (116.6 MB) | 2389 +318 ~9 | Changes on 2026-07-03 | |
| 306082 | 2.3 GB (1.1 MB) | 2071 ~6 | Changes on 2026-07-03 | |
| 306051 | 2.3 GB (1.1 MB) | 2071 ~7 | Changes on 2026-07-03 | |
| 306022 | 2.3 GB (2.8 MB) | 2071 +1 ~8 | Changes on 2026-07-03 | |
| 305981 | 2.3 GB (981.1 KB) | 2070 ~9 | Changes on 2026-07-03 | |
| 305956 | 2.3 GB (2.7 MB) | 2070 ~8 | Changes on 2026-07-03 | |
| 305954 | 2.3 GB (944.5 KB) | 2070 ~5 | Changes on 2026-07-03 | |
| 305951 | 2.3 GB (402.8 MB) | 2070 +656 ~53 -87 | Changes on 2026-07-03 | |
| 305582 | 2.1 GB (29.7 MB) | 1501 +50 ~9 -7 | Changes on 2026-07-02 | |
| 305500 | 2 GB (7.3 MB) | 1458 ~7 | Changes on 2026-07-02 | |
| 305356 | 2 GB (23.6 MB) | 1458 +39 ~33 -7 | Changes on 2026-07-01 | |
| 305002 | 2.1 GB (8.5 MB) | 1426 +1 ~23 | Changes on 2026-06-30 | |
| 304947 | 2.1 GB (157.4 MB) | 1425 +65 ~39 | Changes on 2026-06-30 | |
| 292626 | 2 GB (840 KB) | 1360 ~6 | Changes on 2026-06-21 | |
| 292617 | 2 GB (834.5 KB) | 1360 ~5 | Changes on 2026-06-21 | |
| 292614 | 2 GB (916.4 KB) | 1360 ~7 | Changes on 2026-06-21 | |
| 292608 | 2 GB (2.6 MB) | 1360 ~9 | Changes on 2026-06-21 | |
| 292604 | 2 GB (2.5 MB) | 1360 ~6 | Changes on 2026-06-21 | |
| 292601 | 2 GB (830.3 KB) | 1360 +1 ~5 | Changes on 2026-06-21 | |
| 292595 | 2 GB (832.4 KB) | 1359 ~6 | Changes on 2026-06-21 | |
| 292592 | 2 GB (170.7 MB) | 1359 +60 ~19 | Changes on 2026-06-21 | |
| 280717 | 1.8 GB (2.5 MB) | 1299 ~7 | Changes on 2026-06-13 | |
| 280711 | 1.8 GB (807.5 KB) | 1299 ~5 | Changes on 2026-06-13 | |
| 280710 | 1.8 GB (359 MB) | 1299 +211 ~10 -11 | Changes on 2026-06-13 | |
| 280438 | 1.5 GB (13.1 MB) | 1099 +12 ~10 | Changes on 2026-06-12 | |
| 280407 | 1.5 GB (784.5 KB) | 1087 ~5 | Changes on 2026-06-12 | |
| 280406 | 1.5 GB (2.6 MB) | 1087 +2 ~8 -1 | Changes on 2026-06-12 | |
| 280267 | 1.5 GB (754 KB) | 1086 ~5 | Changes on 2026-06-12 | |
| 280256 | 1.5 GB (1015.9 MB) | 1086 +564 ~9 -4 | Changes on 2026-06-12 | |
| 279614 | 493.4 MB (6 MB) | 526 +43 ~4 | Changes on 2026-06-11 | |
| 279606 | 488.1 MB (2.7 MB) | 483 ~6 -8 | Changes on 2026-06-11 | |
| 279495 | 490.6 MB (86.1 MB) | 491 +44 ~126 -81 | Changes on 2026-06-11 | |
| 278636 | 490.4 MB (749.6 KB) | 525 ~8 | Changes on 2026-06-09 | |
| 278571 | 492.4 MB (5.1 MB) | 525 +6 ~8 | Changes on 2026-06-09 | |
| 278218 | 490 MB (2.7 MB) | 519 +2 ~7 -6 | Changes on 2026-06-08 | |
| 278204 | 492.5 MB (54.4 MB) | 523 +45 ~9 -30 | Changes on 2026-06-08 | |
| 277698 | 454.1 MB (899 KB) | 508 +3 ~7 | Changes on 2026-06-08 | |
| 277524 | 454.1 MB (299.6 KB) | 508 ~5 | Changes on 2026-06-08 | |
| 277279 | 454.1 MB (11.8 MB) | 508 +12 ~7 | Changes on 2026-06-07 | |
| 277261 | 442.9 MB (141.1 KB) | 496 +1 ~4 | Changes on 2026-06-07 | |
| 277254 | 442.9 MB (210.3 KB) | 495 ~5 -15 | Changes on 2026-06-07 | |
| 277252 | 463.6 MB (101.3 KB) | 510 ~3 | Changes on 2026-06-07 | |
| 277249 | 463.6 MB (1.3 MB) | 510 ~7 | Changes on 2026-06-07 | |
| 277229 | 465.3 MB (206.7 MB) | 510 +116 ~5 -5 | Changes on 2026-06-07 | |
| 277079 | 261.8 MB (2.1 MB) | 399 +11 ~5 | Changes on 2026-06-07 | |
| 276423 | 259.9 MB (74 KB) | 388 ~2 | Changes on 2026-06-06 | |
| 276419 | 259.9 MB (349.8 KB) | 388 ~13 | Changes on 2026-06-05 | |
| 276412 | 260 MB (112.5 MB) | 388 +112 ~4 -2 | Changes on 2026-06-05 | |
| 275470 | 147.8 MB (15.4 MB) | 278 +10 ~3 | Changes on 2026-06-04 | |
| 275449 | 132.6 MB (63.2 MB) | 268 +43 ~2 | Changes on 2026-06-04 | |
| 275391 | 69.5 MB (16.3 MB) | 225 +29 ~6 | Changes on 2026-06-04 | |
| 274805 | 59.7 MB (7 MB) | 196 +10 ~3 | Changes on 2026-06-03 | |
| 274789 | 52.9 MB | 186 +186 | Changes on 2026-06-03 |
Loading history…