S&RP
by
Protocol 7
| Summary | A new vision for role-playing games |
|---|---|
| Description |
We're not your usual RP project It's a whole story — and every wipe, it starts over About the project: • A large open world with dozens of locations • 50+ vehicles • Skins and items** for every taste • A fully dynamic map — players build it up however they want (government buildings aside) • Factions and families and the wars between them over influence and money Follow the news and development — Twitter (X) — Discord — YouTube Game Media Founders: • Good Joint (Rust) • DVM (Rust) • Hidden Design (Rust) • HiddenJoint (Rust) This is an early alpha. Things will break and some systems are missing. > Found a bug? Tell us in Discord.We're not your usual RP project
It's a whole story — and every wipe, it starts over
About the project:
• A large open world with dozens of locations
• 50+ vehicles
• Skins and items** for every taste
• A fully dynamic map — players build it up however they want (government buildings aside)
• Factions and families and the wars between them over influence and money
Follow the news and development
— Twitter (X)
— Discord
— YouTube
Game Media Founders:
• Good Joint (Rust)
• DVM (Rust)
• Hidden Design (Rust)
• HiddenJoint (Rust)
This is an early alpha. Things will break and some systems are missing. > Found a bug? Tell us in Discord.
|
| Votes | 👍10 👎6 ❤️10 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/protocol7/srp/loadingscreen/aa54acd8-75e7-4a2c-ae6e-2db1e41bcbd1.mp4 |
| Package References | pretx.tacticalbackpack |
| Reviews |
4 reviews
75% Recommended (3)
0% Promise (0)
25% Needs Work (1)
|
| Usage |
2 active now
143 players
1,330 sessions
379 hours playtime
17 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Streamer": false, "MultiPlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 354808 | 5.2 GB (1.1 GB) | 8710 +960 ~917 -1807 | Changes on 2026-08-25 | |
| 342850 | 4.5 GB (6.4 MB) | 9557 ~3 | Changes on 2026-08-18 | |
| 342848 | 4.5 GB (18.3 MB) | 9557 +2 ~12 -5 | Changes on 2026-08-18 | |
| 342748 | 4.5 GB (10.1 MB) | 9560 +4 ~5 -3 | Changes on 2026-08-18 | |
| 342715 | 4.5 GB (6.4 MB) | 9559 ~3 | Changes on 2026-08-17 | |
| 342709 | 4.5 GB (22.9 MB) | 9559 +6 ~9 -151 | Changes on 2026-08-17 | |
| 342700 | 4.5 GB (6.4 MB) | 9704 ~5 | Changes on 2026-08-17 | |
| 342691 | 4.5 GB (12.4 MB) | 9704 +15 ~3 | Changes on 2026-08-17 | |
| 342688 | 4.5 GB (18.8 MB) | 9689 +9 ~13 -7 | Changes on 2026-08-17 | |
| 342670 | 4.5 GB (6.4 MB) | 9687 ~3 | Changes on 2026-08-17 | |
| 342667 | 4.5 GB (49.3 MB) | 9687 +30 ~38 | Changes on 2026-08-17 | |
| 341561 | 4.5 GB (3.1 GB) | 9657 +836 ~4760 | Changes on 2026-08-13 | |
| 340836 | 4.4 GB (6 MB) | 8821 ~2 | Changes on 2026-08-11 | |
| 340834 | 4.4 GB (15.2 MB) | 8821 ~3 | Changes on 2026-08-11 | |
| 340832 | 4.4 GB (15.2 MB) | 8821 ~3 -1 | Changes on 2026-08-11 | |
| 340822 | 4.5 GB (15.2 MB) | 8822 ~3 | Changes on 2026-08-11 | |
| 340816 | 4.5 GB (6 MB) | 8822 ~3 | Changes on 2026-08-11 | |
| 340814 | 4.5 GB (63.4 MB) | 8822 ~63 | Changes on 2026-08-11 | |
| 340813 | 4.5 GB (6 MB) | 8822 ~3 | Changes on 2026-08-11 | |
| 340812 | 4.5 GB (8 MB) | 8822 ~8 | Changes on 2026-08-11 | |
| 340810 | 4.5 GB (126 MB) | 8822 +29 ~277 | Changes on 2026-08-11 | |
| 340807 | 4.4 GB (6 MB) | 8793 ~2 | Changes on 2026-08-11 | |
| 340805 | 4.4 GB (6 MB) | 8793 ~2 | Changes on 2026-08-11 | |
| 340801 | 4.4 GB (6 MB) | 8793 ~3 | Changes on 2026-08-11 | |
| 340794 | 4.4 GB (17.9 MB) | 8793 ~6 | Changes on 2026-08-11 | |
| 340792 | 4.4 GB (2.6 GB) | 8793 +25 ~3014 | Changes on 2026-08-10 | |
| 340781 | 4.7 GB (49.2 MB) | 8768 +3 ~44 | Changes on 2026-08-10 | |
| 340738 | 4.7 GB (6 MB) | 8765 ~4 | Changes on 2026-08-10 | |
| 340734 | 4.7 GB (3.7 GB) | 8765 +408 ~4933 -83 | Changes on 2026-08-10 | |
| 340733 | 4.7 GB (15.8 MB) | 8765 ~12 | Changes on 2026-08-10 | |
| 340725 | 4.7 GB (16.2 MB) | 8765 ~13 -17 | Changes on 2026-08-10 | |
| 340715 | 4.7 GB (3.7 GB) | 8782 +408 ~4950 -66 | Changes on 2026-08-10 | |
| 340605 | 4.3 GB (49.6 MB) | 8440 +4 ~944 | Changes on 2026-08-09 | |
| 340500 | 4.3 GB (3.3 GB) | 8436 +1635 ~3368 -214 | Changes on 2026-08-09 | |
| 340460 | 3.9 GB (14.3 MB) | 6993 +1 ~19 -23 | Changes on 2026-08-09 | |
| 340328 | 3.9 GB (688.4 MB) | 7015 +1058 ~94 -424 | Changes on 2026-08-09 | |
| 340325 | 3.9 GB (14.8 MB) | 7015 ~8 | Changes on 2026-08-09 | |
| 340265 | 3.9 GB (19.3 MB) | 7015 +2 ~6 | Changes on 2026-08-09 | |
| 340260 | 3.9 GB (28.7 MB) | 7013 +115 ~57 | Changes on 2026-08-08 | |
| 340209 | 3.9 GB (669.9 MB) | 6898 +941 ~47 -424 | Changes on 2026-08-08 | |
| 339938 | 3.3 GB (16.1 MB) | 6381 +61 ~12 -1 | Changes on 2026-08-07 | |
| 339794 | 3.3 GB (23.3 MB) | 6321 +20 ~17 | Changes on 2026-08-06 | |
| 339027 | 3.3 GB (14.8 MB) | 6301 ~10 -10 | Changes on 2026-08-05 | |
| 338944 | 3.3 GB (655.2 MB) | 6311 +635 ~127 | Changes on 2026-08-05 | |
| 338910 | 3.4 GB (655.1 MB) | 6323 +647 ~119 | Changes on 2026-08-05 | |
| 338733 | 2.8 GB (118.2 MB) | 5676 +67 ~36 -50 | Changes on 2026-08-04 | |
| 338646 | 2.8 GB (6 MB) | 5676 ~5 | Changes on 2026-08-04 | |
| 338645 | 2.8 GB (118.1 MB) | 5676 +67 ~32 -50 | Changes on 2026-08-04 | |
| 338312 | 2.7 GB (19.4 MB) | 5659 +6 ~370 -6 | Changes on 2026-08-02 | |
| 338305 | 2.7 GB (19.4 MB) | 5659 +6 ~370 -6 | Changes on 2026-08-02 | |
| 338222 | 2.7 GB (284 MB) | 5659 +1202 ~53 -860 | Changes on 2026-08-02 | |
| 336819 | 2.5 GB (214.1 MB) | 5317 +783 ~33 -39 | Changes on 2026-07-29 | |
| 336817 | 2.4 GB (144 MB) | 5248 +577 ~31 -28 | Changes on 2026-07-29 | |
| 336747 | 2.3 GB (57.3 MB) | 4699 +139 ~28 -13 | Changes on 2026-07-28 | |
| 335930 | 2.3 GB (8.8 MB) | 4573 +4 ~22 | Changes on 2026-07-25 | |
| 335244 | 2.3 GB (1.4 GB) | 4569 +1673 ~777 -196 | Changes on 2026-07-23 | |
| 335211 | 2.3 GB (5.2 MB) | 4561 ~7 | Changes on 2026-07-23 | |
| 335203 | 2.3 GB (1.4 GB) | 4561 +1673 ~773 -204 | Changes on 2026-07-23 | |
| 312521 | 1.4 GB (498 MB) | 3092 +1403 ~16 -10 | Changes on 2026-07-20 | |
| 312366 | 1.4 GB (504.4 MB) | 3167 +1478 ~16 -10 | Changes on 2026-07-19 | |
| 310485 | 906.2 MB (173.2 MB) | 1699 +130 ~79 -3 | Changes on 2026-07-16 | |
| 310265 | 768.4 MB (23.5 MB) | 1610 +38 ~71 | Changes on 2026-07-15 | |
| 309826 | 749.8 MB (5 MB) | 1572 +3 ~22 -4 | Changes on 2026-07-13 | |
| 309591 | 749.8 MB (4.7 MB) | 1572 +2 ~20 -3 | Changes on 2026-07-13 | |
| 309093 | 749.8 MB (21.2 MB) | 1573 +100 ~26 -5 | Changes on 2026-07-11 | |
| 304978 | 733.3 MB (3.7 MB) | 1478 ~12 | Changes on 2026-06-30 | |
| 304970 | 733.4 MB (14 MB) | 1478 +46 ~33 | Changes on 2026-06-30 | |
| 304114 | 724 MB (15.9 MB) | 1432 +56 ~12 | Changes on 2026-06-29 | |
| 301133 | 712.1 MB (3.2 MB) | 1376 ~2 | Changes on 2026-06-25 | |
| 301128 | 712.1 MB (3.4 MB) | 1376 ~6 | Changes on 2026-06-25 | |
| 299762 | 712 MB (4.3 MB) | 1376 +39 ~27 -2 | Changes on 2026-06-25 | |
| 291631 | 711.6 MB (3 MB) | 1339 ~3 | Changes on 2026-06-19 | |
| 291627 | 711.6 MB (21.8 MB) | 1339 +48 ~210 | Changes on 2026-06-19 | |
| 291624 | 699 MB (18.9 MB) | 1291 +2 ~221 -2 | Changes on 2026-06-19 | |
| 291388 | 698.8 MB (3.5 MB) | 1291 ~11 -2 | Changes on 2026-06-18 | |
| 291359 | 698.7 MB (3.3 MB) | 1293 +1 ~6 -19 | Changes on 2026-06-18 | |
| 291350 | 709.2 MB (48.3 MB) | 1311 +137 ~14 | Changes on 2026-06-18 | |
| 291261 | 664.2 MB (7.8 MB) | 1174 +3 ~187 -137 | Changes on 2026-06-18 | |
| 289798 | 709.6 MB (12 MB) | 1308 ~229 -3 | Changes on 2026-06-18 | |
| 289738 | 715.8 MB (3 MB) | 1311 ~6 | Changes on 2026-06-18 | |
| 288915 | 715.8 MB (48.3 MB) | 1311 +128 ~21 | Changes on 2026-06-18 | |
| 283873 | 670.9 MB (3.1 MB) | 1183 ~7 | Changes on 2026-06-17 | |
| 283867 | 670.9 MB (2.9 MB) | 1183 ~3 | Changes on 2026-06-17 | |
| 283858 | 670.9 MB (2.7 MB) | 1183 ~2 | Changes on 2026-06-17 | |
| 283846 | 670.9 MB (2.9 MB) | 1183 ~5 | Changes on 2026-06-16 | |
| 283839 | 670.9 MB (3.2 MB) | 1183 +16 ~8 | Changes on 2026-06-16 | |
| 280976 | 670.7 MB (49.8 MB) | 1167 +18 ~37 | Changes on 2026-06-13 | |
| 278149 | 636.2 MB (69.6 MB) | 1149 +149 ~29 -28 | Changes on 2026-06-08 | |
| 274414 | 588.9 MB (2.3 MB) | 1028 +6 ~11 -22 | Changes on 2026-06-02 | |
| 273652 | 600.8 MB (14.5 MB) | 1044 +23 ~26 -90 | Changes on 2026-06-01 | |
| 273367 | 629 MB (65.8 MB) | 1111 +186 ~12 -80 | Changes on 2026-05-31 | |
| 272846 | 601.2 MB (19 MB) | 1005 +65 ~10 -46 | Changes on 2026-05-30 | |
| 272818 | 600.1 MB (1.7 MB) | 986 ~3 | Changes on 2026-05-30 | |
| 272817 | 600.1 MB (1.7 MB) | 986 ~3 | Changes on 2026-05-30 | |
| 272816 | 600.1 MB (1.8 MB) | 986 +1 ~4 | Changes on 2026-05-30 | |
| 272797 | 600.1 MB (2.1 MB) | 985 +3 ~13 -2 | Changes on 2026-05-30 | |
| 272739 | 600.1 MB (1.9 MB) | 984 ~8 | Changes on 2026-05-30 | |
| 272729 | 600.1 MB (48.9 MB) | 984 +159 ~32 -8 | Changes on 2026-05-30 | |
| 272363 | 553.2 MB (8.3 MB) | 833 +6 ~18 -3 | Changes on 2026-05-29 | |
| 272123 | 553.1 MB (1.5 MB) | 830 +2 ~1 | Changes on 2026-05-29 | |
| 272116 | 553.1 MB | 830 | Changes on 2026-05-29 | |
| 272108 | 553.1 MB | 830 | Changes on 2026-05-29 | |
| 272106 | 553.1 MB | 830 | Changes on 2026-05-29 | |
| 272102 | 553.1 MB (623 B) | 830 +1 | Changes on 2026-05-29 | |
| 272098 | 553.1 MB (10.4 MB) | 829 +16 | Changes on 2026-05-29 | |
| 272096 | 542.7 MB | 813 | Changes on 2026-05-29 | |
| 272092 | 542.7 MB (249.7 KB) | 813 ~10 | Changes on 2026-05-29 | |
| 272083 | 542.8 MB (17.9 MB) | 813 +49 ~8 | Changes on 2026-05-29 | |
| 272028 | 525.2 MB (12.2 MB) | 764 +104 ~16 -86 | Changes on 2026-05-28 | |
| 271454 | 532.7 MB (1.4 MB) | 746 ~8 | Changes on 2026-05-27 | |
| 271285 | 532.7 MB (177.1 KB) | 746 ~15 | Changes on 2026-05-27 | |
| 271147 | 532.7 MB (455.3 KB) | 746 +5 ~35 -1 | Changes on 2026-05-26 | |
| 271041 | 532.7 MB | 742 | Changes on 2026-05-26 | |
| 271037 | 532.7 MB (70.7 KB) | 742 ~1 | Changes on 2026-05-26 | |
| 271030 | 532.7 MB (278.2 KB) | 742 ~17 | Changes on 2026-05-26 | |
| 271028 | 533 MB (340.8 MB) | 742 +313 ~2 | Changes on 2026-05-26 | |
| 270679 | 192.3 MB (9.4 MB) | 429 +5 ~11 | Changes on 2026-05-25 | |
| 255351 | 192.3 MB (10.8 KB) | 424 +2 ~2 | Changes on 2026-05-18 | |
| 255344 | 192.3 MB (12.5 MB) | 422 +3 ~16 | Changes on 2026-05-18 | |
| 234584 | 192.3 MB (8.9 KB) | 419 ~2 | Changes on 2026-05-09 | |
| 233536 | 192.3 MB (106.3 KB) | 419 ~2 | Changes on 2026-05-08 | |
| 233535 | 192.3 MB (6.6 MB) | 419 +2 ~10 | Changes on 2026-05-08 | |
| 232259 | 192.3 MB (8.5 MB) | 417 +23 ~2 | Changes on 2026-05-06 | |
| 232210 | 183.8 MB (12.5 KB) | 394 ~2 | Changes on 2026-05-06 | |
| 232202 | 183.8 MB (6.6 MB) | 394 ~8 | Changes on 2026-05-06 | |
| 232056 | 183.8 MB (130.2 KB) | 394 ~5 | Changes on 2026-05-06 | |
| 232007 | 183.8 MB (10.1 MB) | 394 +23 ~2 | Changes on 2026-05-06 | |
| 231649 | 173.8 MB (84 KB) | 371 ~3 | Changes on 2026-05-06 | |
| 231373 | 173.8 MB (83.6 KB) | 371 ~3 | Changes on 2026-05-06 | |
| 231163 | 173.8 MB (1.1 MB) | 371 ~42 | Changes on 2026-05-05 | |
| 231148 | 174 MB (91.1 MB) | 371 +203 ~2 -14 | Changes on 2026-05-05 | |
| 223557 | 89.7 MB | 182 | Changes on 2026-04-30 | |
| 223478 | 89.7 MB (38.3 KB) | 182 +1 ~1 -2 | Changes on 2026-04-30 | |
| 222809 | 89.7 MB (83.5 KB) | 181 ~3 | Changes on 2026-04-29 | |
| 222808 | 89.7 MB (6.4 MB) | 181 ~5 | Changes on 2026-04-29 | |
| 222476 | 89.7 MB (83.4 KB) | 181 ~3 | Changes on 2026-04-29 | |
| 222434 | 89.7 MB (415.9 KB) | 181 ~17 | Changes on 2026-04-29 | |
| 222431 | 89.9 MB (64.4 MB) | 181 +106 ~17 -11 | Changes on 2026-04-29 | |
| 166812 | 37.6 MB | 86 +86 | Changes on 2026-03-27 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.