FLOW - Competitive Parkour
by
Public Square
| Summary | FLOW is a fast-paced parkour speedrunning game where every second counts. |
|---|---|
| Description |
FLOW is a fast-paced parkour speedrunning game where every second counts. Each week, a new procedurally generated course challenges players worldwide to compete for the top spot on the leaderboard. Features: • Weekly Courses - A fresh challenge every week with a new procedurally generated course • Global Leaderboards - Compete against other players for the fastest time • Fluid Movement - Wall running, sliding, dashing, and ledge grabbing for smooth parkour action • Personal Bests - Track your improvement and chase your own records • Clean UI - Minimal distractions, maximum focus on the run Master the movement. Beat the clock. Enter the FLOW.FLOW is a fast-paced parkour speedrunning game where every second counts. Each week, a new procedurally generated course challenges players worldwide to compete for the top spot on the leaderboard. Features:
• Weekly Courses - A fresh challenge every week with a new procedurally generated course
• Global Leaderboards - Compete against other players for the fastest time
• Fluid Movement - Wall running, sliding, dashing, and ledge grabbing for smooth parkour action
• Personal Bests - Track your improvement and chase your own records
• Clean UI - Minimal distractions, maximum focus on the run
Master the movement. Beat the clock. Enter the FLOW.
|
| Votes | 👍9 👎2 ❤️20 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/publicsquare/flowgame/loadingscreen/85313f1e-dc4f-4e66-b106-2984928bc9e3.png |
| Reviews |
5 reviews
100% Recommended (5)
0% Promise (0)
0% Needs Work (0)
|
| Usage |
125 players
210 sessions
32 hours playtime
9 minutes avg session
Totals captured
|
| Data | {"Versus": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 138962 | 65.4 MB (631.3 KB) | 182 +1 ~2 | Changes on 2026-01-14 | |
| 138961 | 64.9 MB (99.5 KB) | 181 ~2 | Changes on 2026-01-14 | |
| 138960 | 64.9 MB (225.4 KB) | 181 ~6 | Changes on 2026-01-14 | |
| 138828 | 64.9 MB (164.2 KB) | 181 ~3 | Changes on 2026-01-13 | |
| 138826 | 64.9 MB (166.7 KB) | 181 ~4 | Changes on 2026-01-13 | |
| 138449 | 64.9 MB (95.6 KB) | 181 ~3 | Changes on 2026-01-12 | |
| 138448 | 64.9 MB (90.6 KB) | 181 ~2 | Changes on 2026-01-12 | |
| 138447 | 64.9 MB (90.2 KB) | 181 ~2 | Changes on 2026-01-12 | |
| 138446 | 64.9 MB (105.6 KB) | 181 ~4 | Changes on 2026-01-12 | |
| 138444 | 64.9 MB (251 KB) | 181 +2 ~6 | Changes on 2026-01-12 | |
| 137205 | 64.8 MB (2.6 MB) | 179 +21 ~11 | Changes on 2026-01-08 | |
| 137018 | 62.5 MB (213.6 KB) | 158 +1 ~4 | Changes on 2026-01-07 | |
| 136817 | 62.4 MB (77 KB) | 157 ~3 | Changes on 2026-01-07 | |
| 136816 | 62.4 MB (539.9 KB) | 157 +19 ~3 | Changes on 2026-01-07 | |
| 136799 | 62 MB (24.2 MB) | 138 +27 ~7 | Changes on 2026-01-07 | |
| 135973 | 44.2 MB (1.8 MB) | 111 +3 ~9 | Changes on 2026-01-06 | |
| 135913 | 42.6 MB (153.6 KB) | 108 +2 ~2 | Changes on 2026-01-05 | |
| 135899 | 42.5 MB (73.4 KB) | 106 ~3 | Changes on 2026-01-05 | |
| 135785 | 42.5 MB (112.6 KB) | 106 ~6 | Changes on 2026-01-05 | |
| 135769 | 42.5 MB (109.1 KB) | 106 ~6 | Changes on 2026-01-05 | |
| 135767 | 42.5 MB (78.6 KB) | 106 ~4 | Changes on 2026-01-05 | |
| 135766 | 42.5 MB (82.7 KB) | 106 ~5 | Changes on 2026-01-05 | |
| 135765 | 42.5 MB (86.1 KB) | 106 ~5 | Changes on 2026-01-05 | |
| 135764 | 42.5 MB (71.4 KB) | 106 ~3 | Changes on 2026-01-05 | |
| 135763 | 42.5 MB (6.4 MB) | 106 ~5 | Changes on 2026-01-05 | |
| 135455 | 42.5 MB (10.6 MB) | 106 +2 ~7 | Changes on 2026-01-04 | |
| 135396 | 38.3 MB (63.6 KB) | 104 ~3 | Changes on 2026-01-03 | |
| 135395 | 38.3 MB (7.2 MB) | 104 +10 ~5 | Changes on 2026-01-03 | |
| 135391 | 31.1 MB (54.4 KB) | 94 ~2 | Changes on 2026-01-03 | |
| 135390 | 31.1 MB (6.4 MB) | 94 ~14 | Changes on 2026-01-03 | |
| 135313 | 31.1 MB | 94 +94 | Changes on 2026-01-03 |
Loading history…