Block Royale
by| Ident | reo.blockroyale |
|---|---|
| Created | |
| Updated | |
| Latest Version | 308432 303.5 KB ~2 |
| Tags | 99players arcade battleroyale blocks casual competitive lastmanstanding multiplayer puzzle pvp retro |
| Links |
|
| Summary | 99 players, one board each. Clear lines, bury rivals in garbage, and outlive everyone — the game only gets faster. |
|---|---|
| Description |
Block Royale — 99 players. One board each. Last one standing wins. Clear lines to dump garbage on random opponents while 98 tiny boards fight for their lives around yours. Survive the early chaos, because once half the lobby is gone the game starts speeding up — and it does not stop. By the end, pieces are falling faster than you can think. Just hit play. No hosting, no server picking — you're dropped into the lobby, the countdown runs, and the match takes care of itself. Didn't fill up? Bots take the empty seats so every battle is a full 99. Hold, hard drop, back-to-back bonuses, combos — if you've played a falling-block game you already know the controls. Winning against 98 others is the hard part. Good luck. Someone has to come first. It's probably not you.Block Royale — 99 players. One board each. Last one standing wins.
Clear lines to dump garbage on random opponents while 98 tiny boards fight for their lives around yours. Survive the early chaos, because once half the lobby is gone the game starts speeding up — and it does not stop. By the end, pieces are falling faster than you can think.
Just hit play. No hosting, no server picking — you're dropped into the lobby, the countdown runs, and the match takes care of itself. Didn't fill up? Bots take the empty seats so every battle is a full 99.
Hold, hard drop, back-to-back bonuses, combos — if you've played a falling-block game you already know the controls. Winning against 98 others is the hard part.
Good luck. Someone has to come first. It's probably not you.
|
| Votes | 👍1 👎0 ❤️4 |
| Error Rate | 0% |
| Usage |
13 players
34 sessions
9 hours playtime
15 minutes avg session
Totals captured
|
| Data | {"Coop": true, "Versus": true, "Streamer": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 308432 | 334.5 KB (303.5 KB) | 64 ~2 | Changes on 2026-07-10 | |
| 307690 | 334.5 KB (303.5 KB) | 64 ~2 | Changes on 2026-07-07 | |
| 307362 | 334.4 KB (303.5 KB) | 64 ~2 | Changes on 2026-07-07 | |
| 307050 | 334.4 KB (321.7 KB) | 64 ~3 | Changes on 2026-07-06 | |
| 307043 | 333.9 KB (319.5 KB) | 64 ~3 | Changes on 2026-07-06 | |
| 307042 | 333.1 KB (334.3 KB) | 64 ~4 | Changes on 2026-07-06 | |
| 307041 | 332.8 KB (332.3 KB) | 64 ~4 | Changes on 2026-07-06 | |
| 307039 | 330.4 KB (292 KB) | 64 ~2 | Changes on 2026-07-06 | |
| 307038 | 330.4 KB (308 KB) | 64 ~3 | Changes on 2026-07-06 | |
| 307037 | 330.1 KB (291.5 KB) | 64 ~2 | Changes on 2026-07-06 | |
| 307035 | 330.1 KB (307.4 KB) | 64 ~3 | Changes on 2026-07-06 | |
| 307033 | 329.7 KB (291.5 KB) | 64 ~2 | Changes on 2026-07-06 | |
| 307032 | 329.7 KB (307.2 KB) | 64 ~3 | Changes on 2026-07-06 | |
| 307029 | 329.3 KB (471.6 KB) | 64 +24 ~4 | Changes on 2026-07-06 | |
| 307025 | 180.4 KB (299.2 KB) | 40 ~3 | Changes on 2026-07-06 | |
| 307024 | 179.9 KB (283.5 KB) | 40 ~2 | Changes on 2026-07-06 | |
| 307023 | 179.7 KB (297.9 KB) | 40 ~3 | Changes on 2026-07-06 | |
| 307022 | 178.8 KB (284.3 KB) | 40 ~3 | Changes on 2026-07-06 | |
| 307021 | 178.8 KB (295.9 KB) | 40 ~3 | Changes on 2026-07-06 | |
| 307017 | 178.1 KB (292.5 KB) | 40 ~3 | Changes on 2026-07-06 | |
| 307013 | 176.7 KB (288.2 KB) | 40 ~3 | Changes on 2026-07-06 | |
| 307002 | 175.4 KB (304.2 KB) | 40 ~5 | Changes on 2026-07-06 | |
| 306980 | 168.6 KB (266 KB) | 40 ~2 | Changes on 2026-07-06 | |
| 306977 | 168.6 KB (276.4 KB) | 40 ~3 | Changes on 2026-07-06 | |
| 306957 | 166.5 KB (274.5 KB) | 40 ~3 | Changes on 2026-07-06 | |
| 306953 | 166.8 KB | 40 +40 | Changes on 2026-07-06 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.