Smash The Trash
by
rogames
| Ident | rogames.stt |
|---|---|
| Created | |
| Updated | |
| Latest Version | 366617 3.1 MB ~3 |
| Tags | achievements casual chill city cleaning clicker controller cozy economy equipment exploration gamepad grind handheld harvest idle junk leaderboards multiplayer prestige progression pve relaxing simulator smash street trash upgrades urban waste |
| Links |
|
| Summary | A simple, relaxing game where you smash piles of trash! |
|---|---|
| Description |
Smash The Trash is a fun, easy‑to‑play game where your goal is simple: smash the trash scattered across the city! Explore different zones, unlock weapons, join exciting events, and upgrade your abilities as you progress. 🏢Explore the City Discover 9 handcrafted city zones where you can explore and smash trash! 🔫 Weapons Unlock 12 standard weapons to help you clear the streets. ⚙️ Upgrades & Playstyle Choose from upgrades and unlocks to build your own playstyle - whether you prefer active gameplay or a more idle approach. ⭐ Prestige System Reset your progress with the Prestige system and earn special rewards: Prestige Stars and Weapon Cases. 🗡️ Prestige Weapons Collect weapon cases and unlock, upgrade, and level up 8 Prestige weapons, each with unique bonuses. 🎉 City Events Every few minutes, a City Event begins! Take part in different challenges like fighting spy bots, collecting cookies for citizens, or cleaning the streets. And receive Prestige Stars as reward. 🏆 Achievements & Leaderboards Unlock all achievements and climb the leaderboards to prove you’re the ultimate Trash Smasher! 🎮Controllers support Playable with gamepad / controller, Steam Deck and other handheld devices How to play: - Smash trash bags and dumpsters to collect tin cans - Sell cans or collect coins to earn cash - Spend money on upgrades, new weapons, and unlocking new city zones - Use the Prestige system to unlock new weapons and earn Prestige Stars - Spend Stars on permanent upgrades that speed up progress - Join city events with other players: fight spy bots, clean the streets, and feed the citizens - the more players, the better the rewards - Collect and level up Prestige Weapons from Weapon Cases with unique special bonuses Assets used: Lovely Day by Carson KomponSmash The Trash is a fun, easy‑to‑play game where your goal is simple: smash the trash scattered across the city!
Explore different zones, unlock weapons, join exciting events, and upgrade your abilities as you progress.
🏢Explore the City
Discover 9 handcrafted city zones where you can explore and smash trash!
🔫 Weapons
Unlock 12 standard weapons to help you clear the streets.
⚙️ Upgrades & Playstyle
Choose from upgrades and unlocks to build your own playstyle - whether you prefer active gameplay or a more idle approach.
⭐ Prestige System
Reset your progress with the Prestige system and earn special rewards: Prestige Stars and Weapon Cases.
🗡️ Prestige Weapons
Collect weapon cases and unlock, upgrade, and level up 8 Prestige weapons, each with unique bonuses.
🎉 City Events
Every few minutes, a City Event begins! Take part in different challenges like fighting spy bots, collecting cookies for citizens, or cleaning the streets. And receive Prestige Stars as reward.
🏆 Achievements & Leaderboards
Unlock all achievements and climb the leaderboards to prove you’re the ultimate Trash Smasher!
🎮Controllers support
Playable with gamepad / controller, Steam Deck and other handheld devices
How to play:
- Smash trash bags and dumpsters to collect tin cans
- Sell cans or collect coins to earn cash
- Spend money on upgrades, new weapons, and unlocking new city zones
- Use the Prestige system to unlock new weapons and earn Prestige Stars
- Spend Stars on permanent upgrades that speed up progress
- Join city events with other players: fight spy bots, clean the streets, and feed the citizens - the more players, the better the rewards
- Collect and level up Prestige Weapons from Weapon Cases with unique special bonuses
Assets used:
Lovely Day by Carson Kompon
|
| Votes | 👍83 👎21 ❤️79 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/rogames/stt/loadingscreen/189121c6-7fa1-4bba-8330-6e0c5412400a.png |
| Reviews |
41 reviews
46.3% Recommended (19)
39% Promise (16)
14.6% Needs Work (6)
|
| Usage |
1 active now
669 players
1,698 sessions
916 hours playtime
32 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 366617 | 354.8 MB (3.1 MB) | 2329 ~3 | Changes on 2026-09-01 | |
| 355641 | 354.8 MB (3.1 MB) | 2329 ~3 | Changes on 2026-08-28 | |
| 355279 | 354.8 MB (3.2 MB) | 2329 ~6 | Changes on 2026-08-27 | |
| 354788 | 354.8 MB (468 KB) | 2329 ~2 | Changes on 2026-08-25 | |
| 344306 | 354.8 MB (3.1 MB) | 2329 ~3 | Changes on 2026-08-23 | |
| 344013 | 354.8 MB (3.1 MB) | 2329 ~3 | Changes on 2026-08-22 | |
| 343540 | 354.8 MB (229 MB) | 2329 +25 ~284 | Changes on 2026-08-20 | |
| 343001 | 347.5 MB (3.1 MB) | 2304 ~3 | Changes on 2026-08-18 | |
| 342638 | 347.5 MB (3.1 MB) | 2304 ~3 | Changes on 2026-08-17 | |
| 342367 | 347.5 MB (3.1 MB) | 2304 ~3 | Changes on 2026-08-16 | |
| 341735 | 347.5 MB (3.3 MB) | 2304 ~7 -25 | Changes on 2026-08-14 | |
| 340946 | 354.9 MB (3.1 MB) | 2329 ~3 | Changes on 2026-08-11 | |
| 340757 | 354.9 MB (3.1 MB) | 2329 ~3 | Changes on 2026-08-10 | |
| 340132 | 354.9 MB (3.1 MB) | 2329 ~3 | Changes on 2026-08-08 | |
| 339930 | 354.9 MB (10.1 MB) | 2329 ~12 | Changes on 2026-08-07 | |
| 338909 | 354.9 MB (3.1 MB) | 2329 ~3 | Changes on 2026-08-05 | |
| 338207 | 354.9 MB (3.1 MB) | 2329 ~3 | Changes on 2026-08-02 | |
| 337888 | 354.9 MB (3.2 MB) | 2329 ~5 | Changes on 2026-07-31 | |
| 336555 | 354.9 MB (3.1 MB) | 2329 ~3 | Changes on 2026-07-28 | |
| 336031 | 354.9 MB (3.1 MB) | 2329 ~3 | Changes on 2026-07-26 | |
| 335863 | 354.9 MB (3.1 MB) | 2329 ~3 | Changes on 2026-07-25 | |
| 335601 | 354.9 MB (3.2 MB) | 2329 +1 ~5 | Changes on 2026-07-24 | |
| 335311 | 354.9 MB (9.5 MB) | 2328 ~5 | Changes on 2026-07-23 | |
| 313891 | 354.9 MB (3.1 MB) | 2328 ~3 | Changes on 2026-07-22 | |
| 313520 | 354.9 MB (476.2 KB) | 2328 ~3 | Changes on 2026-07-21 | |
| 312358 | 354.9 MB (3.1 MB) | 2328 ~3 | Changes on 2026-07-19 | |
| 312228 | 354.9 MB (3.1 MB) | 2328 ~3 | Changes on 2026-07-19 | |
| 311883 | 354.9 MB (3.2 MB) | 2328 ~5 | Changes on 2026-07-18 | |
| 311545 | 354.9 MB (3.2 MB) | 2328 +1 ~6 | Changes on 2026-07-17 | |
| 311254 | 354.9 MB (3.1 MB) | 2327 ~3 | Changes on 2026-07-16 | |
| 310891 | 354.9 MB (459.5 KB) | 2327 ~2 | Changes on 2026-07-16 | |
| 310889 | 354.9 MB (1.8 MB) | 2327 ~57 | Changes on 2026-07-16 | |
| 310887 | 355.5 MB (98.2 MB) | 2327 +308 ~13 | Changes on 2026-07-16 | |
| 309995 | 267.3 MB (2.9 MB) | 2019 ~3 | Changes on 2026-07-14 | |
| 309910 | 267.3 MB (3.1 MB) | 2019 +3 ~5 | Changes on 2026-07-14 | |
| 309788 | 267.1 MB (2.9 MB) | 2016 ~3 | Changes on 2026-07-13 | |
| 309287 | 267.1 MB (2.9 MB) | 2016 ~3 | Changes on 2026-07-12 | |
| 309193 | 267.1 MB (2.9 MB) | 2016 ~3 | Changes on 2026-07-12 | |
| 308980 | 267.1 MB (2.9 MB) | 2016 ~4 | Changes on 2026-07-11 | |
| 308467 | 267.1 MB (9.2 MB) | 2016 ~5 | Changes on 2026-07-10 | |
| 308072 | 267.1 MB (9.8 MB) | 2016 ~10 | Changes on 2026-07-08 | |
| 307563 | 267.1 MB (2.9 MB) | 2016 ~3 | Changes on 2026-07-07 | |
| 307201 | 267.1 MB (2.9 MB) | 2016 ~5 | Changes on 2026-07-06 | |
| 306714 | 267.1 MB (2.9 MB) | 2016 ~3 | Changes on 2026-07-05 | |
| 306391 | 267.1 MB (2.9 MB) | 2016 ~3 | Changes on 2026-07-04 | |
| 306086 | 267.1 MB (2.9 MB) | 2016 ~3 | Changes on 2026-07-03 | |
| 305945 | 267.1 MB (2.9 MB) | 2016 ~4 | Changes on 2026-07-03 | |
| 305601 | 267.1 MB (9.2 MB) | 2016 ~5 | Changes on 2026-07-02 | |
| 305464 | 267.1 MB (448.5 KB) | 2016 ~2 | Changes on 2026-07-02 | |
| 305176 | 267.1 MB (448.5 KB) | 2016 ~2 | Changes on 2026-07-01 | |
| 305009 | 267.1 MB (2.9 MB) | 2016 ~4 | Changes on 2026-06-30 | |
| 304934 | 267.1 MB (4.2 MB) | 2016 +3 ~33 | Changes on 2026-06-30 | |
| 304283 | 266.2 MB (2.8 MB) | 2013 ~5 | Changes on 2026-06-29 | |
| 304200 | 266.2 MB (442 KB) | 2013 ~2 | Changes on 2026-06-29 | |
| 304028 | 266.2 MB (2.6 MB) | 2013 ~4 | Changes on 2026-06-28 | |
| 302111 | 266.2 MB (2.8 MB) | 2013 ~13 | Changes on 2026-06-27 | |
| 301979 | 266.3 MB (28.9 MB) | 2013 +121 ~15 | Changes on 2026-06-27 | |
| 292677 | 247.1 MB (2.5 MB) | 1892 ~3 | Changes on 2026-06-21 | |
| 292214 | 247.1 MB (2.6 MB) | 1892 ~7 | Changes on 2026-06-20 | |
| 291708 | 247.1 MB (2.6 MB) | 1892 ~11 | Changes on 2026-06-19 | |
| 291343 | 247.1 MB (8.5 MB) | 1892 +52 ~40 -4 | Changes on 2026-06-18 | |
| 279756 | 242.7 MB (27.3 MB) | 1844 +160 ~13 | Changes on 2026-06-11 | |
| 276804 | 224.5 MB (2.2 MB) | 1684 ~9 | Changes on 2026-06-06 | |
| 276765 | 224.5 MB (2.3 MB) | 1684 ~5 | Changes on 2026-06-06 | |
| 275976 | 224.5 MB (2.4 MB) | 1684 +37 ~11 | Changes on 2026-06-05 | |
| 275374 | 224.2 MB (988.6 KB) | 1647 +40 ~2 | Changes on 2026-06-04 | |
| 275337 | 223.5 MB | 1607 +1607 | Changes on 2026-06-04 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.