🎯One Tap🎯
by
seiko
| Summary | 🎯One Tap. Let's see what you got🎯 |
|---|---|
| Description |
One Tap 🎯 How fast are you really? ⚡ One Tap is a pure competitive aim trainer built for players who want to prove their skill. Jump into fast-paced matches where reaction time and precision are everything — no abilities, no gimmicks, just you and your crosshair. 🖱️ Targets spawn across dynamic 2D arenas and every millisecond counts. Climb the global leaderboard, track your accuracy and reaction stats after every match.📊 Whether you're warming up or going for the top spot, One Tap will expose your weaknesses and reward your improvement. 💪 Features: • 🏆 Global leaderboard with live rankings • 📈 Detailed post-match stats — accuracy, reaction time, streak • 🔴 Multiple target modes — moving, shrinking, flickering • ⚡ Quick 60-second rounds for endless replayability The leaderboard doesn't lie. Can you reach the top? 🔝One Tap 🎯
How fast are you really? ⚡
One Tap is a pure competitive aim trainer built for players who want to prove their skill. Jump into fast-paced matches where reaction time and precision are everything — no abilities, no gimmicks, just you and your crosshair. 🖱️
Targets spawn across dynamic 2D arenas and every millisecond counts. Climb the global leaderboard, track your accuracy and reaction stats after every match.📊
Whether you're warming up or going for the top spot, One Tap will expose your weaknesses and reward your improvement. 💪
Features:
• 🏆 Global leaderboard with live rankings
• 📈 Detailed post-match stats — accuracy, reaction time, streak
• 🔴 Multiple target modes — moving, shrinking, flickering
• ⚡ Quick 60-second rounds for endless replayability
The leaderboard doesn't lie. Can you reach the top? 🔝
|
| Votes | 👍2 👎3 ❤️7 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/seiko/one_tap/loadingscreen/7e265274-0fd2-4941-a84e-9e4ee380ecbb.png |
| Reviews |
4 reviews
75% Recommended (3)
0% Promise (0)
25% Needs Work (1)
|
| Usage |
1 active now
23 players
73 sessions
2 hours playtime
2 minutes avg session
CCU sampled
Totals captured
|
| Data | {"MultiPlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 239381 | 13.5 MB (59.4 KB) | 71 +5 ~2 | Changes on 2026-05-12 | |
| 238609 | 13.5 MB (98.6 KB) | 66 ~3 | Changes on 2026-05-12 | |
| 238603 | 13.5 MB (97.9 KB) | 66 ~3 | Changes on 2026-05-12 | |
| 238559 | 13.5 MB (96.3 KB) | 66 ~3 | Changes on 2026-05-12 | |
| 238551 | 13.5 MB (113.3 KB) | 66 ~4 | Changes on 2026-05-12 | |
| 231151 | 13.5 MB (96 KB) | 66 ~3 | Changes on 2026-05-05 | |
| 231150 | 13.5 MB (54.8 KB) | 66 ~2 | Changes on 2026-05-05 | |
| 231130 | 13.5 MB (97 KB) | 66 ~4 | Changes on 2026-05-05 | |
| 231093 | 13.5 MB (6.2 MB) | 66 +2 ~3 | Changes on 2026-05-05 | |
| 231042 | 7.3 MB (86.3 KB) | 64 ~3 | Changes on 2026-05-05 | |
| 229825 | 7.3 MB (54.1 KB) | 64 ~2 | Changes on 2026-05-05 | |
| 229818 | 7.3 MB (85.8 KB) | 64 ~3 | Changes on 2026-05-05 | |
| 229786 | 7.3 MB (53.3 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229783 | 7.3 MB (53.3 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229777 | 7.3 MB (53.3 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229769 | 7.3 MB (85.3 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229758 | 7.3 MB (53.3 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229755 | 7.3 MB (53.3 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229754 | 7.3 MB (53.3 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229746 | 7.3 MB (85.2 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229715 | 7.3 MB (52.5 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229708 | 7.3 MB (80.3 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229705 | 7.3 MB (52.4 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229692 | 7.3 MB (52.5 KB) | 64 ~2 | Changes on 2026-05-04 | |
| 229684 | 7.3 MB (80.1 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229665 | 7.3 MB (76.1 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229639 | 7.3 MB (74.5 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229198 | 7.3 MB (71.7 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229195 | 7.3 MB (71.5 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229189 | 7.3 MB (67.5 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229172 | 7.3 MB (65.2 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229158 | 7.3 MB (61.1 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229153 | 7.3 MB (59.9 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229106 | 7.3 MB (58.8 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229103 | 7.3 MB (58.8 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229102 | 7.3 MB (58.8 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229098 | 7.3 MB (58.8 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229097 | 7.3 MB (57.4 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229096 | 7.3 MB (57.4 KB) | 64 ~3 | Changes on 2026-05-04 | |
| 229095 | 7.3 MB (62.9 KB) | 64 +1 ~3 | Changes on 2026-05-04 | |
| 229057 | 7.3 MB (46.9 KB) | 63 ~2 | Changes on 2026-05-04 | |
| 229045 | 7.3 MB (47.2 KB) | 63 ~2 | Changes on 2026-05-04 | |
| 229042 | 7.3 MB (47.1 KB) | 63 ~2 | Changes on 2026-05-04 | |
| 229040 | 7.3 MB (47.8 KB) | 63 ~3 | Changes on 2026-05-04 | |
| 229037 | 7.3 MB (46.8 KB) | 63 ~2 | Changes on 2026-05-04 | |
| 229034 | 7.3 MB (46.6 KB) | 63 ~2 | Changes on 2026-05-04 | |
| 229032 | 7.3 MB (46.5 KB) | 63 ~2 | Changes on 2026-05-04 | |
| 229027 | 7.3 MB (45.8 KB) | 63 ~2 | Changes on 2026-05-04 | |
| 228906 | 7.3 MB (45.6 KB) | 63 ~2 | Changes on 2026-05-04 | |
| 228888 | 7.3 MB (58.4 KB) | 63 +2 ~5 | Changes on 2026-05-04 | |
| 228871 | 7.3 MB (43.8 KB) | 61 ~2 | Changes on 2026-05-03 | |
| 227791 | 7.3 MB (43.2 KB) | 61 ~2 | Changes on 2026-05-03 | |
| 227651 | 7.3 MB (43.1 KB) | 61 ~2 | Changes on 2026-05-03 | |
| 227648 | 7.3 MB (43.1 KB) | 61 ~2 | Changes on 2026-05-03 | |
| 227644 | 7.3 MB (42.8 KB) | 61 ~2 | Changes on 2026-05-03 | |
| 227636 | 7.3 MB (42.9 KB) | 61 ~2 | Changes on 2026-05-03 | |
| 227626 | 7.3 MB (42.4 KB) | 61 ~2 | Changes on 2026-05-03 | |
| 227594 | 7.3 MB (4.8 MB) | 61 +8 ~5 | Changes on 2026-05-03 | |
| 225535 | 2.6 MB | 53 +53 | Changes on 2026-05-02 |
Loading history…