Quick Trigger
by
ShadowBrain Games
| Summary | Test your reflexes in this VR shooting gallery arcade game! |
|---|---|
| Votes | 👍28 👎0 ❤️57 |
| Error Rate | 0% |
| Usage |
1 active now
41 players
42 sessions
3 hours playtime
4 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Vr": true, "Versus": true, "VrExclusive": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 238910 | 120.7 MB (52.1 KB) | 151 ~3 | Changes on 2026-05-12 | |
| 238149 | 120.7 MB (52.1 KB) | 151 ~3 | Changes on 2026-05-11 | |
| 238141 | 120.7 MB (52.1 KB) | 151 ~3 | Changes on 2026-05-11 | |
| 238138 | 120.7 MB (159.5 KB) | 151 ~4 | Changes on 2026-05-11 | |
| 238131 | 120.7 MB (60.9 KB) | 151 ~4 | Changes on 2026-05-11 | |
| 238109 | 120.7 MB (51.5 KB) | 151 ~3 | Changes on 2026-05-11 | |
| 238107 | 120.7 MB | 151 +151 | Changes on 2026-05-11 |
Loading history…