Sewer Synergies
by
straightgas
| Summary | Coop jump&run throwing buoys and glowsticks to navigate the sewer! |
|---|---|
| Description |
You and a friend spelunk the sewer throwing glowsticks and life buoys! 🤜🤛 You take damage from water and pitch black darkness. 🚸 (❗) Added Singleplayer Mode, but it's better together! 👷♂️🤝👩🏭 The whole experience is made with 2 Players in mind. (⏰) Your first playthrough should take ~30min, depending on team chemistry... 😜 (💬) Please leave a review after finishing the game! 💝🤔💩 (🏃♂️) Leaderboard for experienced players! 🥇🥈🥉 This is our first released game on s&box... There is janky stuff with the physics going on. The graphics kinda suck. Please report the many bugs!You and a friend spelunk the sewer throwing glowsticks and life buoys! 🤜🤛
You take damage from water and pitch black darkness. 🚸
(❗) Added Singleplayer Mode, but it's better together! 👷♂️🤝👩🏭 The whole experience is made with 2 Players in mind.
(⏰) Your first playthrough should take ~30min, depending on team chemistry... 😜
(💬) Please leave a review after finishing the game! 💝🤔💩
(🏃♂️) Leaderboard for experienced players! 🥇🥈🥉
This is our first released game on s&box...
There is janky stuff with the physics going on.
The graphics kinda suck.
Please report the many bugs!
|
| Votes | 👍15 👎2 ❤️40 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/straightgas/sewersynergies/loadingscreen/a3e1ff39-b4d3-42bc-a054-c4d04a8280d1.png |
| Reviews |
2 reviews
50% Recommended (1)
50% Promise (1)
0% Needs Work (0)
|
| Usage |
123 players
293 sessions
59 hours playtime
12 minutes avg session
Totals captured
|
| Data | {"Coop": true, "TwoPlayer": true, "MultiPlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 238279 | 337.7 MB (5.1 MB) | 646 +3 ~7 | Voice, Button, Role Hint UI | |
| 237226 | 336.4 MB (4 MB) | 643 +1 ~7 -6 | Dresser Fix? | |
| 234575 | 339.1 MB (5.8 MB) | 648 +7 ~4 | Big Optimization | |
| 234303 | 336.3 MB (4.1 MB) | 641 +23 ~7 | Singleplayer Mode | |
| 234060 | 335.9 MB (2.9 MB) | 618 ~3 | Leichter gemacht | |
| 233985 | 335.9 MB (181.2 MB) | 618 +4 ~181 -5 | Lil Bugfixes | |
| 139318 | 326 MB (797.8 KB) | 619 ~3 | Lobby start pipe fix | |
| 139313 | 326 MB (11.2 MB) | 619 +91 ~10 -2 | Einfacherer Anfang | |
| 135903 | 357.6 MB (2.8 MB) | 530 ~3 | Leaderboard&Timer polish, Mehr balloons | |
| 135467 | 357.5 MB (39.9 KB) | 530 ~2 | Leaderboard updated | |
| 135263 | 357.5 MB (79.9 MB) | 530 +27 ~41 -10 | Leaderboard added | |
| 133118 | 354.7 MB (111.3 MB) | 513 +14 ~42 -27 | Playtest Dunkelheitsschild | |
| 132770 | 318.5 MB (2.8 MB) | 526 ~4 | Playtest Teleporter Fix | |
| 132643 | 318.5 MB (7.1 MB) | 526 +13 ~5 -4 | Playtest v1.0 | |
| 132440 | 322.6 MB (2.8 MB) | 517 ~3 | fix | |
| 132438 | 322.6 MB (68 MB) | 517 +58 ~11 -4 | Playtest v0.Promomaterial | |
| 132310 | 264.3 MB (10.4 MB) | 463 +45 ~9 -3 | Playtest v0.keinPlan | |
| 131848 | 257 MB (17 MB) | 421 +9 ~65 | Playtest v0.7 | |
| 130450 | 251.3 MB (794.8 KB) | 412 ~3 | Playtest v0.6 Final Hotfix | |
| 130404 | 251.3 MB (1.9 MB) | 412 ~3 | Playtest v0.6 Hotfix 2 | |
| 130403 | 251.3 MB (792.8 KB) | 412 ~3 | Playtest v0.6 Hotfix | |
| 130394 | 251.3 MB (35.2 MB) | 412 +11 ~83 -4 | Playtest v0.6 | |
| 129958 | 246 MB (64.5 MB) | 405 +33 ~37 -8 | Playtest v0.5 | |
| 129720 | 215.7 MB (166.4 MB) | 380 +149 ~61 -30 | Neue Lobby Playtest | |
| 128355 | 107.1 MB (873.4 KB) | 261 +1 ~7 | Mainscene Playtest v1 | |
| 128275 | 106.5 MB (7.1 MB) | 260 +4 ~14 | Playtest v0.1 | |
| 128258 | 102.6 MB (50.4 MB) | 256 +16 ~22 -2 | Checkpoint fix & Role select test v1 | |
| 127711 | 77.6 MB (1.4 MB) | 242 ~4 | Checkpoints Fix | |
| 127706 | 77.6 MB (1.5 MB) | 242 ~18 | Lobby Test v1.1 | |
| 127697 | 77.6 MB | 242 +242 | Lobby Test v1 |
Loading history…