Catchers
by
Sturnus
| Summary | Control copies of yourself to catch the correct falling items before they hit the ground! |
|---|---|
| Votes | 👍5 👎6 ❤️6 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/sturnus/catchers/loadingscreen/2a9c0c9a-9643-4b8a-8039-21a7d441a7c1.mp4 |
| Reviews |
1 reviews
0% Recommended (0)
100% Promise (1)
0% Needs Work (0)
|
| Usage |
75 players
96 sessions
5 hours playtime
3 minutes avg session
Totals captured
|
| Data | {"SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 109198 | 1.4 GB (62 KB) | 699 ~1 ⚠️ | pie fix | |
| 109197 | 1.4 GB (143.4 MB) | 699 +80 ~12 ⚠️ | prison environment and models | |
| 109050 | 1.3 GB (18.5 MB) | 619 +7 ~9 ⚠️ | farm environment released, pause menu, game logic adjustments | |
| 108803 | 1.3 GB (440.5 KB) | 612 +4 ~6 ⚠️ | visual binds over active player, and correct item caught particle effect | |
| 108435 | 1.3 GB | 608 ⚠️ | leaderboard max/sum by stat type | |
| 108433 | 1.3 GB | 608 ⚠️ | leaderboard adjustment for timed mode (display score instead of time played) | |
| 108431 | 1.3 GB (132 KB) | 608 ~3 ⚠️ | menu improvements and gamemode logic adjustments | |
| 108204 | 1.3 GB (212.8 KB) | 608 ~3 ⚠️ | hud adjustments | |
| 108194 | 1.3 GB | 608 +605 ⚠️ | that's everything init? | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.