Sticking Around
by
SUBSECTOR
| Summary | You've had too much to drink, and the bartender has cut you off. Find various ways to get one last drink. |
|---|---|
| Description |
[Image][Image]
|
| Votes | 👍3 👎0 ❤️3 |
| Error Rate | 0% |
| Reviews |
2 reviews
100% Recommended (2)
0% Promise (0)
0% Needs Work (0)
|
| Usage |
1 active now
9 players
18 sessions
1 hour playtime
3 minutes avg session
CCU sampled
Totals captured
|
| Data | {"SinglePlayer": true, "GameConfigConfirmed": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 399238 | 79.8 MB (30.3 MB) | 1433 +1144 ~17 -11 | Changes on 2026-10-01 | |
| 395600 | 64.8 MB (327.5 KB) | 300 +17 ~1 | Changes on 2026-09-24 | |
| 395597 | 64.8 MB (14.8 MB) | 283 +5 ~124 -39 | Changes on 2026-09-24 | |
| 395444 | 64.9 MB (649.6 KB) | 317 ~2 -2 | Changes on 2026-09-24 | |
| 395442 | 65.1 MB (8.4 MB) | 319 +15 ~5 | Changes on 2026-09-24 | |
| 395066 | 63.7 MB (62.5 MB) | 304 +191 ~92 -2 | Changes on 2026-09-23 | |
| 369006 | 42.9 MB | 115 +115 | Changes on 2026-09-09 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.