Archaeius
by| Summary | Action RPG, designed around gathering resources, defeating enemies, levelling skills and exploring the world. |
|---|---|
| Description |
Create a legacy. Master your skills. Slay legends. Archaeius is a multiplayer action RPG about questing, skilling, crafting and exploring. The world is handmade and packed with secrets, bosses, quests, and plenty of items and resources to collect and craft. The world Find your playstyle Weapons and armour sets all play differently. Go for a high damage tank, a fast bleed build, or an all-round warrior, then mix them up until you land on a combo that feels like yours. Different weapons have different abilities, High power charged swings, life steal moves that heal you, lunges forward, big overhead sweeps. These skills help to keep the combat more interesting Skills that matter Your skills level up naturally as you explore. They unlock new content and unique combat, and each one gives your character a buff while you adventure. However you like to play, you're always progressing. Guilds and multiplayer Team up with friends and take on the world together. Whether you're coordinating on a tough quest or just fishing side by side, Archaeius is better with company. If you like the long-term progression of RuneScape with faster, more active combat, this is for you. Being early in development your feedback and suggestions directly affect what gets developed next! This game is currently in alpha and if you'd like to give feedback or suggestions post in the forum or send them in the discord discord.gg/f58zHaHG6P [Link preview]Create a legacy. Master your skills. Slay legends.
Archaeius is a multiplayer action RPG about questing, skilling, crafting and exploring. The world is handmade and packed with secrets, bosses, quests, and plenty of items and resources to collect and craft. The world
Find your playstyle
Weapons and armour sets all play differently. Go for a high damage tank, a fast bleed build, or an all-round warrior, then mix them up until you land on a combo that feels like yours.
Different weapons have different abilities, High power charged swings, life steal moves that heal you, lunges forward, big overhead sweeps. These skills help to keep the combat more interesting
Skills that matter
Your skills level up naturally as you explore. They unlock new content and unique combat, and each one gives your character a buff while you adventure. However you like to play, you're always progressing.
Guilds and multiplayer
Team up with friends and take on the world together. Whether you're coordinating on a tough quest or just fishing side by side, Archaeius is better with company.
If you like the long-term progression of RuneScape with faster, more active combat, this is for you.
Being early in development your feedback and suggestions directly affect what gets developed next!
This game is currently in alpha and if you'd like to give feedback or suggestions post in the forum or send them in the discord
discord.gg/f58zHaHG6P
[Link preview]
|
| Votes | 👍23 👎9 ❤️48 |
| Error Rate | 0% |
| Reviews |
12 reviews
33.3% Recommended (4)
50% Promise (6)
16.7% Needs Work (2)
|
| Usage |
1 active now
215 players
690 sessions
127 hours playtime
11 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "Versus": true, "MultiPlayer": true, "SinglePlayer": true, "UseCreateGameModal": true, "GameConfigConfirmed": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 423757 | 1.4 GB (10.5 MB) | 2799 ~15 | Changes on 2026-10-15 | |
| 423286 | 1.4 GB (575.3 MB) | 2799 +56 ~688 -23 | Changes on 2026-10-14 | |
| 423276 | 1.6 GB (695.5 KB) | 2766 ~4 | Changes on 2026-10-14 | |
| 423266 | 1.6 GB (199 MB) | 2766 +49 ~12 -4 | Changes on 2026-10-14 | |
| 422299 | 1.4 GB (10.1 MB) | 2721 ~16 | Changes on 2026-10-10 | |
| 421453 | 1.4 GB (9.4 MB) | 2721 ~5 | Changes on 2026-10-07 | |
| 411047 | 1.4 GB (9.4 MB) | 2721 ~5 | Changes on 2026-10-06 | |
| 411044 | 1.4 GB (9.4 MB) | 2721 ~5 | Changes on 2026-10-06 | |
| 411038 | 1.4 GB (2.2 MB) | 2721 ~146 | Changes on 2026-10-06 | |
| 411004 | 1.4 GB (103.6 MB) | 2721 +300 ~6 -286 | Changes on 2026-10-06 | |
| 410719 | 1.4 GB (9.4 MB) | 2707 +1 ~6 -4 | Changes on 2026-10-05 | |
| 410658 | 1.4 GB (11 MB) | 2710 +1 ~155 -5 | Changes on 2026-10-05 | |
| 410267 | 1.4 GB (117.5 MB) | 2714 +317 ~15 -276 | Changes on 2026-10-04 | |
| 410255 | 1.3 GB (8.3 MB) | 2673 ~6 | Changes on 2026-10-04 | |
| 410238 | 1.3 GB (8.3 MB) | 2673 ~6 | Changes on 2026-10-04 | |
| 409805 | 1.3 GB (16.6 MB) | 2673 +13 ~150 | Powerful | |
| 409755 | 1.3 GB (96.8 MB) | 2660 +276 ~24 -31 | Changes on 2026-10-03 | |
| 398717 | 1.3 GB (80.5 MB) | 2415 +28 ~61 -16 | Changes on 2026-09-30 | |
| 398063 | 1.3 GB (30.1 MB) | 2403 +20 ~37 -12 | Changes on 2026-09-28 | |
| 396319 | 1.3 GB (9.3 MB) | 2395 ~8 | Changes on 2026-09-25 | |
| 395028 | 1.3 GB (513.6 MB) | 2395 +248 ~560 | Changes on 2026-09-23 | |
| 393803 | 1.2 GB (6.8 MB) | 2147 ~6 | Changes on 2026-09-21 | |
| 392912 | 1.2 GB (6.8 MB) | 2147 ~6 | Changes on 2026-09-19 | |
| 382460 | 1.2 GB (16.7 MB) | 2147 +33 ~10 | Changes on 2026-09-18 | |
| 382052 | 1.2 GB (22.7 MB) | 2114 +4 ~18 -2 | Changes on 2026-09-17 | |
| 381679 | 1.2 GB (8 MB) | 2112 +10 ~9 | Changes on 2026-09-16 | |
| 379293 | 1.2 GB (6.7 MB) | 2102 ~6 | Changes on 2026-09-10 | |
| 379291 | 1.2 GB (631 KB) | 2102 ~5 | Changes on 2026-09-10 | |
| 379289 | 1.2 GB (6.9 MB) | 2102 +6 ~18 | Changes on 2026-09-10 | |
| 368952 | 1.2 GB (6.5 MB) | 2096 ~7 | Changes on 2026-09-09 | |
| 368947 | 1.2 GB (37.1 MB) | 2096 +9 ~62 | Changes on 2026-09-09 | |
| 368270 | 1.2 GB (6.5 MB) | 2087 ~8 | Changes on 2026-09-07 | |
| 368244 | 1.2 GB (6.4 MB) | 2087 ~6 | Changes on 2026-09-07 | |
| 367686 | 1.2 GB (32.2 MB) | 2087 ~60 | Changes on 2026-09-05 | |
| 367125 | 1.2 GB (6.4 MB) | 2087 ~6 | Changes on 2026-09-03 | |
| 367121 | 1.2 GB (9.6 MB) | 2087 +8 ~41 -32 | Changes on 2026-09-03 | |
| 355018 | 1.2 GB (6.4 MB) | 2112 +1 ~7 -1 ⚠️ | Changes on 2026-08-26 | |
| 344174 | 1.2 GB (35.2 MB) | 2111 +58 ~10 | Changes on 2026-08-23 | |
| 343938 | 1.2 GB (7.1 MB) | 2053 +7 ~20 -8 | Changes on 2026-08-22 | |
| 343660 | 1.2 GB (6.3 MB) | 2054 ~7 | Changes on 2026-08-21 | |
| 343343 | 1.2 GB (6.6 MB) | 2054 +7 ~13 -16 | Changes on 2026-08-20 | |
| 343327 | 1.2 GB (6.3 MB) | 2063 ~7 | Changes on 2026-08-20 | |
| 343321 | 1.2 GB (791 KB) | 2063 ~6 | Changes on 2026-08-20 | |
| 343319 | 1.2 GB (262.9 MB) | 2063 +56 ~174 -10 | Changes on 2026-08-20 | |
| 342827 | 1.2 GB (6.7 MB) | 2017 +4 ~12 | Changes on 2026-08-18 | |
| 342366 | 1.2 GB (778.1 KB) | 2013 +2 ~6 | Changes on 2026-08-16 | |
| 342365 | 1.2 GB (6.4 MB) | 2011 ~8 | Changes on 2026-08-16 | |
| 342091 | 1.2 GB (6.4 MB) | 2011 ~7 | Changes on 2026-08-15 | |
| 341696 | 1.2 GB (6.9 MB) | 2011 +13 ~18 | Changes on 2026-08-14 | |
| 341167 | 1.2 GB (6.7 MB) | 1998 ~14 | Changes on 2026-08-12 | |
| 340939 | 1.2 GB (6.2 MB) | 1998 ~8 | Changes on 2026-08-11 | |
| 340909 | 1.2 GB (16.5 MB) | 1998 +19 ~9 | Changes on 2026-08-11 | |
| 340594 | 1.1 GB (6.4 MB) | 1979 ~8 | Changes on 2026-08-10 | |
| 340299 | 1.1 GB (750 KB) | 1979 ~6 | Changes on 2026-08-09 | |
| 340093 | 1.1 GB (10 MB) | 1979 +12 ~27 | Changes on 2026-08-08 | |
| 339112 | 1.1 GB (21.6 MB) | 1967 +13 ~34 -174 | Changes on 2026-08-05 | |
| 338648 | 1.1 GB (6.4 MB) | 2128 ~11 | Changes on 2026-08-03 | |
| 337930 | 1.1 GB (15.4 MB) | 2128 +19 ~14 -13 | Changes on 2026-07-31 | |
| 337558 | 1.2 GB (35.2 MB) | 2122 +72 ~20 -6 | Changes on 2026-07-30 | |
| 336116 | 1.1 GB (6.2 MB) | 2056 +8 ~9 | Parry particle fix | |
| 336090 | 1.1 GB (40.8 MB) | 2048 +257 ~33 | Parrying | |
| 313845 | 1.1 GB (709.5 KB) | 1791 ~5 | Changes on 2026-07-21 | |
| 313840 | 1.1 GB (6.2 MB) | 1791 +3 ~11 | Wasp Fix | |
| 313502 | 1.1 GB (5.9 MB) | 1788 ~6 | Changes on 2026-07-21 | |
| 313501 | 1.1 GB (5.9 MB) | 1788 ~6 | Changes on 2026-07-21 | |
| 313498 | 1.1 GB (61.7 MB) | 1788 +142 ~42 -8 | Animated Update | |
| 309607 | 1.1 GB (5.1 MB) | 1654 ~7 | Changes on 2026-07-13 | |
| 309599 | 1.1 GB (54.8 MB) | 1654 +50 ~27 -79 | Ui changes and enemy debuffs | |
| 307083 | 1.1 GB (782 KB) | 1683 ~10 | Fixed fog missing | |
| 307082 | 1.1 GB (49.9 MB) | 1683 +148 ~55 -12 | Vampires and Caves | |
| 304146 | 1.1 GB (72.9 MB) | 1547 +22 ~26 -1 | Small Patch for 2026-06-29 | |
| 301914 | 1.1 GB (14.4 MB) | 1526 +11 ~16 -6 | Small fixes | |
| 301576 | 1.1 GB (50.3 MB) | 1521 +36 ~34 -18 | Changes on 2026-06-25 | |
| 284475 | 1.1 GB (49.4 MB) | 1503 +41 ~29 -26 | Small update 17/06/25 | |
| 281558 | 1.2 GB (802.5 KB) | 1488 ~7 | taking damage bug fix | |
| 281551 | 1.2 GB (4.4 MB) | 1488 +17 ~19 -1 | Fishing | |
| 279568 | 1.2 GB (3.1 MB) | 1472 ~9 | Melee code refactor for 2+ players | |
| 279483 | 1.2 GB (4.5 MB) | 1472 +4 ~21 | Grass Test | |
| 279037 | 1.2 GB (747.5 KB) | 1468 ~7 | Changes on 2026-06-10 | |
| 279031 | 1.2 GB (746.5 KB) | 1468 ~6 | Changes on 2026-06-10 | |
| 279030 | 1.2 GB (3 MB) | 1468 ~10 | emmergency patch 3 | |
| 279024 | 1.2 GB (52.4 MB) | 1468 +36 ~11 | Changes on 2026-06-10 | |
| 279022 | 1.2 GB (786.2 KB) | 1432 ~15 | emergency patch 1 | |
| 279012 | 1.2 GB (3.2 MB) | 1432 +1 ~8 | Changes on 2026-06-10 | |
| 279002 | 1.2 GB (152.7 MB) | 1431 +177 ~69 -36 | Weapon Ability & Dungeon update | |
| 274988 | 1.1 GB (44.2 MB) | 1290 +36 ~42 -6 | Changes on 2026-06-03 | |
| 274090 | 1.1 GB (754 KB) | 1260 ~9 | Changes on 2026-06-02 | |
| 274088 | 1.1 GB (2.1 MB) | 1260 ~10 | Changes on 2026-06-02 | |
| 274087 | 1.1 GB (2.2 MB) | 1260 ~13 | Changes on 2026-06-02 | |
| 274067 | 1.1 GB (2.3 MB) | 1260 ~10 | Changes on 2026-06-02 | |
| 274064 | 1.1 GB (2.3 MB) | 1260 ~10 | Changes on 2026-06-01 | |
| 273608 | 1.1 GB (753.5 KB) | 1260 ~9 | Changes on 2026-06-01 | |
| 273607 | 1.1 GB (49.7 MB) | 1260 +100 ~28 -11 | Changes on 2026-06-01 | |
| 271726 | 1.1 GB (17.3 MB) | 1171 +56 ~11 | Changes on 2026-05-27 | |
| 271714 | 1.1 GB (1.2 MB) | 1123 ~8 ⚠️ | Changes on 2026-05-27 | |
| 271711 | 1.1 GB (18 MB) | 1123 +53 ~6 -1 ⚠️ | Changes on 2026-05-27 | |
| 271495 | 1 GB (41.6 MB) | 1071 +68 ~20 -44 ⚠️ | Changes on 2026-05-27 | |
| 270219 | 1.1 GB (32.9 MB) | 1047 +36 ~8 -20 ⚠️ | Changes on 2026-05-24 | |
| 268930 | 1 GB (25.8 MB) | 1031 +1 ~31 -6 ⚠️ | Changes on 2026-05-22 | |
| 268283 | 1 GB (930.3 KB) | 1036 +1 ~11 ⚠️ | Changes on 2026-05-21 | |
| 267656 | 1 GB (934.7 KB) | 1035 +4 ~9 ⚠️ | Changes on 2026-05-21 | |
| 267608 | 1 GB (8.6 MB) | 1031 +29 ~23 -2 ⚠️ | Changes on 2026-05-21 | |
| 266278 | 1 GB (1.8 MB) | 1004 +17 ~2 -1 ⚠️ | Changes on 2026-05-19 | |
| 266179 | 1 GB (2.7 MB) | 988 +9 ~25 -19 ⚠️ | Changes on 2026-05-19 | |
| 266064 | 1 GB (63 MB) | 998 +56 ~21 -1 ⚠️ | Changes on 2026-05-18 | |
| 253295 | 1 GB (75.3 MB) | 943 +57 ~14 -4 ⚠️ | Changes on 2026-05-17 | |
| 238860 | 954.8 MB (113.1 MB) | 890 +124 ~41 -4 ⚠️ | Changes on 2026-05-12 | |
| 233314 | 866.9 MB (35.1 MB) | 770 +104 ~15 -23 ⚠️ | Changes on 2026-05-07 | |
| 231423 | 845.8 MB (7.3 MB) | 687 ~17 ⚠️ | Changes on 2026-05-05 | |
| 230645 | 845.9 MB (66.3 MB) | 687 +122 ~16 -18 ⚠️ | Changes on 2026-05-05 | |
| 223412 | 802.1 MB (26.3 MB) | 581 +22 ~6 -2 ⚠️ | Changes on 2026-04-30 | |
| 221981 | 783.1 MB (286.4 MB) | 561 +97 ~10 -8 ⚠️ | Changes on 2026-04-28 | |
| 221875 | 547.7 MB (164.4 MB) | 472 +116 ~10 -7 ⚠️ | v 0.02 | |
| 219207 | 387.3 MB | 363 +359 ⚠️ | V0.001 | |
| Earlier versions of this package are not tracked. | ||||
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.