S&Cases
by| Summary | |
|---|---|
| Description |
Disclaimer: S&Cases is still in active development. S&Cases is a case opening simulator for S&box. You start with a small balance, open cases, and try to build up your inventory from there. Each case has a pool of custom weapon skins ranging from common drops to stuff that's actually worth something — if you're lucky. There's a 100-level progression system tied to XP you earn from opening cases. Higher levels unlock things like faster opens, bulk opening. You can also go head-to-head in case battles — 2 to 4 players open the same cases simultaneously and whoever pulls the highest total value takes everything. On top of that, there's an upgrader where you throw in lower-value skins and gamble for better ones. Everything is persistent. Your inventory, balance, and progress are saved between sessions. There's a 30-day daily reward rotation, achievements for hitting milestones or pulling rare skins, a live drop feed that shows big wins across the server, and leaderboards tracking the top players. The game runs on 100+ custom weapon skins with everything handled server-side to keep it fair.Disclaimer: S&Cases is still in active development.
S&Cases is a case opening simulator for S&box. You start with a small balance, open
cases, and try to build up your inventory from there. Each case has a pool of custom
weapon skins ranging from common drops to stuff that's actually worth something —
if you're lucky.
There's a 100-level progression system tied to XP you earn from opening cases.
Higher levels unlock things like faster opens, bulk opening.
You can also go head-to-head in case battles — 2 to 4 players open the same cases
simultaneously and whoever pulls the highest total value takes everything. On top of
that, there's an upgrader where you throw in lower-value skins and gamble for
better ones.
Everything is persistent. Your inventory, balance, and progress are saved between
sessions.
There's a 30-day daily reward rotation, achievements for hitting milestones or
pulling rare skins, a live drop feed that shows big wins across the server, and
leaderboards tracking the top players. The game runs on 100+ custom weapon skins
with everything handled server-side to keep it fair.
|
| Votes | 👍19 👎23 ❤️30 |
| Error Rate | 0% |
| Reviews |
13 reviews
15.4% Recommended (2)
15.4% Promise (2)
69.2% Needs Work (9)
|
| Usage |
472 players
754 sessions
210 hours playtime
17 minutes avg session
Day
2 players
19 minutes
Week
5 players
37 minutes
Month
394 players
142 hours
Totals captured
|
| Data | {"MultiPlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 152236 | 2.4 MB (39.5 KB) | 42 ~2 | Changes on 2026-02-12 | |
| 152234 | 2.4 MB (39.5 KB) | 42 ~2 | Changes on 2026-02-12 | |
| 152231 | 2.4 MB (46.8 KB) | 42 +1 ~2 -1 | Changes on 2026-02-12 | |
| 152229 | 2.4 MB (39.6 KB) | 42 ~2 | Changes on 2026-02-12 | |
| 152226 | 2.4 MB (2.3 MB) | 42 +3 ~3 | Changes on 2026-02-12 | |
| 152224 | 148.3 KB (126 KB) | 39 +3 ~7 -217 | Changes on 2026-02-12 | |
| 143622 | 116.8 MB (186.4 KB) | 253 ~2 | Changes on 2026-01-22 | |
| 139049 | 116.8 MB (362.7 KB) | 253 ~3 | Changes on 2026-01-14 | |
| 139047 | 116.8 MB (185.9 KB) | 253 ~2 | Changes on 2026-01-14 | |
| 139041 | 116.8 MB (362.9 KB) | 253 ~3 | Changes on 2026-01-14 | |
| 139037 | 116.8 MB (185.6 KB) | 253 ~3 | Changes on 2026-01-14 | |
| 139034 | 116.8 MB (361.7 KB) | 253 ~3 | Changes on 2026-01-14 | |
| 138975 | 116.8 MB (391.2 KB) | 253 ~4 | Changes on 2026-01-14 | |
| 138104 | 116.8 MB (185.3 KB) | 253 ~2 | Changes on 2026-01-11 | |
| 138103 | 116.8 MB (361.2 KB) | 253 ~3 | Changes on 2026-01-11 | |
| 138101 | 116.8 MB (183.6 KB) | 253 ~2 | Changes on 2026-01-11 | |
| 138079 | 116.8 MB (184.1 KB) | 253 ~2 | Changes on 2026-01-11 | |
| 138075 | 116.8 MB (231.8 KB) | 253 ~3 | Changes on 2026-01-11 | |
| 138071 | 116.8 MB (201.8 KB) | 253 ~3 | Changes on 2026-01-11 | |
| 138070 | 116.8 MB (190.8 KB) | 253 ~3 | Changes on 2026-01-11 | |
| 138068 | 116.8 MB (981.4 KB) | 253 +1 ~4 -2 | Changes on 2026-01-11 | |
| 138066 | 118.6 MB (367.1 KB) | 254 ~4 | Changes on 2026-01-11 | |
| 138064 | 118.6 MB (368.6 KB) | 254 ~4 | Changes on 2026-01-11 | |
| 138055 | 118.6 MB (363.2 KB) | 254 ~3 | Changes on 2026-01-11 | |
| 138051 | 118.6 MB (376.6 KB) | 254 ~4 | Changes on 2026-01-11 | |
| 138049 | 118.6 MB (374.4 KB) | 254 ~4 | Changes on 2026-01-11 | |
| 138047 | 118.6 MB (361.2 KB) | 254 ~3 | Changes on 2026-01-11 | |
| 138044 | 118.6 MB (184.5 KB) | 254 ~2 | Changes on 2026-01-11 | |
| 138037 | 118.6 MB (359.8 KB) | 254 ~3 | Changes on 2026-01-11 | |
| 138035 | 118.6 MB (185.2 KB) | 254 ~2 | Changes on 2026-01-11 | |
| 138034 | 118.6 MB (184.1 KB) | 254 ~2 | Changes on 2026-01-11 | |
| 138031 | 118.6 MB (184.7 KB) | 254 ~2 | Changes on 2026-01-11 | |
| 137843 | 118.6 MB (185.4 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137840 | 118.6 MB (185.3 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137839 | 118.6 MB (183.1 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137836 | 118.6 MB (183.5 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137835 | 118.6 MB (183.2 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137834 | 118.6 MB (359.4 KB) | 254 ~3 | Changes on 2026-01-10 | |
| 137833 | 118.6 MB (365.6 KB) | 254 ~4 | Changes on 2026-01-10 | |
| 137829 | 118.6 MB (370.3 KB) | 254 ~4 | Changes on 2026-01-10 | |
| 137826 | 118.6 MB (183.2 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137824 | 118.6 MB (358.7 KB) | 254 ~3 | Changes on 2026-01-10 | |
| 137822 | 118.6 MB (360.2 KB) | 254 ~3 | Changes on 2026-01-10 | |
| 137819 | 118.6 MB (357.3 KB) | 254 ~3 | Changes on 2026-01-10 | |
| 137816 | 118.6 MB (190.7 KB) | 254 ~3 | Changes on 2026-01-10 | |
| 137808 | 118.6 MB (183.5 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137805 | 118.6 MB (190.2 KB) | 254 ~3 | Changes on 2026-01-10 | |
| 137804 | 118.6 MB (182.9 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137801 | 118.6 MB (181.8 KB) | 254 ~2 | Changes on 2026-01-10 | |
| 137652 | 118.6 MB (183 KB) | 254 ~2 | Changes on 2026-01-09 | |
| 137643 | 118.6 MB (184 KB) | 254 ~2 | Changes on 2026-01-09 | |
| 137634 | 118.6 MB (358.2 KB) | 254 ~3 | Changes on 2026-01-09 | |
| 137627 | 118.6 MB (182.9 KB) | 254 ~2 | Changes on 2026-01-09 | |
| 137621 | 118.6 MB (354 KB) | 254 ~3 | Changes on 2026-01-09 | |
| 137618 | 118.6 MB (181.6 KB) | 254 ~2 | Changes on 2026-01-09 | |
| 137613 | 118.6 MB (351.2 KB) | 254 ~3 | Changes on 2026-01-09 | |
| 137603 | 118.6 MB (360.9 KB) | 254 ~3 | Changes on 2026-01-09 | |
| 137597 | 118.6 MB (360 KB) | 254 ~3 | Changes on 2026-01-09 | |
| 137588 | 118.6 MB (376.3 KB) | 254 ~5 | Changes on 2026-01-09 | |
| 137413 | 118.5 MB (159.8 KB) | 254 ~2 | Changes on 2026-01-08 | |
| 137405 | 118.5 MB (160.7 KB) | 254 ~2 | Changes on 2026-01-08 | |
| 137402 | 118.5 MB (303 KB) | 254 ~3 | Changes on 2026-01-08 | |
| 137397 | 118.5 MB (397.8 KB) | 254 +1 ~7 | Changes on 2026-01-08 | |
| 137347 | 118.7 MB (159.2 KB) | 253 ~2 | Changes on 2026-01-08 | |
| 137345 | 118.7 MB (159.7 KB) | 253 ~2 | Changes on 2026-01-08 | |
| 137344 | 118.7 MB (362.2 KB) | 253 ~5 | Changes on 2026-01-08 | |
| 137343 | 118.7 MB (159.7 KB) | 253 ~2 | Changes on 2026-01-08 | |
| 137341 | 118.7 MB (365.8 KB) | 253 ~8 | Changes on 2026-01-08 | |
| 137339 | 118.7 MB (301 KB) | 253 ~3 | Changes on 2026-01-08 | |
| 137338 | 118.7 MB | 253 +253 | Changes on 2026-01-08 |
Loading history…