Rainbow Rithm
by
Trinit
| Summary | Tap to the beat with your friends. Vote the song, pick your keys, and fight for the top of the scoreboard. |
|---|---|
| Description |
Rainbow Rhythm is a small rhythm arena for you and your friends. Notes fall, you hit them on time, and your citizen dances better the better you play. Every round the lobby votes: first the song, then how many keys — 3 if you want it chill, 4 if you don't. Everyone plays the same notes at the same moment, so the scoreboard actually means something. When the track ends, you vote again. That's the whole loop, and it's a good loop. • 6 tracks by Kevin MacLeod, with notes charted from the actual audio • 3-key and 4-key charts for every song • Hold notes, combo streaks, live scoreboard • Play on ZXCV, ASDF, FGJK, arrows — or bind whatever keys you like • Get ready countdown, song progress bar, and a stage full of crystals and rainbows Miss a note and your combo dies. Mash keys and it dies too. Play clean.Rainbow Rhythm is a small rhythm arena for you and your friends. Notes fall, you hit them on time, and your citizen dances better the better you play.
Every round the lobby votes: first the song, then how many keys — 3 if you want it chill, 4 if you don't. Everyone plays the same notes at the same moment, so the scoreboard actually means something. When the track ends, you vote again. That's the whole loop, and it's a good loop.
• 6 tracks by Kevin MacLeod, with notes charted from the actual audio
• 3-key and 4-key charts for every song
• Hold notes, combo streaks, live scoreboard
• Play on ZXCV, ASDF, FGJK, arrows — or bind whatever keys you like
• Get ready countdown, song progress bar, and a stage full of crystals and rainbows
Miss a note and your combo dies. Mash keys and it dies too. Play clean.
|
| Votes | 👍15 👎2 ❤️16 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/trinit/rainbow_rithm/loadingscreen/05c9d975-d61b-408a-a6c4-85b9f7ef91e7.png |
| Editor References | kamishell.blender_bridge |
| Reviews |
11 reviews
54.5% Recommended (6)
27.3% Promise (3)
18.2% Needs Work (2)
|
| Usage |
1 active now
139 players
256 sessions
36 hours playtime
8 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Versus": true, "NeedsMap": false, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true, "UseCreateGameModal": false} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 309725 | 157.2 MB (3.9 MB) | 341 ~45 | Changes on 2026-07-13 | |
| 309724 | 158.1 MB (14.8 MB) | 341 +184 ~5 | Changes on 2026-07-13 | |
| 308841 | 146.9 MB (3.3 MB) | 157 ~2 | Changes on 2026-07-11 | |
| 308830 | 146.9 MB (3.4 MB) | 157 ~3 | Changes on 2026-07-10 | |
| 308824 | 146.9 MB (3.4 MB) | 157 ~4 | Changes on 2026-07-10 | |
| 308796 | 146.9 MB (3.4 MB) | 157 +1 ~4 | Changes on 2026-07-10 | |
| 308443 | 146.8 MB (9.4 MB) | 156 ~4 | Changes on 2026-07-10 | |
| 308172 | 146.8 MB (3.1 MB) | 156 ~2 | Changes on 2026-07-09 | |
| 308170 | 146.8 MB (3.1 MB) | 156 ~2 | Changes on 2026-07-09 | |
| 308169 | 146.8 MB (3.1 MB) | 156 ~2 | Changes on 2026-07-09 | |
| 308166 | 146.8 MB (3.1 MB) | 156 ~2 | Changes on 2026-07-09 | |
| 308163 | 146.8 MB (3.1 MB) | 156 ~2 | Changes on 2026-07-09 | |
| 308158 | 146.8 MB (3.2 MB) | 156 ~5 | Changes on 2026-07-09 | |
| 308146 | 146.8 MB (18.1 MB) | 156 +4 ~8 | Changes on 2026-07-09 | |
| 307873 | 138.8 MB (2.9 MB) | 152 ~3 | Changes on 2026-07-08 | |
| 307871 | 138.8 MB (2.9 MB) | 152 +4 ~1 | Changes on 2026-07-08 | |
| 307863 | 138.8 MB | 150 ⏳ | Changes on 2026-07-08 | |
| 307862 | 138.8 MB | 150 ⏳ | Changes on 2026-07-08 | |
| 307861 | 138.8 MB | 150 ⏳ | Changes on 2026-07-08 | |
| 307860 | 138.8 MB | 150 ⏳ | Changes on 2026-07-08 | |
| 307859 | 138.8 MB | 150 ⏳ | Changes on 2026-07-08 | |
| 307858 | 138.8 MB (9.2 KB) | 150 ~1 -2 | Changes on 2026-07-08 | |
| 307839 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307838 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307837 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307836 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307835 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307834 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307827 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307826 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307825 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307824 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307823 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307822 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307815 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307814 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307813 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307812 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307811 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307810 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307809 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307808 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307807 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307806 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307805 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307804 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307791 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307790 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307789 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307788 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307787 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307786 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307785 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307784 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307783 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307782 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307781 | 138.8 MB | 152 ⏳ | Changes on 2026-07-08 | |
| 307780 | 138.8 MB (10.2 KB) | 152 +2 ~1 -2 | Changes on 2026-07-08 | |
| 307747 | 138.8 MB (24.6 MB) | 150 +8 ~3 | Changes on 2026-07-08 | |
| 307720 | 117.1 MB (2.4 MB) | 142 ~3 | Changes on 2026-07-08 | |
| 307704 | 117.1 MB (2.3 MB) | 142 ~2 | Changes on 2026-07-08 | |
| 307694 | 117 MB (2.3 MB) | 142 ~3 | Changes on 2026-07-07 | |
| 307693 | 117 MB (2.4 MB) | 142 ~4 | Changes on 2026-07-07 | |
| 307676 | 117 MB (2.4 MB) | 142 ~4 | Changes on 2026-07-07 | |
| 307661 | 117 MB (2.4 MB) | 142 ~4 | Changes on 2026-07-07 | |
| 307599 | 116.9 MB (1.8 MB) | 142 +7 ~7 | Changes on 2026-07-07 | |
| 307353 | 116.8 MB (1.6 MB) | 135 ~2 | Changes on 2026-07-06 | |
| 307223 | 116.8 MB (1.7 MB) | 135 ~4 | Changes on 2026-07-06 | |
| 307034 | 116.8 MB (10.1 MB) | 135 +4 ~3 | Changes on 2026-07-06 | |
| 306984 | 108.3 MB (11.6 MB) | 131 +4 ~3 | Changes on 2026-07-06 | |
| 306942 | 98.2 MB (1.3 MB) | 127 ~5 | Changes on 2026-07-05 | |
| 306861 | 98.2 MB (11.4 MB) | 127 +27 ~8 | Changes on 2026-07-05 | |
| 306634 | 88.1 MB (1.1 MB) | 100 ~4 | Changes on 2026-07-05 | |
| 306621 | 88.1 MB (1.1 MB) | 100 ~5 | Changes on 2026-07-05 | |
| 306587 | 88.1 MB (1.1 MB) | 100 +1 ~2 | Changes on 2026-07-05 | |
| 306586 | 88.1 MB (1 MB) | 99 ~2 -5 | Changes on 2026-07-05 | |
| 306584 | 88.1 MB (1 MB) | 104 ~2 | Changes on 2026-07-05 | |
| 306583 | 88.1 MB (1.1 MB) | 104 ~6 | Changes on 2026-07-05 | |
| 306575 | 88.2 MB | 104 +104 | Changes on 2026-07-05 |
Loading history…