CinderState
by
vunal
| Ident | uchihagem.cinder_state |
|---|---|
| Created | |
| Updated | |
| Latest Version | 411139 401 KB ~2 |
| Tags | apocalypse economy grand hex management map nuclear population progression scrap strategy survival survivor tycoon zombie |
| Links |
|
| Summary | A management game that combines management strategy where you build a post-nuclear society. |
|---|---|
| Description |
RESETTLE THE WASTELAND CinderState is a strategy, management game where you can: • Build housing and new facilities for the survivors • Research & Find lost knowledge and technology. • Explore the wasteland • Resettle the corpse of the last civilization • Thrive in the wastes [Image]RESETTLE THE WASTELAND
CinderState is a strategy, management game where you can:
• Build housing and new facilities for the survivors
• Research & Find lost knowledge and technology.
• Explore the wasteland
• Resettle the corpse of the last civilization
• Thrive in the wastes
[Image]
|
| Votes | 👍16 👎7 ❤️20 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/uchihagem/cinder_state/loadingscreen/e8f388ed-1b57-436e-8ad7-7e061e781043.jpg |
| Reviews |
1 reviews
0% Recommended (0)
100% Promise (1)
0% Needs Work (0)
|
| Usage |
1 active now
157 players
172 sessions
74 hours playtime
26 minutes avg session
CCU sampled
Totals captured
|
| Data | {"SinglePlayer": true, "GameConfigConfirmed": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 411139 | 61 MB (401 KB) | 545 ~2 | Changes on 2026-10-06 | |
| 410941 | 61 MB (401 KB) | 545 ~2 | Changes on 2026-10-05 | |
| 410548 | 61 MB (401 KB) | 545 ~2 | Changes on 2026-10-04 | |
| 410202 | 61 MB (401 KB) | 545 ~2 | Changes on 2026-10-03 | |
| 410021 | 61 MB (401 KB) | 545 ~2 | Changes on 2026-10-03 | |
| 409650 | 61 MB (401 KB) | 545 ~2 | Changes on 2026-10-02 | |
| 409627 | 61 MB (48.2 MB) | 545 +486 ~3 | Changes on 2026-10-02 | |
| 399174 | 13.3 MB (367.5 KB) | 59 ~2 | Changes on 2026-10-01 | |
| 398788 | 13.3 MB (494.4 KB) | 59 ~7 | Changes on 2026-09-30 | |
| 398412 | 13.3 MB (366 KB) | 59 ~2 | Changes on 2026-09-29 | |
| 395260 | 13.3 MB (366 KB) | 59 ~2 | Changes on 2026-09-23 | |
| 394530 | 13.3 MB (4.9 MB) | 59 +12 ~15 | Changes on 2026-09-22 | |
| 394042 | 13.3 MB (366 KB) | 47 ~2 | Changes on 2026-09-21 | |
| 392954 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-19 | |
| 381822 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-16 | |
| 380992 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-14 | |
| 380301 | 13.3 MB (367.9 KB) | 47 ~3 | Changes on 2026-09-13 | |
| 369118 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-09 | |
| 368629 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-08 | |
| 367973 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-06 | |
| 367676 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-05 | |
| 367318 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-04 | |
| 367202 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-03 | |
| 367117 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-03 | |
| 367017 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-02 | |
| 367016 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-02 | |
| 366901 | 13.3 MB (364.5 KB) | 47 ~2 | Changes on 2026-09-02 | |
| 366760 | 13.3 MB (364.6 KB) | 47 ~3 -31 | Changes on 2026-09-01 | |
| 366654 | 13.4 MB (364.5 KB) | 79 ~2 ⚠️ | Changes on 2026-09-01 | |
| 356404 | 13.4 MB (364.5 KB) | 79 ~2 ⚠️ | Changes on 2026-08-31 | |
| 355775 | 13.4 MB (364.5 KB) | 79 ~2 -1 ⚠️ | Changes on 2026-08-29 | |
| 355555 | 13.4 MB (545 KB) | 79 ~3 | Changes on 2026-08-28 | |
| 355329 | 13.4 MB (545 KB) | 79 ~3 | Changes on 2026-08-27 | |
| 355313 | 13.4 MB (545 KB) | 79 ~3 | Changes on 2026-08-27 | |
| 355171 | 13.4 MB (545 KB) | 79 ~3 | Changes on 2026-08-26 | |
| 355121 | 13.4 MB (545 KB) | 79 ~3 | Changes on 2026-08-26 | |
| 354899 | 13.4 MB (545 KB) | 79 ~3 | Changes on 2026-08-25 | |
| 354722 | 13.4 MB (673.6 KB) | 79 +7 | Changes on 2026-08-25 | |
| 354721 | 13.1 MB | 72 -7 | Rival claimants: three seeded neighbour states hold ground past the frontier. Storm their towns to take them; break a seat and the whole claim falls. Their columns besiege yours with a countdown you can still answer. Fixed the region lattice (28% of hexes belonged to no region), defeated factions resurrecting, and a corrupt save being silently overwritten. | |
| 343787 | 13.4 MB (2.4 MB) | 79 ~7 | Changes on 2026-08-21 | |
| 343026 | 13.4 MB (539.5 KB) | 79 ~3 | Changes on 2026-08-18 | |
| 342302 | 13.4 MB (665.7 KB) | 79 ~8 | Changes on 2026-08-16 | |
| 341307 | 13.3 MB (550.9 KB) | 79 ~4 | Changes on 2026-08-12 | |
| 341011 | 13.3 MB (501.5 KB) | 79 ~3 | Changes on 2026-08-11 | |
| 340750 | 13.3 MB (501.5 KB) | 79 ~3 | Changes on 2026-08-10 | |
| 340207 | 13.3 MB (572.8 KB) | 79 ~6 | Changes on 2026-08-08 | |
| 340006 | 13.3 MB (492 KB) | 79 ~3 | Changes on 2026-08-07 | |
| 339816 | 13.3 MB (492 KB) | 79 ~3 | Changes on 2026-08-06 | |
| 338931 | 13.3 MB (547.1 KB) | 79 ~5 | Changes on 2026-08-05 | |
| 338727 | 13.3 MB (488 KB) | 79 ~3 | Changes on 2026-08-04 | |
| 338529 | 13.3 MB (488 KB) | 79 ~3 | balance | |
| 338265 | 13.3 MB (488 KB) | 79 ~3 | Changes on 2026-08-02 | |
| 338234 | 13.3 MB (555.8 KB) | 79 ~7 | roaming | |
| 337815 | 13.3 MB (517.3 KB) | 79 ~6 | 21 | |
| 337596 | 13.3 MB (555.7 KB) | 79 ~10 | Changes on 2026-07-30 | |
| 337219 | 13.3 MB (464.5 KB) | 79 ~4 | Changes on 2026-07-29 | |
| 337218 | 13.3 MB (8.3 MB) | 79 +10 ~3 | Changes on 2026-07-29 | |
| 337211 | 5.4 MB (454.2 KB) | 69 ~4 | Changes on 2026-07-29 | |
| 336801 | 5.4 MB | 69 +69 | Release |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.