XMovement Test
by
Xenthio
| Summary | |
|---|---|
| Description |
My player movement system, Integrates with the physics engine while remaining highly customisable. features both a simple character controller example for making your own, and a feature complete one if you can't be bothered to! Source code: https://github.com/Xenthio/XMovement [Image] [Image]My player movement system, Integrates with the physics engine while remaining highly customisable.
features both a simple character controller example for making your own, and a feature complete one if you can't be bothered to!
Source code: https://github.com/Xenthio/XMovement
[Image]
[Image]
|
| Votes | 👍10 👎11 ❤️1 |
| Error Rate | 0% |
| Usage |
90 players
133 sessions
8 hours playtime
4 minutes avg session
Totals captured
|
| Data | {} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 106717 | 518.3 MB (49.6 KB) | 705 +1 ~4 | Changes on 2025-06-17 | |
| 106715 | 518.3 MB (63.5 MB) | 704 +12 ~88 -55 | Changes on 2025-06-17 | |
| 84807 | 549.6 MB (19.5 MB) | 747 +16 ~51 | Changes on 2025-01-19 | |
| 84289 | 549.4 MB (302.9 MB) | 731 +402 ~11 | Changes on 2025-01-15 | |
| 84277 | 247.3 MB (47.2 KB) | 329 ~3 | Changes on 2025-01-15 | |
| 84274 | 247.3 MB | 329 +329 | Changes on 2025-01-15 |
Loading history…