Trouble in Terry Town
by
F4 Industries
| Summary | Everybody has a story. Somebody has blood on their hands. |
|---|---|
| Description |
Trouble in Terry Town drops players into a match of hidden roles, fragile alliances, and betrayal sounded by gunshots. Every round, some fight to survive and uncover the truth, while others work from the shadows, manipulating the room and turning doubt into death. What starts as cooperation quickly rots into paranoia, accusation, and panic. In the end, the truth usually arrives just after the bodies do. Want to join the community, follow development, share ideas, see the roadmap, or check known issues and what are we currently working on? Hop in our discord! Drinks are on us. [Link preview] Trouble in Terry Town is currently in a very early stage of development. Expect rough edges, balance issues, missing features, and the occasional bug or broken moment while the game is still being actively built and improved.Trouble in Terry Town drops players into a match of hidden roles, fragile alliances, and betrayal sounded by gunshots.
Every round, some fight to survive and uncover the truth, while others work from the shadows, manipulating the room and turning doubt into death. What starts as cooperation quickly rots into paranoia, accusation, and panic.
In the end, the truth usually arrives just after the bodies do.
Want to join the community, follow development, share ideas, see the roadmap, or check known issues and what are we currently working on? Hop in our discord! Drinks are on us.
[Link preview]
Trouble in Terry Town is currently in a very early stage of development. Expect rough edges, balance issues, missing features, and the occasional bug or broken moment while the game is still being actively built and improved.
|
| Votes | 👍16 👎14 ❤️18 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/f4industries/trouble_in_terry_town/loadingscreen/0057f92a-9616-44ed-98d6-453ad5146198.mp4 |
| Reviews |
8 reviews
87.5% Recommended (7)
0% Promise (0)
12.5% Needs Work (1)
|
| Usage |
78 players
200 sessions
38 hours playtime
11 minutes avg session
Totals captured
|
| Data | {"Coop": true, "Versus": true, "Streamer": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 252818 | 825.6 MB (39.1 MB) | 1163 +77 ~69 -4 | Changes on 2026-05-16 | |
| 240360 | 801.6 MB (2.3 MB) | 1090 +37 ~41 -37 | Changes on 2026-05-13 | |
| 239702 | 801.4 MB (2.1 MB) | 1090 +36 ~48 -36 | Changes on 2026-05-13 | |
| 239624 | 801.4 MB (2.1 MB) | 1090 +36 ~42 -36 | Changes on 2026-05-13 | |
| 239206 | 802 MB (755.8 KB) | 1090 ~3 | Changes on 2026-05-12 | |
| 239204 | 802 MB (826 KB) | 1090 +3 ~7 | Changes on 2026-05-12 | |
| 238513 | 801.9 MB (1.6 MB) | 1087 +2 ~21 | Changes on 2026-05-11 | |
| 237761 | 801.6 MB (725 KB) | 1085 ~3 | Changes on 2026-05-11 | |
| 237415 | 801.5 MB (720.9 KB) | 1085 ~3 | Changes on 2026-05-10 | |
| 237344 | 801.5 MB (330.5 KB) | 1085 ~2 | Changes on 2026-05-10 | |
| 237337 | 801.5 MB (712.8 KB) | 1085 ~3 | Changes on 2026-05-10 | |
| 237322 | 801.5 MB (328.7 KB) | 1085 ~2 | Changes on 2026-05-10 | |
| 237315 | 801.5 MB (709 KB) | 1085 ~3 | Changes on 2026-05-10 | |
| 237312 | 801.5 MB (706.4 KB) | 1085 ~3 | Changes on 2026-05-10 | |
| 237217 | 801.5 MB (700.5 KB) | 1085 ~3 | Changes on 2026-05-10 | |
| 237158 | 801.5 MB (700 KB) | 1085 ~3 | Changes on 2026-05-10 | |
| 237126 | 801.5 MB (1.1 MB) | 1085 +4 ~4 | Changes on 2026-05-10 | |
| 236833 | 801.2 MB (697.7 KB) | 1081 ~3 | Changes on 2026-05-10 | |
| 236793 | 801.2 MB (726.7 KB) | 1081 +2 ~7 | Changes on 2026-05-10 | |
| 236755 | 801.1 MB (719.4 KB) | 1079 +3 ~7 | Changes on 2026-05-10 | |
| 234773 | 801.1 MB (707 KB) | 1076 ~6 | Changes on 2026-05-09 | |
| 234401 | 801.1 MB (52.7 MB) | 1076 +75 ~61 -2 | Changes on 2026-05-09 | |
| 224147 | 759.9 MB | 1003 +1003 | Changes on 2026-05-01 |
Loading history…