Jumpin' Jack
by| Summary | A simple multiplayer deathmatch where you can utilise your revolver to propel yourself across the map |
|---|---|
| Description |
[Image] Jumpin' Jack is a multiplayer deathmatch shooter where your trusty revolver can propel you around the map. It's fun to play around with the physics and hop from house to house, but add some friends and you'll have an even better time! Credits to Skate's Western prophunt map and the team behind simple weapons base. This is my first game, wanted to make something simple to learn about s&box. I'd appreciate some likes to know the game is a solid base. If enough people like it, I may add some new weapons and even power-ups! [Image][Image]
Jumpin' Jack is a multiplayer deathmatch shooter where your trusty revolver can propel you around the map.
It's fun to play around with the physics and hop from house to house, but add some friends and you'll have an even better time!
Credits to Skate's Western prophunt map
and the team behind simple weapons base.
This is my first game, wanted to make something simple to learn about s&box.
I'd appreciate some likes to know the game is a solid base. If enough people like it, I may add some new weapons and even power-ups!
[Image]
|
| Votes | 👍253 👎108 ❤️345 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/gamingnation/shooty/loadingscreen/0a7c5ffc-dc71-4115-804b-3a981c4ee9a2.mp4 |
| Reviews |
35 reviews
25.7% Recommended (9)
40% Promise (14)
34.3% Needs Work (12)
|
| Usage |
4,578 players
6,221 sessions
813 hours playtime
8 minutes avg session
Totals captured
|
| Data | {"Coop": true, "Versus": true, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 139540 | 332.6 MB (99.3 KB) | 616 ~4 | Changes on 2026-01-16 | |
| 139539 | 332.6 MB (100.6 KB) | 616 ~5 | Changes on 2026-01-16 | |
| 139537 | 332.6 MB (595.1 KB) | 616 +2 ~24 | Changes on 2026-01-16 | |
| 139150 | 332.9 MB (11.5 MB) | 614 +38 ~56 -4 | Changes on 2026-01-15 | |
| 131074 | 332.1 MB (10.7 MB) | 580 +2 ~55 | Changes on 2025-12-11 | |
| 131063 | 332.1 MB (275.5 MB) | 578 +74 ~370 -22 | Changes on 2025-12-11 | |
| 105476 | 328.1 MB (16.9 MB) | 526 +28 ~20 -52 | Changes on 2025-06-02 | |
| 101181 | 352.2 MB (12.6 MB) | 550 +9 ~21 | Changes on 2025-05-03 | |
| 100690 | 351.8 MB (8.4 MB) | 541 +15 ~5 -2 | Changes on 2025-04-29 | |
| 100198 | 343.6 MB (105 KB) | 528 +1 ~4 | Changes on 2025-04-27 | |
| 99833 | 343.6 MB (8.3 MB) | 527 +5 ~6 | Changes on 2025-04-27 | |
| 99830 | 340.1 MB (68.2 KB) | 522 ~4 | Changes on 2025-04-27 | |
| 99829 | 340.1 MB (214.4 KB) | 522 ~8 | Changes on 2025-04-27 | |
| 99288 | 340 MB (146.6 KB) | 522 +2 ~5 | Changes on 2025-04-26 | |
| 99250 | 340 MB (103.9 KB) | 520 +2 ~4 | Changes on 2025-04-26 | |
| 99248 | 340 MB (1 MB) | 518 +1 ~4 | Changes on 2025-04-26 | |
| 97989 | 339.1 MB (2.5 MB) | 517 +7 ~5 | Changes on 2025-04-25 | |
| 97948 | 336.7 MB (7.7 MB) | 510 +9 ~66 -10 | Changes on 2025-04-25 | |
| 96955 | 330.1 MB | 511 +511 | Changes on 2025-04-18 |
Loading history…