S&Disaster
by
goders
| Summary | Survive as many disasters as possible as the map collapses around you! |
|---|---|
| Description |
Disasters incoming! Brace yourself and survive across a multitude of maps against tornadoes, volcanoes, meteors, and more! Each time you survive, you'll get in-game cash and be able to unlock upgrades to make survival easier. Feel free to report any issues or just chat on the discord. [S&Disaster is being actively developed, expect more maps, disasters and upgrades in the coming weeks!]Disasters incoming! Brace yourself and survive across a multitude of maps against tornadoes, volcanoes, meteors, and more! Each time you survive, you'll get in-game cash and be able to unlock upgrades to make survival easier.
Feel free to report any issues or just chat on the discord.
[S&Disaster is being actively developed, expect more maps, disasters and upgrades in the coming weeks!]
|
| Votes | 👍280 👎72 ❤️508 |
| Error Rate | 0% |
| Reviews |
75 reviews
41.3% Recommended (31)
41.3% Promise (31)
17.3% Needs Work (13)
|
| Usage |
2 active now
3,464 players
4,284 sessions
528 hours playtime
7 minutes avg session
CCU sampled
Totals captured
|
| Data | {"MultiPlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 283897 | 628.6 MB (10.1 MB) | 1638 +10 ~43 -5 | Updated Lightning with new fx | |
| 240492 | 628.6 MB (5 MB) | 1633 +1 ~90 | Host Migration | |
| 237709 | 628.6 MB (5 MB) | 1632 ~63 | Fixed slip and slide issue | |
| 234423 | 628.6 MB (2.3 MB) | 1632 ~6 | Added Additional spawns to maps | |
| 234415 | 628.4 MB (75.3 KB) | 1632 ~3 | Started storing data locally | |
| 234394 | 628.4 MB (113.1 KB) | 1632 +1 ~5 | Added stat tracker, players now no longer get yeeted, speed cap | |
| 234345 | 628.4 MB (74.4 KB) | 1631 ~3 | Meteors no longer spawn 9 million, and now have correct radius | |
| 233103 | 628.4 MB (8.3 MB) | 1631 +7 ~19 -1 | Added laser | |
| 231442 | 628.2 MB (1.8 MB) | 1625 ~11 | Players should now no longer get stuck on ladders | |
| 231396 | 628.3 MB (12.2 MB) | 1625 +3 ~57 | Added mountain map to map list | |
| 230518 | 626.3 MB (95.9 MB) | 1622 +148 ~9 | Added mountain map (not in rotation) | |
| 228514 | 531.3 MB (1.6 MB) | 1474 +1 ~6 | Updated porta potty collisions | |
| 227488 | 531.3 MB (87.6 KB) | 1473 +1 ~5 | Added name tags | |
| 227477 | 531.3 MB (855.9 KB) | 1472 ~7 | Voice chat now tells player they can talk when they join | |
| 227435 | 531.3 MB (514.8 KB) | 1472 ~5 | Fixed radio tower mass | |
| 227429 | 531.3 MB (496.5 KB) | 1472 ~4 | Fixed weighted disaster spawning | |
| 223910 | 531.3 MB (6.4 MB) | 1472 ~7 | Volcanoes now shoot fire | |
| 219456 | 531.3 MB (6.4 MB) | 1472 ~5 | Map Load Changes | |
| 208412 | 531.3 MB (70.1 KB) | 1472 ~3 | Probably fixed chat breaking | |
| 208406 | 531.3 MB (70 KB) | 1472 ~3 | Changes on 2026-04-28 | |
| 208401 | 531.3 MB (80.2 KB) | 1472 +1 ~4 | Changes on 2026-04-28 | |
| 208369 | 531.3 MB (69.9 KB) | 1471 ~3 | Changes on 2026-04-28 | |
| 208366 | 531.3 MB (1.5 MB) | 1471 +3 ~12 | Map updates | |
| 208348 | 531.2 MB (69.9 KB) | 1468 ~3 | Changes on 2026-04-28 | |
| 208332 | 531.2 MB (70.2 KB) | 1468 ~4 | Changes on 2026-04-28 | |
| 208289 | 531.2 MB (501.3 KB) | 1468 ~5 -3 | Changes on 2026-04-28 | |
| 208285 | 531.2 MB (503.8 KB) | 1471 ~5 | Changes on 2026-04-28 | |
| 208284 | 531.3 MB (110.6 KB) | 1471 +3 ~3 -4 | Changes on 2026-04-28 | |
| 208280 | 531.7 MB (70 KB) | 1472 ~3 | Changes on 2026-04-28 | |
| 208277 | 531.7 MB (115.9 KB) | 1472 +3 ~4 -3 | Changes on 2026-04-28 | |
| 208272 | 531.7 MB (503.9 KB) | 1472 +1 ~3 | Changes on 2026-04-28 | |
| 208269 | 531.3 MB (115.9 KB) | 1471 ~7 | Changes on 2026-04-28 | |
| 208256 | 531.3 MB (745.6 KB) | 1471 +5 ~13 | Changes on 2026-04-28 | |
| 208075 | 531.2 MB (8.4 MB) | 1466 ~27 | Changes on 2026-04-27 | |
| 205739 | 531.2 MB (4.2 MB) | 1466 +7 ~28 | Many Fixes | |
| 205167 | 530 MB (3.5 MB) | 1459 +3 ~17 -1 | Changes on 2026-04-24 | |
| 204984 | 530.2 MB (3.1 MB) | 1457 +5 ~10 | Changes on 2026-04-24 | |
| 204355 | 530.1 MB (303.4 KB) | 1452 ~18 | Changes on 2026-04-24 | |
| 204354 | 530.4 MB (124.4 MB) | 1452 +132 ~37 -3 | Added harbor, shop | |
| 203989 | 410.9 MB (87.8 KB) | 1323 ~4 | Changes on 2026-04-23 | |
| 203969 | 410.9 MB (1.6 MB) | 1323 ~5 | Changes on 2026-04-23 | |
| 203960 | 410.9 MB (2.2 MB) | 1323 ~11 -8 | Changes on 2026-04-23 | |
| 203904 | 428.5 MB (1 MB) | 1331 ~4 -1 | Finally fixed vote map ui breaking | |
| 203898 | 428.6 MB (135.3 KB) | 1332 +1 ~3 | Changes on 2026-04-23 | |
| 203897 | 428.5 MB (243 KB) | 1331 +2 ~3 | Changes on 2026-04-23 | |
| 203896 | 428.3 MB (63.1 KB) | 1329 ~3 -2 | Changes on 2026-04-23 | |
| 203895 | 428.7 MB (450.9 KB) | 1331 +2 ~3 | Changes on 2026-04-23 | |
| 203892 | 428.3 MB (63.1 KB) | 1329 ~3 -2 | Changes on 2026-04-23 | |
| 203884 | 428.3 MB (1 MB) | 1331 ~4 | Changes on 2026-04-22 | |
| 203883 | 428.3 MB (108.3 KB) | 1331 +2 ~3 | Changes on 2026-04-22 | |
| 203881 | 428.3 MB (1 MB) | 1329 ~4 | Changes on 2026-04-22 | |
| 203863 | 428.3 MB (3.6 MB) | 1329 ~90 -3 | Changes on 2026-04-22 | |
| 203417 | 431.9 MB (10.6 MB) | 1332 +54 ~99 -2 | Added volcano | |
| 202834 | 433 MB (164.1 MB) | 1280 +355 ~26 -12 | Added gas station, round system, map voting | |
| 199797 | 271.8 MB (7.3 MB) | 937 +1 ~22 | Changes on 2026-04-16 | |
| 199115 | 271.8 MB (2.1 MB) | 936 +3 ~46 | Changes on 2026-04-15 | |
| 198982 | 272.3 MB (124.7 MB) | 933 +152 ~24 -32 | Updated city map | |
| 197614 | 217 MB (875.4 KB) | 813 ~4 | Changes on 2026-04-13 | |
| 197515 | 217 MB (457.3 KB) | 813 ~37 | Changes on 2026-04-13 | |
| 197510 | 217.8 MB (130.6 MB) | 813 +134 ~35 | City map addition | |
| 197304 | 89 MB (1 MB) | 679 ~4 | Changes on 2026-04-12 | |
| 196875 | 88.7 MB (887.9 KB) | 679 ~5 | Changes on 2026-04-12 | |
| 196872 | 88.7 MB (49.3 KB) | 679 ~3 | Changes on 2026-04-12 2 | |
| 196871 | 88.7 MB (49.4 KB) | 679 ~3 | Changes on 2026-04-12 | |
| 196870 | 88.7 MB (49.3 KB) | 679 ~3 | Changes on 2026-04-12 | |
| 196868 | 88.7 MB (129.2 KB) | 679 ~4 | Changes on 2026-04-12 | |
| 196867 | 88.7 MB (808.4 KB) | 679 ~4 | Changes on 2026-04-12 | |
| 196864 | 88.7 MB (1.9 MB) | 679 +7 ~14 -40 | Changes on 2026-04-12 | |
| 196097 | 113.5 MB (186.8 KB) | 712 +1 ~4 | Changes on 2026-04-11 | |
| 196094 | 113.4 MB (70.6 KB) | 711 ~4 | Changes on 2026-04-11 | |
| 196091 | 113.4 MB (70.5 KB) | 711 ~4 | Changes on 2026-04-11 | |
| 196090 | 113.4 MB (48 KB) | 711 ~3 | Changes on 2026-04-11 | |
| 196088 | 113.4 MB (70.3 KB) | 711 ~4 | Changes on 2026-04-11 | |
| 196086 | 113.4 MB (152 KB) | 711 +1 ~5 -1 | Changes on 2026-04-11 | |
| 196085 | 113.4 MB (48.1 KB) | 711 ~3 | Changes on 2026-04-11 | |
| 196083 | 113.4 MB (70.5 KB) | 711 ~4 | Changes on 2026-04-11 | |
| 196080 | 113.4 MB (70.8 KB) | 711 +1 ~4 -1 | Changes on 2026-04-11 | |
| 196077 | 113.4 MB (150.6 KB) | 711 +1 ~5 -1 | Changes on 2026-04-11 | |
| 196074 | 113.4 MB (133.3 KB) | 711 ~5 | Changes on 2026-04-11 | |
| 196069 | 113.4 MB (70.8 KB) | 711 ~5 -1 | Changes on 2026-04-11 | |
| 196067 | 113.7 MB (498.9 KB) | 712 +2 ~6 -1 | Changes on 2026-04-11 | |
| 196053 | 113.4 MB (127.6 KB) | 711 ~4 | Changes on 2026-04-11 | |
| 196047 | 113.4 MB (126.1 KB) | 711 ~24 | Changes on 2026-04-11 | |
| 196039 | 114 MB (10.4 MB) | 711 +90 ~225 | Meteor VFX changes | |
| 185306 | 106.5 MB (2.1 MB) | 621 +7 ~12 | Changed starting scene | |
| 185295 | 105 MB (57.2 KB) | 614 +2 ~5 -3 | Modified text chat | |
| 185290 | 105 MB (155.7 KB) | 615 +4 ~6 | Added chat | |
| 185263 | 105 MB (54.4 KB) | 611 ~9 | Changes on 2026-04-09 | |
| 185262 | 105.2 MB (719.9 KB) | 611 +15 ~28 | Changes on 2026-04-09 | |
| 185235 | 105.5 MB (18.6 MB) | 596 +104 ~62 -2 | Added Tornados | |
| 183395 | 94.1 MB (980.2 KB) | 494 +2 ~65 -1 | Changes on 2026-04-08 | |
| 182880 | 94.1 MB (19.5 MB) | 493 +35 ~137 -25 | Changes on 2026-04-07 | |
| 182874 | 108.8 MB | 483 +483 | Changes on 2026-04-07 |
Loading history…