Moscart
by| Ident | osmgstudio.moscart |
|---|---|
| Created | |
| Updated | |
| Latest Version | 382262 6.7 MB ~1 |
| Tags | actiongame coopgame pve roguelike shooter singleplayer tacticalai tacticalnpcs |
| Links |
|
| Summary | My first Game Jam: an evolving bioengineered-creature, roguelike built from everything I learned in s&box. |
|---|---|
| Description |
The game is still in early development. first Game Jam! This game is the culmination of everything I’ve learned since I first got access to s&box. It’s a roguelike where you play as Moscart, a bioengineered slime that grows stronger, levels up, and evolves throughout the run. Keep pushing forward, evolve as much as you can, and reach the end of the journey to discover what surprise awaits you. This is a very early version of the game, and there’s still a lot more work to be done. Some sound effects use AI.The game is still in early development.
first Game Jam!
This game is the culmination of everything I’ve learned since I first got access to s&box.
It’s a roguelike where you play as Moscart, a bioengineered slime that grows stronger, levels up, and evolves throughout the run. Keep pushing forward, evolve as much as you can, and reach the end of the journey to discover what surprise awaits you.
This is a very early version of the game, and there’s still a lot more work to be done. Some sound effects use AI.
|
| Votes | 👍42 👎19 ❤️21 |
| Error Rate | 0% |
| Package References | luke.skeleman, facepunch.w_usp, rust.drone, facepunch.industrial_light_fixture, facepunch.w_spaghellim4, facepunch.w_he_grenade, facepunch.pistol_muzzleflash, facepunch.wtoolgun, gunter.tv, ronan.brainy, krizerptx.pepafaboots, ducksworkshop.mobbosstop, ducksworkshop.mobbosspants, ducksworkshop.mobbossshoes, y9j.cyborg, facepunch.easterbunnyhat, y9j.coat, a3d.mechanical_arms, a3d.jetpack, igorr.streethat, nul.monitor, rust.w_m249 |
| Reviews |
16 reviews
31.3% Recommended (5)
50% Promise (8)
18.8% Needs Work (3)
|
| Usage |
1 active now
211 players
306 sessions
41 hours playtime
8 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "MultiPlayer": true, "SinglePlayer": true, "GameConfigConfirmed": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 382262 | 1.5 GB (6.7 MB) | 1373 ~1 | Changes on 2026-09-17 | |
| 382261 | 1.5 GB (7.7 MB) | 1373 ~8 | Changes on 2026-09-17 | |
| 382251 | 1.5 GB (6.8 MB) | 1373 ~4 | Changes on 2026-09-17 | |
| 382247 | 1.5 GB (6.7 MB) | 1373 ~2 | Changes on 2026-09-17 | |
| 382239 | 1.5 GB (7 MB) | 1373 ~2 | Changes on 2026-09-17 | |
| 382228 | 1.5 GB (6.7 MB) | 1373 ~2 | Changes on 2026-09-17 | |
| 382224 | 1.5 GB (6.9 MB) | 1373 ~2 | Changes on 2026-09-17 | |
| 382221 | 1.5 GB (7.5 MB) | 1373 ~31 | Changes on 2026-09-17 | |
| 382215 | 1.5 GB (828.7 MB) | 1373 +498 ~21 -1 | Changes on 2026-09-17 | |
| 379425 | 677.7 MB (11.4 MB) | 876 ~10 | Changes on 2026-09-10 | |
| 379326 | 677.7 MB (4.6 MB) | 876 ~4 | Changes on 2026-09-10 | |
| 379308 | 677.7 MB (4.4 MB) | 876 ~2 | Changes on 2026-09-10 | |
| 379301 | 677.7 MB (4.4 MB) | 876 ~2 | Changes on 2026-09-10 | |
| 379297 | 677.7 MB (4.4 MB) | 876 ~2 | Changes on 2026-09-10 | |
| 379292 | 677.7 MB (4.4 MB) | 876 ~1 | Changes on 2026-09-10 | |
| 379283 | 677.7 MB (4.4 MB) | 876 ~2 | Changes on 2026-09-10 | |
| 379281 | 677.7 MB (4.4 MB) | 876 ~7 | Changes on 2026-09-10 | |
| 379278 | 677.8 MB (5.4 MB) | 876 +28 ~8 | Changes on 2026-09-10 | |
| 369198 | 677 MB (6.7 MB) | 848 +17 ~11 | Changes on 2026-09-10 | |
| 368879 | 675.4 MB (10.6 MB) | 831 ~10 | Changes on 2026-09-09 | |
| 368850 | 675.4 MB (4.2 MB) | 831 +1 ~6 | Changes on 2026-09-08 | |
| 368662 | 675.3 MB (4 MB) | 830 ~3 | Changes on 2026-09-08 | |
| 368661 | 675.3 MB (33.8 MB) | 830 +35 ~18 | Changes on 2026-09-08 | |
| 368571 | 646 MB (6.2 MB) | 795 +28 ~13 | Changes on 2026-09-08 | |
| 368552 | 644.3 MB (5.4 MB) | 767 +20 ~5 | Changes on 2026-09-08 | |
| 368501 | 642.6 MB (3.5 MB) | 747 ~8 | Changes on 2026-09-07 | |
| 368495 | 642.6 MB (40.2 MB) | 747 +59 ~4 | Changes on 2026-09-07 | |
| 368465 | 605.8 MB (3.5 MB) | 688 ~6 | Changes on 2026-09-07 | |
| 368457 | 605.7 MB (3.3 MB) | 688 ~2 | Changes on 2026-09-07 | |
| 368447 | 605.7 MB (3.4 MB) | 688 ~4 | Changes on 2026-09-07 | |
| 368310 | 605.7 MB (4.4 MB) | 688 +2 ~9 | Changes on 2026-09-07 | |
| 368296 | 604.9 MB (5.9 MB) | 686 +23 ~12 | Changes on 2026-09-07 | |
| 368254 | 602.4 MB (3.3 MB) | 663 ~3 | Changes on 2026-09-07 | |
| 368248 | 602.4 MB (3.2 MB) | 663 ~1 | Changes on 2026-09-07 | |
| 368229 | 602.4 MB (3.3 MB) | 663 ~2 | Changes on 2026-09-07 | |
| 368211 | 602.4 MB (3.3 MB) | 663 ~3 | Changes on 2026-09-07 | |
| 368199 | 602.3 MB (3.3 MB) | 663 +1 ~2 | Changes on 2026-09-07 | |
| 368198 | 602.2 MB (5 MB) | 662 ~89 | Changes on 2026-09-07 | |
| 368196 | 603.4 MB | 662 +662 | Changes on 2026-09-07 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.